UC Riverside vs Portland State
2/16/2025
Stanford Stadium
11:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Heinlin, Maddie (2-2)Loss: Grace Kimball (1-3)
Date: 2/16/2025
Location: Stanford, Calif.
Venue: Stanford Stadium
Umpires:
Start Time: 11:00am
Time: 2:23
Weather: 60s, clear
Scoring Summary
Team | UCR | PSU |
|---|---|---|
![]() ALDAY, J. scored on a passed ball, unearned. | 1 | 0 |

UC Riverside

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 1 | 0 | 4 | 7 |

Portland State

Neveah Smith | DP | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grace Johnson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorraine Alo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Natalia Martinez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ellie Babbitt | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nichole Orozco | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Gaustad | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gracie Toney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jade Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendall Nevin | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scarlett McEwen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 8 | 0 | 2 | 0 | 6 | 7 |
Baserunning
SB: Grace Johnson (2)
Fielding
E: Lorraine Alo (1); Natalia Martinez (1)

UC Riverside

![]() | 3.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 66 |
![]() | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 81 |
| Totals | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 8 | 147 |

Portland State

Grace Kimball | 9.0 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 17 | 122 |
| Totals | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 17 | 122 |
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 1st
| Plays | UCR | PSU |
|---|---|---|
| KAHUNAHANA grounded out to ss (1-1). | 0 | 0 |
| DAVIS, K. grounded out to ss (2-2). | 0 | 0 |
| JUAN, L. singled to center field (3-1). | 0 | 0 |
| JUAN, L. advanced to second on a wild pitch. | 0 | 0 |
| SAOLE, H. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 1st
| Plays | UCR | PSU |
|---|---|---|
| Smith, N singled (2-2). | 0 | 0 |
| Johnson, G singled, advanced to second (1-1); Smith, N advanced to third. | 0 | 0 |
| Alo, L struck out swinging (2-2). | 0 | 0 |
| Martinez, N popped up to ss (3-2). | 0 | 0 |
| Smith, N out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 2nd
| Plays | UCR | PSU |
|---|---|---|
| ALDAY, J. grounded out to 3b (1-0). | 0 | 0 |
| MCELROY, I. grounded out to ss (0-2). | 0 | 0 |
| ALANO, A. walked (3-1). | 0 | 0 |
| RAGAY, J. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | UCR | PSU |
|---|---|---|
| Babbitt, E popped up to cf (1-2). | 0 | 0 |
| Orozco, N flied out to rf (0-0). | 0 | 0 |
| Gaustad, R walked (3-2). | 0 | 0 |
| Toney, G reached on an error by ss (2-1); Gaustad, R advanced to second, out at third ss to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Top of 3rd
| Plays | UCR | PSU |
|---|---|---|
| LAUTI, E. popped up to ss (0-0). | 0 | 0 |
| KAHUNAHANA lined out to 3b (0-1). | 0 | 0 |
| DAVIS, K. grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | UCR | PSU |
|---|---|---|
| Nevin, K popped up to 2b (1-2). | 0 | 0 |
| Smith, N singled to left center (1-0). | 0 | 0 |
| Johnson, G reached on a fielder's choice (0-0); Smith, N out at second p to ss. | 0 | 0 |
| Alo, L singled to right field (1-2); Johnson, G advanced to third. | 0 | 0 |
| Martinez, N flied out to lf (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Top of 4th
| Plays | UCR | PSU |
|---|---|---|
| JUAN, L. grounded out to ss (1-1). | 0 | 0 |
| SAOLE, H. struck out swinging (1-2). | 0 | 0 |
| ALDAY, J. singled (1-2). | 0 | 0 |
| MCELROY, I. grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 4th
| Plays | UCR | PSU |
|---|---|---|
| Babbitt, E singled (3-2). | 0 | 0 |
| HEINLIN, M. to p for EVERETT, R.. | 0 | 0 |
| Orozco, N popped up to 3b, bunt (0-1); Babbitt, E out at second 3b to 2b. | 0 | 0 |
| Gaustad, R grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Top of 5th
| Plays | UCR | PSU |
|---|---|---|
| ALANO, A. grounded out to 2b (3-1). | 0 | 0 |
| RAGAY, J. reached on an error by 3b (0-1). | 0 | 0 |
| LAUTI, E. reached on a fielder's choice (2-2); RAGAY, J. out at second 3b to 2b. | 0 | 0 |
| KAHUNAHANA grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 5th
| Plays | UCR | PSU |
|---|---|---|
| Toney, G fouled out to 3b (1-1). | 0 | 0 |
| Nevin, K walked (3-2). | 0 | 0 |
| Smith, N singled to third base (2-1); Nevin, K advanced to second. | 0 | 0 |
| Johnson, G reached on a fielder's choice (1-1); Smith, N out at second 2b unassisted; Nevin, K advanced to third. | 0 | 0 |
| Johnson, G stole second. | 0 | 0 |
| Alo, L struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Top of 6th
| Plays | UCR | PSU |
|---|---|---|
| DAVIS, K. struck out swinging (1-2). | 0 | 0 |
| JUAN, L. lined out to 2b (0-0). | 0 | 0 |
| SAOLE, H. doubled to right field (0-0). | 0 | 0 |
| ALDAY, J. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 6th
| Plays | UCR | PSU |
|---|---|---|
| Martinez, N struck out swinging (2-2). | 0 | 0 |
| Babbitt, E singled (1-0). | 0 | 0 |
| Orozco, N flied out to lf (1-1). | 0 | 0 |
| Gaustad, R grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 7th
| Plays | UCR | PSU |
|---|---|---|
| MCELROY, I. grounded out to ss (0-0). | 0 | 0 |
| ALANO, A. grounded out to 1b unassisted (1-2). | 0 | 0 |
| LINDSEY, H. pinch hit for RAGAY, J.. | 0 | 0 |
| LINDSEY, H. popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 7th
| Plays | UCR | PSU |
|---|---|---|
| RAGAY, J. to 2b for LINDSEY, H.. | 0 | 0 |
| Henry, J pinch hit for Toney, G. | 0 | 0 |
| Henry, J struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| McEwen, S pinch hit for Nevin, K. | 0 | 0 |
| McEwen, S grounded out to 3b (0-0). | 0 | 0 |
| Smith, N singled to right center (2-2). | 0 | 0 |
| Smith, N out at second c to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Top of 8th
| Plays | UCR | PSU |
|---|---|---|
| Toney, G to rf for Henry, J. | 0 | 0 |
| Nevin, K to c for McEwen, S. | 0 | 0 |
| LAUTI, E. singled, bunt (3-1). | 0 | 0 |
| KAHUNAHANA lined out to lf (1-2). | 0 | 0 |
| DAVIS, K. grounded out to c unassisted (0-0). | 0 | 0 |
| JUAN, L. singled to left field (2-2); LAUTI, E. advanced to second. | 0 | 0 |
| SAOLE, H. flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 8th
| Plays | UCR | PSU |
|---|---|---|
| Johnson, G reached on an error by ss (1-2). | 0 | 0 |
| Alo, L popped up to 2b (2-0). | 0 | 0 |
| Johnson, G stole second. | 0 | 0 |
| Martinez, N struck out swinging (1-2). | 0 | 0 |
| Babbitt, E grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Top of 9th
| Plays | UCR | PSU |
|---|---|---|
| ALDAY, J. reached on an error by 1b, assist by ss (2-1). | 0 | 0 |
| MCELROY, I. out at first 1b to 2b, SAC, bunt (3-1); ALDAY, J. advanced to third. | 0 | 0 |
| CABEZAS, R. pinch hit for ALANO, A.. | 0 | 0 |
| CABEZAS, R. grounded out to c unassisted (0-0). | 0 | 0 |
| ALDAY, J. scored on a passed ball, unearned. | 1 | 0 |
| RAGAY, J. struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Portland State - Bottom of 9th
| Plays | UCR | PSU |
|---|---|---|
| ALANO, A. to lf for CABEZAS, R.. | 1 | 0 |
| Orozco, N grounded out to 2b. | 1 | 0 |
| Gaustad, R grounded out to 2b (1-2). | 1 | 0 |
| Toney, G struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 1st
| Plays | UCR | PSU |
|---|---|---|
| KAHUNAHANA grounded out to ss (1-1). | 0 | 0 |
| DAVIS, K. grounded out to ss (2-2). | 0 | 0 |
| JUAN, L. singled to center field (3-1). | 0 | 0 |
| JUAN, L. advanced to second on a wild pitch. | 0 | 0 |
| SAOLE, H. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 1st
| Plays | UCR | PSU |
|---|---|---|
| Smith, N singled (2-2). | 0 | 0 |
| Johnson, G singled, advanced to second (1-1); Smith, N advanced to third. | 0 | 0 |
| Alo, L struck out swinging (2-2). | 0 | 0 |
| Martinez, N popped up to ss (3-2). | 0 | 0 |
| Smith, N out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 2nd
| Plays | UCR | PSU |
|---|---|---|
| ALDAY, J. grounded out to 3b (1-0). | 0 | 0 |
| MCELROY, I. grounded out to ss (0-2). | 0 | 0 |
| ALANO, A. walked (3-1). | 0 | 0 |
| RAGAY, J. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 2nd
| Plays | UCR | PSU |
|---|---|---|
| Babbitt, E popped up to cf (1-2). | 0 | 0 |
| Orozco, N flied out to rf (0-0). | 0 | 0 |
| Gaustad, R walked (3-2). | 0 | 0 |
| Toney, G reached on an error by ss (2-1); Gaustad, R advanced to second, out at third ss to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 3rd
| Plays | UCR | PSU |
|---|---|---|
| LAUTI, E. popped up to ss (0-0). | 0 | 0 |
| KAHUNAHANA lined out to 3b (0-1). | 0 | 0 |
| DAVIS, K. grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 3rd
| Plays | UCR | PSU |
|---|---|---|
| Nevin, K popped up to 2b (1-2). | 0 | 0 |
| Smith, N singled to left center (1-0). | 0 | 0 |
| Johnson, G reached on a fielder's choice (0-0); Smith, N out at second p to ss. | 0 | 0 |
| Alo, L singled to right field (1-2); Johnson, G advanced to third. | 0 | 0 |
| Martinez, N flied out to lf (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 4th
| Plays | UCR | PSU |
|---|---|---|
| JUAN, L. grounded out to ss (1-1). | 0 | 0 |
| SAOLE, H. struck out swinging (1-2). | 0 | 0 |
| ALDAY, J. singled (1-2). | 0 | 0 |
| MCELROY, I. grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 4th
| Plays | UCR | PSU |
|---|---|---|
| Babbitt, E singled (3-2). | 0 | 0 |
| HEINLIN, M. to p for EVERETT, R.. | 0 | 0 |
| Orozco, N popped up to 3b, bunt (0-1); Babbitt, E out at second 3b to 2b. | 0 | 0 |
| Gaustad, R grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 5th
| Plays | UCR | PSU |
|---|---|---|
| ALANO, A. grounded out to 2b (3-1). | 0 | 0 |
| RAGAY, J. reached on an error by 3b (0-1). | 0 | 0 |
| LAUTI, E. reached on a fielder's choice (2-2); RAGAY, J. out at second 3b to 2b. | 0 | 0 |
| KAHUNAHANA grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Portland State - Bottom of 5th
| Plays | UCR | PSU |
|---|---|---|
| Toney, G fouled out to 3b (1-1). | 0 | 0 |
| Nevin, K walked (3-2). | 0 | 0 |
| Smith, N singled to third base (2-1); Nevin, K advanced to second. | 0 | 0 |
| Johnson, G reached on a fielder's choice (1-1); Smith, N out at second 2b unassisted; Nevin, K advanced to third. | 0 | 0 |
| Johnson, G stole second. | 0 | 0 |
| Alo, L struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 6th
| Plays | UCR | PSU |
|---|---|---|
| DAVIS, K. struck out swinging (1-2). | 0 | 0 |
| JUAN, L. lined out to 2b (0-0). | 0 | 0 |
| SAOLE, H. doubled to right field (0-0). | 0 | 0 |
| ALDAY, J. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Bottom of 6th
| Plays | UCR | PSU |
|---|---|---|
| Martinez, N struck out swinging (2-2). | 0 | 0 |
| Babbitt, E singled (1-0). | 0 | 0 |
| Orozco, N flied out to lf (1-1). | 0 | 0 |
| Gaustad, R grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 7th
| Plays | UCR | PSU |
|---|---|---|
| MCELROY, I. grounded out to ss (0-0). | 0 | 0 |
| ALANO, A. grounded out to 1b unassisted (1-2). | 0 | 0 |
| LINDSEY, H. pinch hit for RAGAY, J.. | 0 | 0 |
| LINDSEY, H. popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Bottom of 7th
| Plays | UCR | PSU |
|---|---|---|
| RAGAY, J. to 2b for LINDSEY, H.. | 0 | 0 |
| Henry, J pinch hit for Toney, G. | 0 | 0 |
| Henry, J struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| McEwen, S pinch hit for Nevin, K. | 0 | 0 |
| McEwen, S grounded out to 3b (0-0). | 0 | 0 |
| Smith, N singled to right center (2-2). | 0 | 0 |
| Smith, N out at second c to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 8th
| Plays | UCR | PSU |
|---|---|---|
| Toney, G to rf for Henry, J. | 0 | 0 |
| Nevin, K to c for McEwen, S. | 0 | 0 |
| LAUTI, E. singled, bunt (3-1). | 0 | 0 |
| KAHUNAHANA lined out to lf (1-2). | 0 | 0 |
| DAVIS, K. grounded out to c unassisted (0-0). | 0 | 0 |
| JUAN, L. singled to left field (2-2); LAUTI, E. advanced to second. | 0 | 0 |
| SAOLE, H. flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Bottom of 8th
| Plays | UCR | PSU |
|---|---|---|
| Johnson, G reached on an error by ss (1-2). | 0 | 0 |
| Alo, L popped up to 2b (2-0). | 0 | 0 |
| Johnson, G stole second. | 0 | 0 |
| Martinez, N struck out swinging (1-2). | 0 | 0 |
| Babbitt, E grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UC Riverside

1
Final0

Portland State

UC Riverside - Top of 9th
| Plays | UCR | PSU |
|---|---|---|
| ALDAY, J. reached on an error by 1b, assist by ss (2-1). | 0 | 0 |
| MCELROY, I. out at first 1b to 2b, SAC, bunt (3-1); ALDAY, J. advanced to third. | 0 | 0 |
| CABEZAS, R. pinch hit for ALANO, A.. | 0 | 0 |
| CABEZAS, R. grounded out to c unassisted (0-0). | 0 | 0 |
| ALDAY, J. scored on a passed ball, unearned. | 1 | 0 |
| RAGAY, J. struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Portland State - Bottom of 9th
| Plays | UCR | PSU |
|---|---|---|
| ALANO, A. to lf for CABEZAS, R.. | 1 | 0 |
| Orozco, N grounded out to 2b. | 1 | 0 |
| Gaustad, R grounded out to 2b (1-2). | 1 | 0 |
| Toney, G struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 27 | 11 |

Portland State

| DP | Neveah Smith | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Grace Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Lorraine Alo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 |
| 3B | Natalia Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| CF | Ellie Babbitt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Nichole Orozco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Rylee Gaustad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| RF | Gracie Toney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Jade Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Kendall Nevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Scarlett McEwen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grace Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 1 | Runs | 0 |
| 5 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 4 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 13 |
| .950 | Fielding % | .952 |
| 0 | Double Plays | 0 |














