UC Riverside vs UC Davis
5/2/2025
La Rue Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 | 13 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 4 |
Win: Heinlin, Maddie (12-14)Loss: Caroline Grimes (4-19)
Scoring Summary
Team | UCR | UCD |
|---|---|---|
2nd LAUTI, E. singled, bunt, RBI (0-0); ALANO, A. advanced to second; PALAZUELOS advanced to third; JUAN, L. scored. | 1 | 0 |
3rd SAOLE, H. reached on a fielding error by ss, RBI (1-2 KFB); ALDAY, J. advanced to second; CABEZAS, R. scored, unearned. | 2 | 0 |
3rd G. Kilday doubled to left center, advanced to third on the throw, RBI (0-0); S. Polli scored. | 2 | 1 |
3rd A.Dethlefson singled up the middle, RBI (3-2 BBKBF); G. Kilday scored. | 2 | 2 |
4th DAVIS, K. tripled down the lf line, RBI (0-1 F); LAUTI, E. scored. | 3 | 2 |
4th CABEZAS, R. out at first 1b to 2b, RBI (1-0 B); DAVIS, K. scored. | 4 | 2 |
4th M. Buscemi doubled to left field, RBI (3-2 KBFBB); M. Panziera scored. | 4 | 3 |
6th KAHUNAHANA singled, bunt, RBI (0-1 K); CABEZAS, R. advanced to second; DAVIS, K. scored. | 5 | 3 |
6th JUAN, L. reached on a fielder's choice, RBI (0-2 FK); ALDAY, J. advanced to second; KAHUNAHANA advanced to third; CABEZAS, R. scored. | 6 | 3 |
6th PALAZUELOS singled to right field, RBI (1-0 B); JUAN, L. advanced to second; ALDAY, J. advanced to third; KAHUNAHANA scored. | 7 | 3 |
6th M. Buscemi singled, advanced to third on a fielding error by rf (1-2 SFB); S. Eftekhari advanced to second, advanced to third on the error, scored on the error, unearned. | 7 | 4 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cabezas, R. | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kahunahana | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alday, J. | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| McElroy, I. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saole, H. | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Juan, L. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Palazuelos | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alano, A. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lauti, E. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Davis, K. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Heinlin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 0 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mickey Buscemi | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gia Felice | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sydney Polli | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Grace Kilday | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Alyssa Dethlefson | RF/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rylee Reeves | DP/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kayla Macias | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vanessa Calvillo | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Panziera | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia McFarland | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophia Eftekhari | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caroline Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 2 | 0 | 3 | 8 |
Batting
2B: Mickey Buscemi (1); Grace Kilday (1)
Baserunning
SB: Gia Felice (1); Marley Panziera (1)
HBP: Gia Felice (1); Sydney Polli (1)
Fielding
E: Gia Felice (1); Marley Panziera (3)
DP: Grace Kilday (1); Olivia McFarland (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heinlin, M. | 7.0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 8 | 148 |
| Totals | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 8 | 148 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Grimes | 6.0 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 28 | 31 | 7 | 8 | 94 |
Alyssa Dethlefson | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 27 |
| Totals | 13 | 7 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 37 | 40 | 9 | 8 | 121 |














