Utah Tech vs UC Riverside
2/7/2025
Amy S Harrison
2:06pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 1 | 3 | 0 | 2 | 1 | 2 | X | 9 | 15 | 1 |
Win: Everett, Raegen (1-0)Loss: Lexie Wilson (0-1)
Scoring Summary
Team | UTU | UCR |
|---|---|---|
Eldredge, C. singled to right field, RBI (1-1); Kahahawai, L advanced to third; Hornung, C. scored. | 1 | 0 |
Pappas, K. flied out to cf, SF, RBI (0-1); Kahahawai, L scored. | 2 | 0 |
Haith, R. singled to shortstop, RBI (2-0); Eldredge, C. scored. | 3 | 0 |
KAHUNAHANA singled, bunt, RBI (1-0); DAVIS, K. advanced to second on an error by 1b, advanced to third; ALDAY, J. scored. | 3 | 1 |
Kahahawai, L singled down the rf line, RBI (0-0); Hornung, C. advanced to third; Gardner, S.. | 4 | 1 |
Hornung, C. stole home. | 5 | 1 |
ALDAY, J. singled up the middle, 2 RBI (0-0); ALANO, A. scored; LAUTI, E. scored. | 5 | 3 |
KAHUNAHANA doubled down the rf line, RBI (1-0); DAVIS, K. advanced to third; ALDAY, J. scored. | 5 | 4 |
Kahahawai, L flied out to rf, SF, RBI (1-2); McKown, D. scored. | 6 | 4 |
Eldredge, C. singled to center field, RBI, advanced to second on the throw; Hornung, C. advanced to third; Gardner, S., unearned. | 7 | 4 |
SAOLE, H. singled to shortstop, advanced to second on an error by ss, 2 RBI, advanced to third (2-1); DAVIS, K. scored, unearned; ALDAY, J. scored. | 7 | 6 |
ALDAY, J. doubled to right center, RBI (0-0); CABEZAS, R. scored. | 7 | 7 |
SAOLE, H. doubled to right center, RBI (1-1); KAHUNAHANA scored. | 7 | 8 |
LAUTI, E. doubled to center field, RBI (2-0); SAOLE, H. scored. | 7 | 9 |
Utah Tech
Cassidy Hornung | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gabi Giroux | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lb Kahahawai-kekona | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Carly Eldredge | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kinley Pappas | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Rylie Haith | DP/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kennedy Embrey | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorja Crider | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Jayda Gleave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Dowdle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Rubio | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Drew McKown | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Baylee Howley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Gardner | CF/DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexie Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 5 | 0 | 1 | 9 |
Batting
2B: Rylie Haith (1); Sadie Gardner (1)
SF: Lb Kahahawai-kekona (1); Kinley Pappas (1)
Baserunning SB: Cassidy Hornung (1); Carly Eldredge (1); Sadie Gardner (2)
PO: Marisa Rubio (1)
Fielding
E: Lb Kahahawai-kekona (1); Carly Eldredge (1)
UC Riverside
| C | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 15 | 9 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Utah Tech
Riley Price | 4.2 | 11 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 5 | 94 |
Lexie Wilson | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
| Totals | 15 | 9 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 7 | 119 |
UC Riverside
| 1.1 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 31 | |
| 1.0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 33 | |
| 4.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 5 | 64 | |
| Totals | 11 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 30 | 37 | 12 | 7 | 128 |

















