UC Riverside vs Cal St. Fullerton
Scoring Summary
Team | UCR | CSF |
|---|---|---|
1st Munoz, Trini walked, RBI (3-2 BBBKKFFB); Arellano, Am advanced to second; Saole, Haley advanced to third; Cabezas, Reb scored. | 1 | 0 |
1st Coccillos, S singled through the left side, RBI (2-1 BKB); Lopez, A advanced to third; McClinton, C scored. | 1 | 1 |
1st Coccillos, S stole second, advanced to third on a throwing error by c; Lopez, A scored. | 1 | 2 |
1st Arce, A singled to pitcher, RBI (2-2 BBKKFFFF); Coccillos, S scored. | 1 | 3 |
1st Paulovich, M singled to left field, advanced to second on the throw, RBI (3-1 BBKB); Sanchez, L advanced to third; Arce, A scored. | 1 | 4 |
1st Verhoef, K singled up the middle, advanced to second on the throw, 2 RBI (0-1 S); Paulovich, M scored; Sanchez, L scored. | 1 | 6 |
1st Silvas, J flied out to rf, SF, RBI (1-0 B); Verhoef, K scored. | 1 | 7 |
1st McClinton, C singled to left field, RBI (2-2 KSBB); Perez, S scored. | 1 | 8 |
1st Coccillos, S singled up the middle, RBI (2-1 KBB); Lopez, A advanced to second; McClinton, C scored, unearned. | 1 | 9 |
2nd Silvas, J singled up the middle, RBI (0-2 KFF); Verhoef, K advanced to second, advanced to third on the throw; Paulovich, M scored. | 1 | 10 |
2nd Silvas, J stole second; Verhoef, K scored on the throw. | 1 | 11 |
3rd Arce, A doubled to left center, RBI (1-1 BK); Sanchez, M scored. | 1 | 12 |
4th Sogsti, A doubled to left field, RBI (1-2 FFBFF); Newcomb, S scored. | 1 | 13 |
4th Silvas, J homered to left field, 2 RBI (0-0); Verhoef, K scored. | 1 | 15 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauti, Eta | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cabezas, Rebeca | 3B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Alday, Jackie | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Saole, Haley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arellano, Amaree | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Munoz, Trinity | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| McElroy, Isabel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Moreno, Lily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ragay, Jen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ortiz, Alina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barner, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 0 | 1 | 7 | 0 | 7 | 6 |
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, Sarah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lomeli, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClinton, Colby | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Valdez, Lesly | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alexia | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Turi, Micayla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coccillos, Sarah | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Sanchez, Madison | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arce, Ava | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Stevens, Jenna | PR/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Lulu | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ferdman, Briona | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paulovich, Maggie | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Newcomb, Sophia | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Verhoef, Kate | CF | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Sogsti, Annika | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Silvas, Jenica | LF/DP | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Garcia, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 18 | 13 | 3 | 0 | 0 | 5 |
Batting
2B: Arce, Ava (1); Sanchez, Lulu (1); Sogsti, Annika (1)
HR: Silvas, Jenica (1)
SH: Ferdman, Briona (1)
SF: Silvas, Jenica (1)
Baserunning SB: Coccillos, Sarah (1); Verhoef, Kate (1); Silvas, Jenica (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortiz, Alina | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
| Mendez, Lauren | 0.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 22 |
| Barner, Bree | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 50 |
| Cheng, Emory | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 22 |
| Totals | 18 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 2 | 120 |
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Leanna | 5.0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 14 | 22 | 6 | 1 | 102 |
| Totals | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 14 | 22 | 6 | 1 | 102 |
















