UC Riverside vs Eastern Ill.
02/27/2026
Farrington Stadium
9:58 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 1 |
Win: Gick, Rylan (2-2)Loss: Ortiz, Alina (0-2)
Date: 02/27/2026
Location: Tempe, Ariz.
Venue: Farrington Stadium
Umpires:
Start Time: 9:58 AM
Time: 1:45
Weather: Temp: 76F
Scoring Summary
Team | UCR | EIU |
|---|---|---|
![]() Stiverson,Lizzie tripled to deep right field, 2RBI (1-0 B); Konkel,Emily scored; Rios,Adysen scored from second base. | 0 | 2 |

UC Riverside

![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 5 | 6 |

Eastern Ill.

Dyson, Marybeth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wamboldt, Chloe | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Griffin, Lexie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Konkel, Emily | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios, Adysen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatton, Abbi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Frederick, Alisha | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Maddux | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springer, Hillary | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiverson, Lizzie | 3B/2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Hance, Mo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Olman, Sophia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gick, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Stiverson, Lizzie (1)
3B: Stiverson, Lizzie (1)
SH: Frederick, Alisha (1)
Baserunning
SB: Hance, Mo (1); Wamboldt, Chloe (1)
Fielding
E: Olman, Sophia (1)

UC Riverside

![]() | 5.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 6 | 64 |
![]() | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 18 |
| Totals | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 82 |

Eastern Ill.

McKenzie, Karlie | 5.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 5 | 71 |
Gick, Rylan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 29 |
| Totals | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 6 | 100 |
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 1st
| Plays | UCR | EIU |
|---|---|---|
| Marx,Aubrey struck out swinging (2-2 KBFBS). | 0 | 0 |
| Kahunahana,Trendee grounded out to second base, 2b to 1b (2-2 BKFB). | 0 | 0 |
| Garcia,Gabriella singled up the middle (1-1 BK). | 0 | 0 |
| Penor,Kayla walked (3-0 BBBB); Garcia,Gabriella advanced to second base. | 0 | 0 |
| Penor,Kayla advanced to second base on a wild pitch; Garcia,Gabriella advanced to third base on a wild pitch. | 0 | 0 |
| Mound visit (EIU) | 0 | 0 |
| Juan,Leilani grounded out to short, ss to 1b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Ill. - Bottom of 1st
| Plays | UCR | EIU |
|---|---|---|
| Mound visit (UCR) | 0 | 0 |
| Dyson,Marybeth grounded out to second base, 2b to 1b (3-2 BFBBK). | 0 | 0 |
| Wamboldt,Chloe singled in the infield, bunt (0-1 K). | 0 | 0 |
| Wamboldt,Chloe advanced to second base on a wild pitch. | 0 | 0 |
| Griffin,Lexie struck out swinging (2-2 KBBSS). | 0 | 0 |
| Wamboldt,Chloe stole third base. | 0 | 0 |
| Hatton,Abbi flied out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 2nd
| Plays | UCR | EIU |
|---|---|---|
| Saldivar,Arianna flied out to rf (2-2 BFKBF). | 0 | 0 |
| Moreno,Lily popped up to short (1-2 BSF). | 0 | 0 |
| Munoz,Trinity flied out to lf (1-2 BKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Ill. - Bottom of 2nd
| Plays | UCR | EIU |
|---|---|---|
| Frederick,Alisha grounded out to the right side of the infield, 1b to 2b to 1b (1-0 B). | 0 | 0 |
| Marshall,Maddux grounded out to third base, 3b to 1b (1-2 KBF). | 0 | 0 |
| Stiverson,Lizzie doubled to left field (0-0). | 0 | 0 |
| Hance,Mo grounded out to the catcher, c to 1b, bunt (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 3rd
| Plays | UCR | EIU |
|---|---|---|
| Wren,Taylor struck out swinging (0-2 FSS). | 0 | 0 |
| Marx,Aubrey grounded out to short, ss to 1b (2-2 BFBF). | 0 | 0 |
| Kahunahana,Trendee walked (3-1 BKBBB). | 0 | 0 |
| Kahunahana,Trendee stole second base, advanced to third base on a throwing error by Olman,Sophia (E2). | 0 | 0 |
| Garcia,Gabriella fouled out in first base side foul territory putout by 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Eastern Ill. - Bottom of 3rd
| Plays | UCR | EIU |
|---|---|---|
| Olman,Sophia grounded out to short, ss to 1b (1-2 BKK). | 0 | 0 |
| Dyson,Marybeth flied out to right center putout by cf (0-1 K). | 0 | 0 |
| Wamboldt,Chloe singled through the left side of the infield (1-0 B). | 0 | 0 |
| Griffin,Lexie lined out to the left side of the infield putout by 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 4th
| Plays | UCR | EIU |
|---|---|---|
| Penor,Kayla flied out to cf (0-1 S). | 0 | 0 |
| Juan,Leilani lined out to third base (1-1 SB). | 0 | 0 |
| Saldivar,Arianna flied out to right center putout by cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Ill. - Bottom of 4th
| Plays | UCR | EIU |
|---|---|---|
| Hatton,Abbi flied out to cf (1-2 BKFF). | 0 | 0 |
| Frederick,Alisha walked (3-1 KBBBB). | 0 | 0 |
| Marshall,Maddux grounded out to third base, 3b to 1b (0-0); Frederick,Alisha advanced to second base. | 0 | 0 |
| Stiverson,Lizzie flied out to right center putout by rf (3-2 FBFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 5th
| Plays | UCR | EIU |
|---|---|---|
| Moreno,Lily grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| Munoz,Trinity grounded out to short, ss to 1b (1-1 FB). | 0 | 0 |
| Wren,Taylor struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Ill. - Bottom of 5th
| Plays | UCR | EIU |
|---|---|---|
| Hance,Mo singled through the right side of the infield (0-0). | 0 | 0 |
| Hance,Mo stole second base. | 0 | 0 |
| Olman,Sophia popped up in behind home plate foul territory putout by c, bunt (2-1 BFB). | 0 | 0 |
| Dyson,Marybeth flied out to right center putout by cf (0-1 K). | 0 | 0 |
| Wamboldt,Chloe singled to short (2-1 BBK); Hance,Mo out at home, ss to 3b to c, runner out trying to reach. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Top of 6th
| Plays | UCR | EIU |
|---|---|---|
| UCR substitution: Lauti,Eta pinch hitting for Marx,Aubrey. | 0 | 0 |
| Lauti,Eta walked (3-1 BFBBB). | 0 | 0 |
| EIU pitching change: Gick,Rylan replaces McKenzie,Karlie. | 0 | 0 |
| Kahunahana,Trendee sacrifice bunt to the infield, p to 1b (2-0 BB); Lauti,Eta advanced to second base. | 0 | 0 |
| Garcia,Gabriella grounded out to second base, 2b to 1b (3-1 BBFB); Lauti,Eta advanced to third base. | 0 | 0 |
| Penor,Kayla popped up to first base (2-2 FBFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Ill. - Bottom of 6th
| Plays | UCR | EIU |
|---|---|---|
| UCR position change: Lauti,Eta remains in the game at dp | 0 | 0 |
| UCR pitching change: Ortiz,Alina replaces Mendez,Lauren. | 0 | 0 |
| Griffin,Lexie reached on a throwing error throwing by ss by Garcia,Gabriella (E6) (1-1 BF). | 0 | 0 |
| EIU substitution: Konkel,Emily pinch running for Griffin,Lexie. | 0 | 0 |
| Hatton,Abbi walked (3-0 BBBB); Konkel,Emily advanced to second base. | 0 | 0 |
| EIU substitution: Rios,Adysen pinch running for Hatton,Abbi. | 0 | 0 |
| Frederick,Alisha sacrifice bunt to the infield, p to 1b (2-1 KBB); Konkel,Emily advanced to third base; Rios,Adysen advanced to second base. | 0 | 0 |
| Marshall,Maddux flied out to rf (0-1 K). | 0 | 0 |
| Stiverson,Lizzie tripled to deep right field, 2RBI (1-0 B); Konkel,Emily scored; Rios,Adysen scored from second base. | 0 | 2 |
| Hance,Mo grounded out to second base, 2b to 1b (0-2 FF). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Top of 7th
| Plays | UCR | EIU |
|---|---|---|
| EIU position change: Konkel,Emily remains in the game at dp | 0 | 2 |
| EIU substitution: Hatton,Abbi replaces Rios,Adysen at 1b, batting 4th. | 0 | 2 |
| EIU substitution: Springer,Hillary replaces Marshall,Maddux at 3b, batting 6th. | 0 | 2 |
| EIU position change: Stiverson,Lizzie now playing 2b from 3b | 0 | 2 |
| Juan,Leilani doubled to right center (0-0). | 0 | 2 |
| UCR substitution: Ragay,Jen pinch running for Juan,Leilani. | 0 | 2 |
| Saldivar,Arianna fouled out in first base side foul territory putout by 1b (0-0). | 0 | 2 |
| UCR substitution: Saole,Haley pinch hitting for Moreno,Lily. | 0 | 2 |
| Saole,Haley hit by pitch (0-2 KFB). | 0 | 2 |
| UCR substitution: Cabezas,Rebeca pinch running for Saole,Haley. | 0 | 2 |
| UCR substitution: Alday,Jackie pinch hitting for Munoz,Trinity. | 0 | 2 |
| Alday,Jackie struck out swinging (2-2 KBFBS). | 0 | 2 |
| Wren,Taylor struck out swinging (0-2 FFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Ill. - Bottom of 7th
| Plays | UCR | EIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 1st
| Plays | UCR | EIU |
|---|---|---|
| Marx,Aubrey struck out swinging (2-2 KBFBS). | 0 | 0 |
| Kahunahana,Trendee grounded out to second base, 2b to 1b (2-2 BKFB). | 0 | 0 |
| Garcia,Gabriella singled up the middle (1-1 BK). | 0 | 0 |
| Penor,Kayla walked (3-0 BBBB); Garcia,Gabriella advanced to second base. | 0 | 0 |
| Penor,Kayla advanced to second base on a wild pitch; Garcia,Gabriella advanced to third base on a wild pitch. | 0 | 0 |
| Mound visit (EIU) | 0 | 0 |
| Juan,Leilani grounded out to short, ss to 1b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Ill. - Bottom of 1st
| Plays | UCR | EIU |
|---|---|---|
| Mound visit (UCR) | 0 | 0 |
| Dyson,Marybeth grounded out to second base, 2b to 1b (3-2 BFBBK). | 0 | 0 |
| Wamboldt,Chloe singled in the infield, bunt (0-1 K). | 0 | 0 |
| Wamboldt,Chloe advanced to second base on a wild pitch. | 0 | 0 |
| Griffin,Lexie struck out swinging (2-2 KBBSS). | 0 | 0 |
| Wamboldt,Chloe stole third base. | 0 | 0 |
| Hatton,Abbi flied out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 2nd
| Plays | UCR | EIU |
|---|---|---|
| Saldivar,Arianna flied out to rf (2-2 BFKBF). | 0 | 0 |
| Moreno,Lily popped up to short (1-2 BSF). | 0 | 0 |
| Munoz,Trinity flied out to lf (1-2 BKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Ill. - Bottom of 2nd
| Plays | UCR | EIU |
|---|---|---|
| Frederick,Alisha grounded out to the right side of the infield, 1b to 2b to 1b (1-0 B). | 0 | 0 |
| Marshall,Maddux grounded out to third base, 3b to 1b (1-2 KBF). | 0 | 0 |
| Stiverson,Lizzie doubled to left field (0-0). | 0 | 0 |
| Hance,Mo grounded out to the catcher, c to 1b, bunt (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 3rd
| Plays | UCR | EIU |
|---|---|---|
| Wren,Taylor struck out swinging (0-2 FSS). | 0 | 0 |
| Marx,Aubrey grounded out to short, ss to 1b (2-2 BFBF). | 0 | 0 |
| Kahunahana,Trendee walked (3-1 BKBBB). | 0 | 0 |
| Kahunahana,Trendee stole second base, advanced to third base on a throwing error by Olman,Sophia (E2). | 0 | 0 |
| Garcia,Gabriella fouled out in first base side foul territory putout by 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Eastern Ill. - Bottom of 3rd
| Plays | UCR | EIU |
|---|---|---|
| Olman,Sophia grounded out to short, ss to 1b (1-2 BKK). | 0 | 0 |
| Dyson,Marybeth flied out to right center putout by cf (0-1 K). | 0 | 0 |
| Wamboldt,Chloe singled through the left side of the infield (1-0 B). | 0 | 0 |
| Griffin,Lexie lined out to the left side of the infield putout by 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 4th
| Plays | UCR | EIU |
|---|---|---|
| Penor,Kayla flied out to cf (0-1 S). | 0 | 0 |
| Juan,Leilani lined out to third base (1-1 SB). | 0 | 0 |
| Saldivar,Arianna flied out to right center putout by cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Ill. - Bottom of 4th
| Plays | UCR | EIU |
|---|---|---|
| Hatton,Abbi flied out to cf (1-2 BKFF). | 0 | 0 |
| Frederick,Alisha walked (3-1 KBBBB). | 0 | 0 |
| Marshall,Maddux grounded out to third base, 3b to 1b (0-0); Frederick,Alisha advanced to second base. | 0 | 0 |
| Stiverson,Lizzie flied out to right center putout by rf (3-2 FBFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 5th
| Plays | UCR | EIU |
|---|---|---|
| Moreno,Lily grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| Munoz,Trinity grounded out to short, ss to 1b (1-1 FB). | 0 | 0 |
| Wren,Taylor struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Ill. - Bottom of 5th
| Plays | UCR | EIU |
|---|---|---|
| Hance,Mo singled through the right side of the infield (0-0). | 0 | 0 |
| Hance,Mo stole second base. | 0 | 0 |
| Olman,Sophia popped up in behind home plate foul territory putout by c, bunt (2-1 BFB). | 0 | 0 |
| Dyson,Marybeth flied out to right center putout by cf (0-1 K). | 0 | 0 |
| Wamboldt,Chloe singled to short (2-1 BBK); Hance,Mo out at home, ss to 3b to c, runner out trying to reach. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 6th
| Plays | UCR | EIU |
|---|---|---|
| UCR substitution: Lauti,Eta pinch hitting for Marx,Aubrey. | 0 | 0 |
| Lauti,Eta walked (3-1 BFBBB). | 0 | 0 |
| EIU pitching change: Gick,Rylan replaces McKenzie,Karlie. | 0 | 0 |
| Kahunahana,Trendee sacrifice bunt to the infield, p to 1b (2-0 BB); Lauti,Eta advanced to second base. | 0 | 0 |
| Garcia,Gabriella grounded out to second base, 2b to 1b (3-1 BBFB); Lauti,Eta advanced to third base. | 0 | 0 |
| Penor,Kayla popped up to first base (2-2 FBFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Ill. - Bottom of 6th
| Plays | UCR | EIU |
|---|---|---|
| UCR position change: Lauti,Eta remains in the game at dp | 0 | 0 |
| UCR pitching change: Ortiz,Alina replaces Mendez,Lauren. | 0 | 0 |
| Griffin,Lexie reached on a throwing error throwing by ss by Garcia,Gabriella (E6) (1-1 BF). | 0 | 0 |
| EIU substitution: Konkel,Emily pinch running for Griffin,Lexie. | 0 | 0 |
| Hatton,Abbi walked (3-0 BBBB); Konkel,Emily advanced to second base. | 0 | 0 |
| EIU substitution: Rios,Adysen pinch running for Hatton,Abbi. | 0 | 0 |
| Frederick,Alisha sacrifice bunt to the infield, p to 1b (2-1 KBB); Konkel,Emily advanced to third base; Rios,Adysen advanced to second base. | 0 | 0 |
| Marshall,Maddux flied out to rf (0-1 K). | 0 | 0 |
| Stiverson,Lizzie tripled to deep right field, 2RBI (1-0 B); Konkel,Emily scored; Rios,Adysen scored from second base. | 0 | 2 |
| Hance,Mo grounded out to second base, 2b to 1b (0-2 FF). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UC Riverside

0
Final2

Eastern Ill.

UC Riverside - Top of 7th
| Plays | UCR | EIU |
|---|---|---|
| EIU position change: Konkel,Emily remains in the game at dp | 0 | 2 |
| EIU substitution: Hatton,Abbi replaces Rios,Adysen at 1b, batting 4th. | 0 | 2 |
| EIU substitution: Springer,Hillary replaces Marshall,Maddux at 3b, batting 6th. | 0 | 2 |
| EIU position change: Stiverson,Lizzie now playing 2b from 3b | 0 | 2 |
| Juan,Leilani doubled to right center (0-0). | 0 | 2 |
| UCR substitution: Ragay,Jen pinch running for Juan,Leilani. | 0 | 2 |
| Saldivar,Arianna fouled out in first base side foul territory putout by 1b (0-0). | 0 | 2 |
| UCR substitution: Saole,Haley pinch hitting for Moreno,Lily. | 0 | 2 |
| Saole,Haley hit by pitch (0-2 KFB). | 0 | 2 |
| UCR substitution: Cabezas,Rebeca pinch running for Saole,Haley. | 0 | 2 |
| UCR substitution: Alday,Jackie pinch hitting for Munoz,Trinity. | 0 | 2 |
| Alday,Jackie struck out swinging (2-2 KBFBS). | 0 | 2 |
| Wren,Taylor struck out swinging (0-2 FFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Ill. - Bottom of 7th
| Plays | UCR | EIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside

| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 18 | 11 |

Eastern Ill.

| CF | Dyson, Marybeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Wamboldt, Chloe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | Griffin, Lexie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DP | Konkel, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rios, Adysen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hatton, Abbi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Frederick, Alisha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Marshall, Maddux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Springer, Hillary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/2B | Stiverson, Lizzie | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Hance, Mo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Olman, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 23 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 0 | Runs | 2 |
| 2 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 1 | Strikeouts | 5 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 7 |
| .967 | Fielding % | .966 |
| 0 | Double Plays | 0 |

















