UC Riverside vs SDSU
Scoring Summary
Team | UCR | SDSU |
|---|---|---|
3rd Williams,Jazmin singled through the left side of the infield, 2RBI (1-0 B); Macario,Lala scored; Holcomb,Julie scored from second base. | 0 | 2 |
3rd Terrones,Gabriella hit by pitch, RBI (0-0 B); Williams,Jazmin scored; Gigante,Olivia advanced to third base; Waiki,Quinn advanced to second base. | 0 | 3 |
3rd Yellen,Angie singled through the right side of the infield, RBI (1-2 FKFB); Gigante,Olivia scored; Waiki,Quinn advanced to third base; Terrones,Gabriella advanced to second base. | 0 | 4 |
3rd Macario,Lala reached on a fielding error fielding by 1b by Saole,Haley (E3) (0-1 K); Waiki,Quinn scored, unearned; Terrones,Gabriella advanced to third base; Yellen,Angie advanced to second base. | 0 | 5 |
6th Hernandez,Jayleen reached on a fielder's choice hit to third base, RBI (0-1 K); Ignacio,Jade scored; Williams,Jazmin advanced to third base. | 0 | 6 |
6th Hernandez,Jayleen stole second base, advanced to third base on a throwing error by Penor,Kayla (E2); Williams,Jazmin scored on error. | 0 | 7 |
6th Waiki,Quinn sacrifice fly down the right field line putout by rf, RBI (2-1 BSB); Hernandez,Jayleen scored. | 0 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marx, Aubrey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahunahana, Trendee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauti, Eta | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saole, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Palazuelos, Mariana | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penor, Kayla | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan, Leilani | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Liliana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cabezas, Rebeca | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ortiz, Alina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcomb, Julie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Ignacio, Jade | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jazmin | LF/RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gigante, Olivia | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Jayleen | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Waiki, Quinn | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Terrones, Gabriella | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yellen, Angie | RF/3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
French, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rodriguez, Mia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macario, Lala | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pu'a, Key-annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 6 | 1 | 0 | 0 | 8 |
Batting
2B: Williams, Jazmin (1)
SF: Waiki, Quinn (1)
Baserunning SB: Hernandez, Jayleen (1); Holcomb, Julie (1); Williams, Jazmin (1)
HBP: Terrones, Gabriella (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortiz, Alina | 2.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 40 |
| Cheng, Emory | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 4 | 41 |
| Totals | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 32 | 8 | 9 | 81 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pu'a, Key-annah | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 8 | 52 |
Jordan, Faith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 8 | 61 |














