UC Santa Barb. vs UC Riverside
Scoring Summary
Team | UC SANTA | UC RIVER |
|---|---|---|
2nd Toledo stole second; Carr stole home. | 1 | 0 |
2nd Fuentes singled up the middle, RBI (2-2 KKBB); Toledo scored. | 2 | 0 |
4th Fuentes singled down the lf line, RBI (1-1 FB); Toledo advanced to second; Ma'ae advanced to third; Waddell scored. | 3 | 0 |
4th Santos reached on a fielder's choice, RBI (3-1 BBKB); Fuentes out at second ss to 2b; Toledo advanced to third; Ma'ae scored. | 4 | 0 |
5th Mejia doubled to center field, RBI (1-0 B); Banks scored. | 5 | 0 |
5th Toledo walked, RBI (3-1 BBBKB); Carr advanced to second; Garcia advanced to third; Mejia scored. | 6 | 0 |
5th Fuentes walked, RBI (3-0 BBBB); Toledo advanced to second; Carr advanced to third; Garcia scored. | 7 | 0 |
5th Jackie Alday doubled down the lf line, 2 RBI, advanced to third on a throwing error by ss, out at home c to p (2-2 FBBFF); Kayla Penor scored; Rebeca Cabezas scored. | 7 | 2 |
6th Mejia doubled to right center, RBI (1-1 KB); Rauscher scored. | 8 | 2 |
6th Rebeca Cabezas flied out to rf, sacrifice fly, RBI (3-2 FBKBFB); Eta Lauti scored. | 8 | 3 |
7th Santos singled to right field, RBI, advanced to second on a throwing error by rf (1-0 B); Terrazas advanced to third; Toledo scored. | 9 | 3 |
UC Santa Barb.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rauscher | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Siegel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banks | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benitez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mejia | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Waddell | 3B/DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ma'ae | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Toledo | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Fuentes | DP/3B | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
   Terrazas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 4 | 0 | 3 | 7 |
Batting
2B: Mejia (2)
Baserunning
SB: Carr (1); Toledo (1)
CS: Santos (1)
Fielding
E: Banks (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Marx | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rebeca Cabezas | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Leilani Juan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kayla Penor | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackie Alday | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Haley Saole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey King | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Saldivar | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eta Lauti | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trendee Kahunahana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trinity Munoz | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emory Cheng | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Barner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 6 | 0 | 4 | 9 |
UC Santa Barb.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 7.0 | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 7 | 122 |
| Totals | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 7 | 122 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory Cheng | 4.1 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 76 |
| Lauren Mendez | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Bree Barner | 2.1 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 43 |
| Totals | 14 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 7 | 135 |
















