2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Curry, Michelle | 30 | 27 | 881 | 29.4 | 193 | 426 | .453 | 10 | 39 | .256 | 143 | 182 | .786 | 539 | 18.0 | 60 | 135 | 195 | 6.5 | 84 | 115 | 120 | 50 | 6 |
| 12 | Holt, Lauren | 33 | 31 | 1185 | 35.9 | 190 | 437 | .435 | 62 | 190 | .326 | 60 | 76 | .789 | 502 | 15.2 | 39 | 94 | 133 | 4.0 | 61 | 70 | 70 | 46 | 8 |
| 14 | Otto, Jannon | 33 | 28 | 832 | 25.2 | 116 | 267 | .434 | 7 | 36 | .194 | 47 | 72 | .653 | 286 | 8.7 | 38 | 107 | 145 | 4.4 | 103 | 70 | 90 | 32 | 6 |
| 22 | Lewis, Skyler | 30 | 25 | 795 | 26.5 | 93 | 246 | .378 | 1 | 2 | .500 | 47 | 71 | .662 | 234 | 7.8 | 64 | 144 | 208 | 6.9 | 92 | 55 | 55 | 17 | 46 |
| 02 | Ewodo, Marina | 33 | 24 | 905 | 27.4 | 70 | 170 | .412 | 11 | 46 | .239 | 33 | 45 | .733 | 184 | 5.6 | 87 | 90 | 177 | 5.4 | 101 | 72 | 42 | 32 | 33 |
| 34 | Lefebvre, Clémence | 26 | 10 | 462 | 17.8 | 37 | 106 | .349 | 5 | 28 | .179 | 19 | 34 | .559 | 98 | 3.8 | 15 | 54 | 69 | 2.7 | 39 | 37 | 32 | 9 | 8 |
| 03 | Eaton, Tianna | 31 | 7 | 475 | 15.3 | 42 | 132 | .318 | 6 | 29 | .207 | 19 | 27 | .704 | 109 | 3.5 | 20 | 53 | 73 | 2.4 | 46 | 41 | 29 | 18 | 15 |
| 20 | De Kergret, Malou | 28 | 5 | 399 | 14.2 | 34 | 117 | .291 | 9 | 47 | .191 | 12 | 17 | .706 | 89 | 3.2 | 7 | 21 | 28 | 1.0 | 36 | 33 | 32 | 10 | 3 |
| 10 | Cooper, Keilanei | 29 | 1 | 271 | 9.3 | 26 | 86 | .302 | 8 | 44 | .182 | 5 | 12 | .417 | 65 | 2.2 | 5 | 37 | 42 | 1.4 | 34 | 15 | 15 | 11 | 0 |
| 44 | Nyingifa, Inara | 24 | 3 | 220 | 9.2 | 13 | 54 | .241 | 0 | 1 | .000 | 12 | 20 | .600 | 38 | 1.6 | 24 | 32 | 56 | 2.3 | 31 | 14 | 18 | 11 | 5 |
| 43 | Clay, Jalyn | 26 | 4 | 198 | 7.6 | 15 | 41 | .366 | 0 | 0 | .000 | 6 | 12 | .500 | 36 | 1.4 | 15 | 38 | 53 | 2.0 | 24 | 4 | 5 | 7 | 10 |
| 01 | Sam-boudreau, Halle | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 829 | 2083 | .398 | 119 | 462 | .258 | 403 | 568 | .710 | 2180 | 66.06 | 447 | 862 | 1309 | 39.7 | 651 | 526 | 519 | 243 | 140 | |
| Opponents | Â | 33 | 6625 | 200.8 | 798 | 1952 | .409 | 233 | 679 | .343 | 505 | 758 | .666 | 2334 | 70.73 | 406 | 868 | 1274 | 38.6 | 550 | 473 | 506 | 288 | 90 | |












