2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Otto, Jannon | 28 | 28 | 951 | 34.0 | 176 | 414 | .425 | 27 | 76 | .355 | 73 | 84 | .869 | 452 | 16.1 | 53 | 144 | 197 | 7.0 | 69 | 73 | 101 | 17 | 8 |
| 10 | Cooper, Keilanei | 30 | 25 | 876 | 29.2 | 121 | 353 | .343 | 42 | 150 | .280 | 47 | 61 | .770 | 331 | 11.0 | 19 | 131 | 150 | 5.0 | 69 | 46 | 63 | 31 | 8 |
| 02 | Ewodo, Marina | 30 | 30 | 1040 | 34.7 | 121 | 303 | .399 | 17 | 80 | .213 | 67 | 91 | .736 | 326 | 10.9 | 98 | 148 | 246 | 8.2 | 92 | 62 | 92 | 40 | 40 |
| 24 | Gnago, Daphne | 24 | 21 | 577 | 24.0 | 82 | 188 | .436 | 0 | 6 | .000 | 29 | 57 | .509 | 193 | 8.0 | 60 | 77 | 137 | 5.7 | 44 | 37 | 65 | 19 | 20 |
| 22 | Lewis, Skyler | 22 | 15 | 417 | 19.0 | 37 | 108 | .343 | 0 | 1 | .000 | 27 | 39 | .692 | 101 | 4.6 | 32 | 74 | 106 | 4.8 | 55 | 20 | 43 | 12 | 14 |
| 21 | Kasapi, Andriana | 1 | 0 | 20 | 20.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 1 | 1 | 1.0 | 3 | 1 | 3 | 1 | 0 |
| 00 | Jernigan, Ann | 8 | 6 | 165 | 20.6 | 13 | 24 | .542 | 1 | 5 | .200 | 1 | 5 | .200 | 28 | 3.5 | 7 | 23 | 30 | 3.8 | 15 | 20 | 23 | 12 | 0 |
| 32 | Brady, Bryanna | 30 | 0 | 370 | 12.3 | 39 | 87 | .448 | 0 | 1 | .000 | 19 | 30 | .633 | 97 | 3.2 | 26 | 30 | 56 | 1.9 | 25 | 10 | 20 | 0 | 7 |
| 05 | Pointer, Lauryn | 28 | 2 | 457 | 16.3 | 27 | 106 | .255 | 17 | 71 | .239 | 9 | 9 | 1.000 | 80 | 2.9 | 19 | 42 | 61 | 2.2 | 41 | 33 | 38 | 9 | 4 |
| 13 | Ohiaeri, Georgia | 29 | 14 | 505 | 17.4 | 17 | 61 | .279 | 10 | 27 | .370 | 6 | 16 | .375 | 50 | 1.7 | 13 | 34 | 47 | 1.6 | 18 | 20 | 29 | 6 | 2 |
| 21 | Kasapi, Andriana | 26 | 8 | 342 | 13.2 | 17 | 57 | .298 | 6 | 30 | .200 | 5 | 6 | .833 | 45 | 1.7 | 7 | 27 | 34 | 1.3 | 18 | 35 | 34 | 6 | 0 |
| 43 | Clay, Jalyn | 20 | 1 | 198 | 9.9 | 11 | 37 | .297 | 0 | 0 | .000 | 10 | 12 | .833 | 32 | 1.6 | 17 | 16 | 33 | 1.6 | 21 | 10 | 12 | 3 | 2 |
| 15 | Barnes, Aiyanna | 15 | 0 | 88 | 5.9 | 5 | 16 | .313 | 0 | 2 | .000 | 0 | 2 | .000 | 10 | 0.7 | 5 | 2 | 7 | 0.5 | 11 | 11 | 7 | 3 | 2 |
| 20 | Fries, Samantha | 12 | 0 | 44 | 3.7 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 3 | .333 | 3 | 0.2 | 0 | 6 | 6 | 0.5 | 4 | 2 | 3 | 2 | 1 |
| Total | Â | 30 | 6050 | 201.7 | 669 | 1766 | .379 | 120 | 457 | .263 | 294 | 415 | .708 | 1752 | 58.40 | 401 | 815 | 1216 | 40.5 | 485 | 380 | 555 | 161 | 108 | |
| Opponents | Â | 30 | 6050 | 201.7 | 744 | 1895 | .393 | 224 | 691 | .324 | 358 | 502 | .713 | 2070 | 69.00 | 380 | 729 | 1109 | 37.0 | 459 | 388 | 366 | 297 | 73 | |
















