2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cooper, Keilanei | 19 | 17 | 545 | 28.7 | 111 | 271 | .410 | 31 | 86 | .360 | 26 | 41 | .634 | 279 | 14.7 | 10 | 61 | 71 | 3.7 | 44 | 27 | 32 | 31 | 3 |
| 00 | Webster, Jordan | 15 | 12 | 428 | 28.5 | 52 | 162 | .321 | 26 | 96 | .271 | 25 | 30 | .833 | 155 | 10.3 | 10 | 52 | 62 | 4.1 | 22 | 14 | 30 | 22 | 5 |
| 04 | Holland, Jada | 15 | 14 | 453 | 30.2 | 50 | 144 | .347 | 9 | 50 | .180 | 20 | 27 | .741 | 129 | 8.6 | 10 | 48 | 58 | 3.9 | 28 | 63 | 30 | 29 | 3 |
| 24 | Gnago, Daphne | 13 | 13 | 347 | 26.7 | 42 | 83 | .506 | 0 | 0 | .000 | 25 | 43 | .581 | 109 | 8.4 | 39 | 47 | 86 | 6.6 | 30 | 10 | 30 | 26 | 8 |
| 13 | Ohiaeri, Georgia | 15 | 1 | 298 | 19.9 | 27 | 78 | .346 | 7 | 25 | .280 | 21 | 32 | .656 | 82 | 5.5 | 9 | 22 | 31 | 2.1 | 19 | 9 | 27 | 9 | 4 |
| 01 | Kinran, Suzan | 11 | 3 | 154 | 14.0 | 19 | 39 | .487 | 13 | 27 | .481 | 2 | 2 | 1.000 | 53 | 4.8 | 2 | 9 | 11 | 1.0 | 10 | 7 | 4 | 2 | 3 |
| 05 | Pointer, Lauryn | 17 | 7 | 334 | 19.6 | 26 | 80 | .325 | 4 | 18 | .222 | 23 | 27 | .852 | 79 | 4.6 | 13 | 29 | 42 | 2.5 | 18 | 12 | 16 | 10 | 3 |
| 32 | Brady, Bryanna | 11 | 3 | 156 | 14.2 | 20 | 39 | .513 | 0 | 0 | .000 | 9 | 13 | .692 | 49 | 4.5 | 17 | 16 | 33 | 3.0 | 16 | 1 | 12 | 1 | 6 |
| 03 | Campbell, Joy | 18 | 7 | 315 | 17.5 | 23 | 62 | .371 | 2 | 8 | .250 | 17 | 22 | .773 | 65 | 3.6 | 5 | 28 | 33 | 1.8 | 40 | 28 | 31 | 29 | 1 |
| 12 | Kyrkjebo, Kari | 19 | 16 | 413 | 21.7 | 24 | 61 | .393 | 3 | 19 | .158 | 11 | 17 | .647 | 62 | 3.3 | 27 | 59 | 86 | 4.5 | 43 | 16 | 32 | 13 | 8 |
| 23 | Aikins, India | 13 | 2 | 163 | 12.5 | 13 | 34 | .382 | 1 | 11 | .091 | 4 | 6 | .667 | 31 | 2.4 | 5 | 19 | 24 | 1.8 | 17 | 11 | 20 | 2 | 0 |
| 20 | Fries, Samantha | 13 | 0 | 127 | 9.8 | 9 | 21 | .429 | 0 | 2 | .000 | 2 | 4 | .500 | 20 | 1.5 | 5 | 13 | 18 | 1.4 | 14 | 2 | 3 | 2 | 1 |
| 21 | Kasapi, Andriana | 10 | 0 | 67 | 6.7 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 6 | 7 | 0.7 | 3 | 4 | 4 | 0 | 0 |
| Total | Â | 19 | 3800 | 200.0 | 417 | 1080 | .386 | 96 | 346 | .277 | 185 | 264 | .701 | 1115 | 58.68 | 197 | 438 | 635 | 33.4 | 304 | 204 | 284 | 176 | 45 | |
| Opponents | Â | 19 | 3800 | 200.0 | 423 | 1028 | .411 | 86 | 284 | .303 | 203 | 287 | .707 | 1135 | 59.74 | 200 | 496 | 696 | 36.6 | 262 | 234 | 330 | 130 | 52 | |













