2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cooper, Keilanei | 25 | 23 | 685 | 27.4 | 124 | 322 | .385 | 27 | 96 | .281 | 44 | 55 | .800 | 319 | 12.8 | 5 | 86 | 91 | 3.6 | 53 | 30 | 44 | 41 | 2 |
| 04 | Holland, Jada | 23 | 23 | 765 | 33.3 | 97 | 263 | .369 | 19 | 60 | .317 | 56 | 97 | .577 | 269 | 11.7 | 10 | 69 | 79 | 3.4 | 38 | 95 | 68 | 36 | 4 |
| 03 | West, Olivia | 25 | 24 | 795 | 31.8 | 71 | 210 | .338 | 44 | 137 | .321 | 50 | 56 | .893 | 236 | 9.4 | 12 | 63 | 75 | 3.0 | 43 | 30 | 24 | 22 | 0 |
| 00 | Bryant, Matehya | 13 | 6 | 255 | 19.6 | 32 | 62 | .516 | 0 | 0 | .000 | 20 | 26 | .769 | 84 | 6.5 | 25 | 50 | 75 | 5.8 | 30 | 4 | 17 | 15 | 4 |
| 32 | Webster, Jordan | 21 | 7 | 501 | 23.9 | 40 | 131 | .305 | 28 | 86 | .326 | 25 | 31 | .806 | 133 | 6.3 | 8 | 70 | 78 | 3.7 | 35 | 9 | 29 | 20 | 4 |
| 15 | Blount, Anna | 23 | 13 | 376 | 16.3 | 48 | 120 | .400 | 0 | 0 | .000 | 40 | 49 | .816 | 136 | 5.9 | 40 | 43 | 83 | 3.6 | 51 | 6 | 21 | 8 | 6 |
| 24 | Gnago, Daphne | 16 | 10 | 313 | 19.6 | 30 | 68 | .441 | 0 | 1 | .000 | 16 | 25 | .640 | 76 | 4.8 | 45 | 54 | 99 | 6.2 | 28 | 6 | 17 | 9 | 8 |
| 14 | Finau, Mele | 25 | 14 | 601 | 24.0 | 33 | 111 | .297 | 10 | 39 | .256 | 32 | 38 | .842 | 108 | 4.3 | 7 | 90 | 97 | 3.9 | 50 | 24 | 57 | 18 | 16 |
| 23 | Aikins, India | 11 | 0 | 141 | 12.8 | 14 | 37 | .378 | 0 | 3 | .000 | 5 | 9 | .556 | 33 | 3.0 | 2 | 17 | 19 | 1.7 | 11 | 5 | 8 | 6 | 0 |
| 02 | Walters, Ryanne | 21 | 3 | 273 | 13.0 | 24 | 68 | .353 | 6 | 17 | .353 | 6 | 7 | .857 | 60 | 2.9 | 1 | 27 | 28 | 1.3 | 25 | 20 | 23 | 25 | 3 |
| 11 | Matarranz, Esther | 17 | 0 | 198 | 11.6 | 18 | 35 | .514 | 0 | 0 | .000 | 12 | 18 | .667 | 48 | 2.8 | 20 | 32 | 52 | 3.1 | 30 | 3 | 17 | 2 | 2 |
| 30 | Morse, Rose | 9 | 2 | 97 | 10.8 | 5 | 25 | .200 | 2 | 16 | .125 | 3 | 4 | .750 | 15 | 1.7 | 3 | 5 | 8 | 0.9 | 9 | 4 | 6 | 1 | 1 |
| Total | Â | 25 | 5000 | 200.0 | 536 | 1452 | .369 | 136 | 455 | .299 | 309 | 415 | .745 | 1517 | 60.68 | 243 | 663 | 906 | 36.2 | 403 | 236 | 345 | 203 | 50 | |
| Opponents | Â | 25 | 5000 | 200.0 | 523 | 1398 | .374 | 123 | 451 | .273 | 270 | 399 | .677 | 1439 | 57.56 | 256 | 707 | 963 | 38.5 | 426 | 307 | 407 | 174 | 70 | |
















