2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Webster, Jordan | 32 | 31 | 1013 | 31.7 | 129 | 398 | .324 | 55 | 202 | .272 | 101 | 119 | .849 | 414 | 12.9 | 30 | 103 | 133 | 4.2 | 60 | 27 | 51 | 55 | 7 |
| 01 | Bryant, Matehya | 32 | 31 | 852 | 26.6 | 135 | 287 | .470 | 1 | 5 | .200 | 32 | 50 | .640 | 303 | 9.5 | 87 | 139 | 226 | 7.1 | 52 | 27 | 45 | 48 | 26 |
| 15 | Blount, Anna | 32 | 14 | 670 | 20.9 | 93 | 255 | .365 | 0 | 2 | .000 | 70 | 97 | .722 | 256 | 8.0 | 44 | 102 | 146 | 4.6 | 89 | 11 | 68 | 17 | 12 |
| 04 | Marshall, Jordyn | 12 | 7 | 260 | 21.7 | 19 | 63 | .302 | 6 | 21 | .286 | 24 | 28 | .857 | 68 | 5.7 | 1 | 9 | 10 | 0.8 | 16 | 14 | 27 | 10 | 1 |
| 02 | Walters, Ryanne | 22 | 18 | 589 | 26.8 | 41 | 140 | .293 | 11 | 43 | .256 | 16 | 24 | .667 | 109 | 5.0 | 5 | 45 | 50 | 2.3 | 46 | 75 | 42 | 40 | 2 |
| 13 | Finau, Mele | 30 | 24 | 804 | 26.8 | 45 | 167 | .269 | 18 | 74 | .243 | 25 | 34 | .735 | 133 | 4.4 | 11 | 97 | 108 | 3.6 | 71 | 45 | 71 | 18 | 22 |
| 22 | Atchley, Paris | 30 | 23 | 817 | 27.2 | 45 | 168 | .268 | 12 | 61 | .197 | 18 | 30 | .600 | 120 | 4.0 | 5 | 49 | 54 | 1.8 | 44 | 43 | 61 | 12 | 1 |
| 03 | Tillery, Zoe | 32 | 5 | 585 | 18.3 | 37 | 144 | .257 | 17 | 75 | .227 | 10 | 21 | .476 | 101 | 3.2 | 8 | 28 | 36 | 1.1 | 24 | 48 | 44 | 19 | 3 |
| 11 | Matarranz, Esther | 28 | 1 | 321 | 11.5 | 24 | 53 | .453 | 0 | 0 | .000 | 10 | 22 | .455 | 58 | 2.1 | 38 | 29 | 67 | 2.4 | 29 | 9 | 15 | 6 | 8 |
| 30 | Morse, Rose | 11 | 0 | 98 | 8.9 | 4 | 16 | .250 | 2 | 11 | .182 | 10 | 12 | .833 | 20 | 1.8 | 0 | 4 | 4 | 0.4 | 14 | 1 | 16 | 9 | 0 |
| 10 | Stenberg, Julia | 29 | 3 | 336 | 11.6 | 17 | 72 | .236 | 11 | 54 | .204 | 0 | 0 | .000 | 45 | 1.6 | 6 | 7 | 13 | 0.4 | 25 | 5 | 8 | 3 | 1 |
| 14 | Hansson, Hanna | 5 | 0 | 47 | 9.4 | 2 | 3 | .667 | 0 | 0 | .000 | 4 | 4 | 1.000 | 8 | 1.6 | 1 | 1 | 2 | 0.4 | 5 | 2 | 1 | 1 | 2 |
| 23 | Aikins, India | 11 | 3 | 108 | 9.8 | 4 | 23 | .174 | 0 | 0 | .000 | 1 | 4 | .250 | 9 | 0.8 | 3 | 10 | 13 | 1.2 | 10 | 5 | 14 | 3 | 0 |
| Total | Â | 32 | 6500 | 203.1 | 595 | 1789 | .333 | 133 | 548 | .243 | 321 | 445 | .721 | 1644 | 51.38 | 322 | 698 | 1020 | 31.9 | 485 | 312 | 495 | 241 | 85 | |
| Opponents | Â | 32 | 6500 | 203.1 | 722 | 1703 | .424 | 147 | 448 | .328 | 334 | 457 | .731 | 1925 | 60.16 | 319 | 900 | 1219 | 38.1 | 515 | 410 | 555 | 251 | 115 | |














