2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Duchemin, Shelley | 30 | 23 | 786 | 26.2 | 126 | 309 | .408 | 14 | 51 | .275 | 50 | 74 | .676 | 316 | 10.5 | 32 | 115 | 147 | 4.9 | 70 | 47 | 80 | 39 | 7 |
| 00 | Rose, Makayla | 32 | 32 | 976 | 30.5 | 111 | 303 | .366 | 24 | 95 | .253 | 48 | 74 | .649 | 294 | 9.2 | 18 | 65 | 83 | 2.6 | 26 | 57 | 48 | 63 | 1 |
| 02 | Hackley, Seneca | 30 | 23 | 762 | 25.4 | 87 | 242 | .360 | 32 | 109 | .294 | 63 | 76 | .829 | 269 | 9.0 | 25 | 75 | 100 | 3.3 | 64 | 49 | 32 | 35 | 4 |
| 07 | Wickstrom, Hannah | 30 | 9 | 535 | 17.8 | 81 | 198 | .409 | 35 | 94 | .372 | 35 | 46 | .761 | 232 | 7.7 | 17 | 62 | 79 | 2.6 | 44 | 24 | 30 | 29 | 3 |
| 11 | Matarranz, Esther | 32 | 24 | 829 | 25.9 | 74 | 202 | .366 | 3 | 9 | .333 | 40 | 55 | .727 | 191 | 6.0 | 96 | 127 | 223 | 7.0 | 97 | 54 | 40 | 48 | 26 |
| 03 | Tillery, Zoe | 32 | 23 | 600 | 18.8 | 61 | 178 | .343 | 27 | 83 | .325 | 18 | 33 | .545 | 167 | 5.2 | 5 | 27 | 32 | 1.0 | 24 | 46 | 48 | 25 | 1 |
| 12 | Cutler, Gemma | 31 | 14 | 491 | 15.8 | 42 | 71 | .592 | 0 | 0 | .000 | 17 | 33 | .515 | 101 | 3.3 | 42 | 53 | 95 | 3.1 | 44 | 11 | 31 | 7 | 12 |
| 01 | Polk, Kaylani | 30 | 9 | 476 | 15.9 | 34 | 109 | .312 | 19 | 66 | .288 | 11 | 16 | .688 | 98 | 3.3 | 12 | 45 | 57 | 1.9 | 30 | 46 | 36 | 16 | 2 |
| 13 | Chocano, Maya | 32 | 2 | 462 | 14.4 | 39 | 107 | .364 | 16 | 58 | .276 | 5 | 12 | .417 | 99 | 3.1 | 23 | 68 | 91 | 2.8 | 40 | 13 | 31 | 12 | 0 |
| 04 | Marshall, Jordyn | 30 | 0 | 355 | 11.8 | 24 | 81 | .296 | 8 | 26 | .308 | 12 | 17 | .706 | 68 | 2.3 | 3 | 20 | 23 | 0.8 | 27 | 23 | 31 | 18 | 0 |
| 35 | Hill-brown, Tt | 9 | 1 | 78 | 8.7 | 8 | 18 | .444 | 1 | 2 | .500 | 1 | 4 | .250 | 18 | 2.0 | 3 | 7 | 10 | 1.1 | 3 | 0 | 4 | 1 | 1 |
| 10 | Minshall, Makayla | 16 | 0 | 86 | 5.4 | 6 | 26 | .231 | 2 | 10 | .200 | 3 | 8 | .375 | 17 | 1.1 | 3 | 13 | 16 | 1.0 | 9 | 4 | 10 | 6 | 0 |
| 30 | Sylla, Dieynaba | 1 | 0 | 14 | 14.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 693 | 1846 | .375 | 181 | 603 | .300 | 303 | 448 | .676 | 1870 | 58.44 | 367 | 731 | 1098 | 34.3 | 479 | 374 | 455 | 299 | 57 | |
| Opponents | Â | 32 | 6450 | 201.6 | 680 | 1649 | .412 | 166 | 554 | .300 | 317 | 446 | .711 | 1843 | 57.59 | 275 | 827 | 1102 | 34.4 | 470 | 378 | 566 | 207 | 128 | |














