2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Gamble, London | 4 | 4 | 101 | 25.2 | 41 | 10.2 | 15 | 42 | .357 | 5 | 19 | .263 | 6 | 6 | 1.000 | 9 | 11 | 20 | 5.0 | 4 | 6 | 13 | 8 | 1 |
| 22 | Swanson, Taylor | 4 | 4 | 98 | 24.5 | 37 | 9.2 | 13 | 47 | .277 | 1 | 6 | .167 | 10 | 13 | .769 | 3 | 14 | 17 | 4.2 | 16 | 6 | 13 | 5 | 7 |
| 01 | Polk, Kaylani | 4 | 4 | 121 | 30.2 | 35 | 8.8 | 13 | 37 | .351 | 2 | 10 | .200 | 7 | 9 | .778 | 3 | 11 | 14 | 3.5 | 13 | 13 | 15 | 7 | 2 |
| 05 | Pateman, Amy | 4 | 0 | 75 | 18.8 | 35 | 8.8 | 10 | 24 | .417 | 4 | 15 | .267 | 11 | 13 | .846 | 1 | 4 | 5 | 1.2 | 7 | 8 | 10 | 8 | 0 |
| 07 | Parahi, Graecyn | 4 | 4 | 96 | 24.0 | 34 | 8.5 | 12 | 26 | .462 | 8 | 17 | .471 | 2 | 3 | .667 | 3 | 10 | 13 | 3.2 | 7 | 3 | 5 | 2 | 0 |
| 24 | Lloyd, Kyori | 4 | 0 | 84 | 21.0 | 25 | 6.2 | 8 | 26 | .308 | 3 | 11 | .273 | 6 | 8 | .750 | 3 | 7 | 10 | 2.5 | 8 | 3 | 3 | 3 | 2 |
| 10 | Mehmedovic, Harisa | 2 | 2 | 41 | 20.5 | 10 | 5.0 | 3 | 9 | .333 | 0 | 2 | .000 | 4 | 7 | .571 | 1 | 4 | 5 | 2.5 | 5 | 1 | 1 | 1 | 0 |
| 11 | Mejia, Maria | 4 | 0 | 46 | 11.5 | 12 | 3.0 | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 4 | .500 | 2 | 2 | 4 | 1.0 | 4 | 6 | 3 | 2 | 2 |
| 35 | White, Alana | 4 | 2 | 36 | 9.0 | 10 | 2.5 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 1 | 7 | 1.8 | 8 | 3 | 5 | 5 | 0 |
| 32 | Mack, Morgan | 2 | 0 | 11 | 5.5 | 5 | 2.5 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| 20 | Tse, Dylan | 4 | 0 | 34 | 8.5 | 7 | 1.8 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0.5 | 6 | 0 | 1 | 2 | 0 |
| 21 | Moreno, Lucia | 4 | 0 | 57 | 14.2 | 6 | 1.5 | 1 | 9 | .111 | 0 | 2 | .000 | 4 | 8 | .500 | 4 | 2 | 6 | 1.5 | 7 | 1 | 2 | 1 | 4 |
| Total | 4 | 800 | 200.0 | 257 | 64.25 | 86 | 245 | .351 | 27 | 95 | .284 | 58 | 79 | .734 | 47 | 79 | 126 | 31.5 | 87 | 50 | 74 | 44 | 18 | ||
| Opponents | 4 | 800 | 200.0 | 292 | 73.00 | 104 | 233 | .446 | 24 | 75 | .320 | 60 | 91 | .659 | 61 | 117 | 178 | 44.5 | 77 | 66 | 95 | 46 | 10 | ||














