2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Wickstrom, Hannah | 29 | 29 | 991 | 34.2 | 243 | 501 | .485 | 48 | 141 | .340 | 146 | 176 | .830 | 680 | 23.4 | 43 | 170 | 213 | 7.3 | 57 | 80 | 92 | 79 | 6 |
| 02 | Hackley, Seneca | 32 | 30 | 932 | 29.1 | 101 | 283 | .357 | 32 | 99 | .323 | 85 | 100 | .850 | 319 | 10.0 | 38 | 81 | 119 | 3.7 | 66 | 62 | 43 | 53 | 14 |
| 08 | Stanton, Aaliyah | 5 | 4 | 116 | 23.2 | 19 | 45 | .422 | 0 | 10 | .000 | 9 | 20 | .450 | 47 | 9.4 | 1 | 5 | 6 | 1.2 | 9 | 6 | 13 | 5 | 0 |
| 01 | Polk, Kaylani | 32 | 29 | 1021 | 31.9 | 77 | 237 | .325 | 48 | 156 | .308 | 39 | 49 | .796 | 241 | 7.5 | 17 | 72 | 89 | 2.8 | 78 | 118 | 88 | 25 | 9 |
| 22 | Swanson, Taylor | 32 | 29 | 557 | 17.4 | 62 | 172 | .360 | 18 | 58 | .310 | 34 | 47 | .723 | 176 | 5.5 | 23 | 71 | 94 | 2.9 | 71 | 17 | 44 | 31 | 11 |
| 09 | Chocano, Maya | 32 | 3 | 697 | 21.8 | 57 | 183 | .311 | 35 | 128 | .273 | 26 | 37 | .703 | 175 | 5.5 | 12 | 105 | 117 | 3.7 | 59 | 23 | 40 | 16 | 4 |
| 05 | Duchemin, Shelley | 4 | 3 | 76 | 19.0 | 7 | 28 | .250 | 2 | 4 | .500 | 6 | 9 | .667 | 22 | 5.5 | 9 | 13 | 22 | 5.5 | 3 | 2 | 4 | 2 | 2 |
| 41 | Shine, Bria | 32 | 32 | 899 | 28.1 | 62 | 162 | .383 | 6 | 42 | .143 | 12 | 38 | .316 | 142 | 4.4 | 37 | 117 | 154 | 4.8 | 63 | 58 | 40 | 32 | 15 |
| 10 | Minshall, Makayla | 32 | 1 | 500 | 15.6 | 49 | 125 | .392 | 22 | 69 | .319 | 7 | 17 | .412 | 127 | 4.0 | 25 | 33 | 58 | 1.8 | 65 | 19 | 49 | 13 | 0 |
| 32 | Moreno Tallon, Lucia | 28 | 0 | 215 | 7.7 | 16 | 40 | .400 | 0 | 9 | .000 | 3 | 6 | .500 | 35 | 1.2 | 17 | 24 | 41 | 1.5 | 29 | 2 | 10 | 5 | 12 |
| 23 | Mejia, Maria | 29 | 0 | 221 | 7.6 | 9 | 35 | .257 | 5 | 24 | .208 | 9 | 17 | .529 | 32 | 1.1 | 7 | 10 | 17 | 0.6 | 21 | 22 | 32 | 12 | 0 |
| 11 | Cobbs, Jayda | 8 | 0 | 75 | 9.4 | 2 | 15 | .133 | 0 | 9 | .000 | 1 | 2 | .500 | 5 | 0.6 | 3 | 6 | 9 | 1.1 | 8 | 9 | 4 | 4 | 0 |
| 30 | Sylla, Dieynaba | 19 | 0 | 125 | 6.6 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 0.4 | 5 | 8 | 13 | 0.7 | 16 | 0 | 9 | 1 | 3 |
| Total | Â | 32 | 6425 | 200.8 | 708 | 1835 | .386 | 216 | 749 | .288 | 377 | 520 | .725 | 2009 | 62.78 | 314 | 793 | 1107 | 34.6 | 545 | 418 | 499 | 278 | 76 | |
| Opponents | Â | 32 | 6425 | 200.8 | 740 | 1811 | .409 | 201 | 616 | .326 | 404 | 575 | .703 | 2085 | 65.16 | 350 | 860 | 1210 | 37.8 | 543 | 430 | 529 | 260 | 125 | |
