2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 112 118
Points Per Game 56.0 59.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 41-115 40-119
FG: Percentage .357 .336
FG: Per Game 20.5 20.0
3PT: Made-Attempted 17-48 11-45
3PT: Percentage .354 .244
3PT: Per Game 8.5 5.5
FT: Made-Attempted 13-22 27-40
FT: Percentage .591 .675
FT: Per Game 6.5 13.5
Rebounding
Total 80 84
Per Game 40.0 42.0
Margin -2.0 --
Assists
Total 24 24
Per Game 12.0 12.0
Turnovers
Total 37 28
Per Game 18.5 14.0
Margin -4.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.5 15.5
Steals
Total 10 22
Per Game 5.0 11.0
Blocks
Total 7 13
Per Game 3.5 6.5
Attendance
Total 0 6301
Per Game 0-0 2-3,151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Kaylani 2 0 57 28.5 9 19 .474 5 12 .417 1 3 .333 24 12.0 1 6 7 3.5 3 5 5 2 0
02 Hackley, Seneca 2 2 62 31.0 8 22 .364 3 10 .300 2 2 1.000 21 10.5 3 5 8 4.0 2 8 4 3 0
08 Stanton, Aaliyah 2 2 54 27.0 8 24 .333 0 6 .000 4 8 .500 20 10.0 0 2 2 1.0 5 3 3 1 0
09 Chocano, Maya 2 0 31 15.5 4 7 .571 4 6 .667 4 4 1.000 16 8.0 1 11 12 6.0 4 0 1 0 0
05 Duchemin, Shelley 2 2 50 25.0 5 21 .238 1 2 .500 2 5 .400 13 6.5 7 8 15 7.5 3 1 2 1 2
41 Shine, Bria 2 2 52 26.0 3 7 .429 1 3 .333 0 0 .000 7 3.5 1 8 9 4.5 7 5 10 2 1
10 Minshall, Makayla 2 0 27 13.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 1 3 4 2.0 0 1 4 1 0
22 Swanson, Taylor 2 2 39 19.5 1 8 .125 1 4 .250 0 0 .000 3 1.5 1 5 6 3.0 1 0 2 0 2
32 Moreno Tallon, Lucia 2 0 22 11.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 4 4 2.0 4 1 3 0 2
30 Sylla, Dieynaba 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 6.5 0 0 3 0 0  
Total 2 400 200.0 41 115 .357 17 48 .354 13 22 .591 112 56.00 19 61 80 40.0 29 24 37 10 7
Opponents 2 400 200.0 40 119 .336 11 45 .244 27 40 .675 118 59.00 23 61 84 42.0 38 24 28 22 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Polk, Kaylani 2 0 57 9 19 .474 5 12 .417 1 3 .333 24 12.0
02 Hackley, Seneca 2 2 62 8 22 .364 3 10 .300 2 2 1.000 21 10.5
08 Stanton, Aaliyah 2 2 54 8 24 .333 0 6 .000 4 8 .500 20 10.0
09 Chocano, Maya 2 0 31 4 7 .571 4 6 .667 4 4 1.000 16 8.0
05 Duchemin, Shelley 2 2 50 5 21 .238 1 2 .500 2 5 .400 13 6.5
41 Shine, Bria 2 2 52 3 7 .429 1 3 .333 0 0 .000 7 3.5
10 Minshall, Makayla 2 0 27 2 5 .400 2 4 .500 0 0 .000 6 3.0
22 Swanson, Taylor 2 2 39 1 8 .125 1 4 .250 0 0 .000 3 1.5
32 Moreno Tallon, Lucia 2 0 22 1 2 .500 0 1 .000 0 0 .000 2 1.0
30 Sylla, Dieynaba 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 115 .357 17 48 .354 13 22 .591 112 56.00
Opponents 2 400 40 119 .336 11 45 .244 27 40 .675 118 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Polk, Kaylani 2 28.5 .474 .417 .333 0.5 3.0 3.5 2.5 1.0 0.0 12.0
02 Hackley, Seneca 2 31.0 .364 .300 1.000 1.5 2.5 4.0 4.0 1.5 0.0 10.5
08 Stanton, Aaliyah 2 27.0 .333 .000 .500 0.0 1.0 1.0 1.5 0.5 0.0 10.0
09 Chocano, Maya 2 15.5 .571 .667 1.000 0.5 5.5 6.0 0.0 0.0 0.0 8.0
05 Duchemin, Shelley 2 25.0 .238 .500 .400 3.5 4.0 7.5 0.5 0.5 1.0 6.5
41 Shine, Bria 2 26.0 .429 .333 .000 0.5 4.0 4.5 2.5 1.0 0.5 3.5
10 Minshall, Makayla 2 13.5 .400 .500 .000 0.5 1.5 2.0 0.5 0.5 0.0 3.0
22 Swanson, Taylor 2 19.5 .125 .250 .000 0.5 2.5 3.0 0.0 0.0 1.0 1.5
32 Moreno Tallon, Lucia 2 11.0 .500 .000 .000 0.0 2.0 2.0 0.5 0.0 1.0 1.0
30 Sylla, Dieynaba 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .357 .354 .591 9.5 30.5 40.0 12.0 5.0 3.5 56.00
Opponents 2 200.0 .336 .244 .675 11.5 30.5 42.0 12.0 11.0 6.5 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California Baptist 11/03/25 53-56 L 19-65 .292 9-25 .360 6-12 .500 9 38 47 47.0 14 10 14 4 2 53 53.0
at Arizona 11/06/25 59-62 L 22-50 .440 8-23 .348 7-10 .700 10 23 33 40.0 15 14 23 3 8 59 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California Baptist 11/03/25 56-53 W 17-69 .246 6-30 .200 16-24 .667 18 42 60 60.0 18 11 12 10 11 56 56.0
Arizona 11/06/25 62-59 W 23-50 .460 5-15 .333 11-16 .688 5 19 24 42.0 20 13 16 3 11 62 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California Baptist 11/03/25 53-56 -3 19-65/17-69 .292/.246 9-25/6-30 .360/.200 6-12/16-24 .500-.667 47/60 -13 10/11 14/12 4/10 2/11 14/18
Arizona 11/06/25 59-62 -3 22-50/23-50 .440/.460 8-23/5-15 .348/.333 7-10/11-16 .700-.688 33/24 9 14/13 23/16 3/3 8/11 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Arizona (11/06/25)
FIELD GOALS MADE 22 Arizona (11/06/25)
FIELD GOAL ATTEMPTS 65 California Baptist (11/03/25)
3 PT FIELD GOALS MADE 9 California Baptist (11/03/25)
3 PT FG ATTEMPTS 25 California Baptist (11/03/25)
FREE THROWS MADE 7 Arizona (11/06/25)
FREE THROW ATTEMPTS 12 California Baptist (11/03/25)
REBOUNDS 47 California Baptist (11/03/25)
ASSISTS 14 Arizona (11/06/25)
STEALS 8 Arizona (11/06/25)
BLOCKED SHOTS 4 California Baptist (11/03/25)
TURNOVERS 23 Arizona (11/06/25)
FOULS 15 Arizona (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Polk,Kaylani California Baptist (11/03/25)
FIELD GOALS MADE 6 Polk,Kaylani; Stanton,Aaliyah California Baptist (11/03/25); Arizona (11/06/25)
FIELD GOAL ATTEMPTS 13 Polk,Kaylani; Stanton,Aaliyah California Baptist (11/03/25); Arizona (11/06/25)
3 PT FIELD GOALS MADE 3 Polk,Kaylani; Chocano,Maya California Baptist (11/03/25); Arizona (11/06/25)
3 PT FG ATTEMPTS 7 Polk,Kaylani California Baptist (11/03/25)
FREE THROWS MADE 2 Duchemin,Shelley; Hackley,Seneca California Baptist (11/03/25); Arizona (11/06/25)
FREE THROW ATTEMPTS 5 Duchemin,Shelley California Baptist (11/03/25)
REBOUNDS 9 Duchemin,Shelley California Baptist (11/03/25)
ASSISTS 4 Hackley,Seneca; Polk,Kaylani California Baptist (11/03/25); Arizona (11/06/25)
STEALS 3 Hackley,Seneca Arizona (11/06/25)
BLOCKED SHOTS 2 Moreno Tallon,Lucia; Duchemin,Shelley California Baptist (11/03/25); Arizona (11/06/25)
TURNOVERS 7 Shine,Bria Arizona (11/06/25)
FOULS 4 Shine,Bria Arizona (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Polk, Kaylani 2 24 12.0
#02 Hackley, Seneca 2 21 10.5
#08 Stanton, Aaliyah 2 20 10.0
#09 Chocano, Maya 2 16 8.0
#05 Duchemin, Shelley 2 13 6.5
#41 Shine, Bria 2 7 3.5
#10 Minshall, Makayla 2 6 3.0
#22 Swanson, Taylor 2 3 1.5
#32 Moreno Tallon, Lucia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Polk, Kaylani 2 9 19 .474 4.5 9.5
#02 Hackley, Seneca 2 8 22 .364 4.0 11.0
#08 Stanton, Aaliyah 2 8 24 .333 4.0 12.0
#05 Duchemin, Shelley 2 5 21 .238 2.5 10.5
#09 Chocano, Maya 2 4 7 .571 2.0 3.5
#41 Shine, Bria 2 3 7 .429 1.5 3.5
#10 Minshall, Makayla 2 2 5 .400 1.0 2.5
#32 Moreno Tallon, Lucia 2 1 2 .500 0.5 1.0
#22 Swanson, Taylor 2 1 8 .125 0.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polk, Kaylani 2 5 12 .417 2.5 6.0
#09 Chocano, Maya 2 4 6 .667 2.0 3.0
#02 Hackley, Seneca 2 3 10 .300 1.5 5.0
#10 Minshall, Makayla 2 2 4 .500 1.0 2.0
#05 Duchemin, Shelley 2 1 2 .500 0.5 1.0
#41 Shine, Bria 2 1 3 .333 0.5 1.5
#22 Swanson, Taylor 2 1 4 .250 0.5 2.0
#32 Moreno Tallon, Lucia 2 0 1 .000 0.0 0.5
#08 Stanton, Aaliyah 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Chocano, Maya 2 4 4 1.000 2.0 2.0
#08 Stanton, Aaliyah 2 4 8 .500 2.0 4.0
#05 Duchemin, Shelley 2 2 5 .400 1.0 2.5
#02 Hackley, Seneca 2 2 2 1.000 1.0 1.0
#01 Polk, Kaylani 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Duchemin, Shelley 2 15 7.5 7 3.5 8 4.0
#TM Team 2 13 6.5 4 2.0 9 4.5
#09 Chocano, Maya 2 12 6.0 1 0.5 11 5.5
#41 Shine, Bria 2 9 4.5 1 0.5 8 4.0
#02 Hackley, Seneca 2 8 4.0 3 1.5 5 2.5
#01 Polk, Kaylani 2 7 3.5 1 0.5 6 3.0
#22 Swanson, Taylor 2 6 3.0 1 0.5 5 2.5
#10 Minshall, Makayla 2 4 2.0 1 0.5 3 1.5
#32 Moreno Tallon, Lucia 2 4 2.0 0 0.0 4 2.0
#08 Stanton, Aaliyah 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hackley, Seneca 2 8 4.0
#01 Polk, Kaylani 2 5 2.5
#41 Shine, Bria 2 5 2.5
#08 Stanton, Aaliyah 2 3 1.5
#05 Duchemin, Shelley 2 1 0.5
#10 Minshall, Makayla 2 1 0.5
#32 Moreno Tallon, Lucia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Duchemin, Shelley 2 2 1.0
#32 Moreno Tallon, Lucia 2 2 1.0
#22 Swanson, Taylor 2 2 1.0
#41 Shine, Bria 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hackley, Seneca 2 3 1.5
#01 Polk, Kaylani 2 2 1.0
#41 Shine, Bria 2 2 1.0
#05 Duchemin, Shelley 2 1 0.5
#10 Minshall, Makayla 2 1 0.5
#08 Stanton, Aaliyah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#41 Shine, Bria 2 10 5.0
#01 Polk, Kaylani 2 5 2.5
#02 Hackley, Seneca 2 4 2.0
#10 Minshall, Makayla 2 4 2.0
#32 Moreno Tallon, Lucia 2 3 1.5
#08 Stanton, Aaliyah 2 3 1.5
#TM Team 2 3 1.5
#05 Duchemin, Shelley 2 2 1.0
#22 Swanson, Taylor 2 2 1.0
#09 Chocano, Maya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#41 Shine, Bria 2 7 3.5
#08 Stanton, Aaliyah 2 5 2.5
#09 Chocano, Maya 2 4 2.0
#32 Moreno Tallon, Lucia 2 4 2.0
#05 Duchemin, Shelley 2 3 1.5
#01 Polk, Kaylani 2 3 1.5
#02 Hackley, Seneca 2 2 1.0
#22 Swanson, Taylor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hackley, Seneca 2 62 31.0
#01 Polk, Kaylani 2 57 28.5
#08 Stanton, Aaliyah 2 54 27.0
#41 Shine, Bria 2 52 26.0
#05 Duchemin, Shelley 2 50 25.0
#22 Swanson, Taylor 2 39 19.5
#09 Chocano, Maya 2 31 15.5
#10 Minshall, Makayla 2 27 13.5
#32 Moreno Tallon, Lucia 2 22 11.0
#30 Sylla, Dieynaba 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hackley, Seneca 2 8 4 2.00
#01 Polk, Kaylani 2 5 5 1.00
#08 Stanton, Aaliyah 2 3 3 1.00