UC Riverside vs Cal State Fullerton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCR | CSF |
|---|---|---|---|---|---|---|
| 31:55 | ![]() | Wilson, Rebecca (10) | Assisted by: Ortega, Colleen , Chapman, Brianna | Shot high near post, played in from righ | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 12 | 6 | 18 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:14 | #3 Barrio, Blanca | |
![]() | 25:36 | #31 Marani, Amber | |
![]() | 76:07 | #24 Dragoo, Tayler |
UC Riverside


Cal State Fullerton

Silas, Elizabeth at goalie for UC Riverside.

Stuart, Jennifer at goalie for Cal State Fullerton.

Foul on UC Riverside.

Foul on Cal State Fullerton.

Foul on UC Riverside.

Shot by CSF Howard, Amanda, SAVE Silas, Elizabeth.

Foul on UC Riverside.

Corner kick by CSF Howard, Amanda [07:47].

Foul on UC Riverside.

Foul on UC Riverside.

Yellow card on UCR Barrio, Blanca.

Offside against Cal State Fullerton.

Foul on UC Riverside.

Foul on Cal State Fullerton.


Shot by CSF Burkenroad, Christin, SAVE Silas, Elizabeth.

Foul on UC Riverside.

Yellow card on UCR Marani, Amber.



Shot by CSF Smith-Banas, Serena WIDE.


Corner kick by CSF Howard, Amanda [26:55].

Foul on Cal State Fullerton.

Foul on UC Riverside.


0

31:55

1

*Shot high near post, played in from right

Foul on UC Riverside.

Foul on UC Riverside.

Offside against Cal State Fullerton.




Foul on Cal State Fullerton.

Foul on UC Riverside.

Shot by CSF Burkenroad, Christin, SAVE Silas, Elizabeth.


Corner kick by CSF Howard, Amanda [40:53].

Shot by CSF Wilson, Rebecca, SAVE Silas, Elizabeth.

Shot by CSF Caliz, Connie, SAVE Team.



Shot by UCR Arellano, Sammy, SAVE Stuart, Jennifer.

Foul on UC Riverside.

Shot by CSF Wilson, Rebecca HIGH.
45:00
End of PeriodUC Riverside


Cal State Fullerton

Start of 2nd period [45:00].

For CSF: #1 Stuart, Jennifer, #3 Howard, Amanda, #4 Burkenroad, Christin, #7 Caliz, Connie, #11 Batcheller, Morgan, #12 Smith-Banas, Serena, #14 Wilson, Rebecca, #20 Chapman, Brianna, #21 Hoover, Kaycee, #25 Mancilla, Jazzmin, #28 Ortega, Colleen.

For UCR: #66 Silas, Elizabeth, #4 Velasquez, Kelly, #18 Arellano, Sammy, #24 Dragoo, Tayler, #8 Apelian, Amanda, #9 Lopez, Danielle, #11 Cheatham, Alina, #19 Bustamante, Alexa, #23 Valencia, Celina, #28 Tucker, Christina, #31 Marani, Amber.

Foul on UC Riverside.

Shot by CSF Caliz, Connie WIDE.

Foul on UC Riverside.

Foul on Cal State Fullerton.

Corner kick by CSF Ortega, Colleen [54:41].


Shot by UCR Apelian, Amanda, SAVE TEAM.

Shot by UCR Valencia, Celina WIDE.







Foul on Cal State Fullerton.

Shot by CSF Mancilla, Jazzmin HIGH.



Foul on Cal State Fullerton.







Foul on UC Riverside.

Yellow card on UCR Dragoo, Tayler.



Foul on UC Riverside.

Shot by CSF Wilson, Rebecca WIDE.


Shot by CSF Wilson, Rebecca WIDE.

Foul on UC Riverside.

Offside against Cal State Fullerton.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Foul on UC Riverside.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 77 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | M | 1 | 1 | 0 | 0 | 63 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 60 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 42 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 69 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stuart, Jennifer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Amanda | M | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Burkenroad, Christin | M | 2 | 2 | 0 | 0 | 74 | ||||
| 7 | Caliz, Connie | F | 2 | 1 | 0 | 0 | 70 | ||||
| 11 | Batcheller, Morgan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Smith-banas, Serena | D | 1 | 0 | 0 | 0 | 87 | ||||
| 14 | Wilson, Rebecca | F | 5 | 2 | 1 | 0 | 90 | ||||
| 20 | Chapman, Brianna | M | 0 | 0 | 0 | 1 | 64 | ||||
| 21 | Hoover, Kaycee | D | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | Mancilla, Jazzmin | D | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Ortega, Colleen | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diego, Ivy | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | Gjonovich, Adriana | 0 | 0 | 0 | 0 | 36 | |||||
| 27 | Fajnor, Sarah | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 12 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stuart, Jennifer | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























