LOYOLA vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOYOLA | UCRWS18 |
|---|---|---|---|---|---|---|
| 14:00 | ![]() | Madeline Feist (2) | Assisted by: Quinley Quezada | GOAL by UCRWS18 Madeline Feist (FIRST GOAL), Assist by Quinley Quezada, goal number 2 for season. | 0 | 1 |
| 57:08 | ![]() | Quinley Quezada (1) | Assisted by: Darielle O'Brien , Madeline Feist | GOAL by UCRWS18 Quinley Quezada, Assist by Darielle O'Brien and Madeline Feist, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
LOYOLA


UC Riverside

Rahe, Sumer at goalie for LOYOLA.

Laura Perjanik at goalie for UC Riverside.

Shot by UCRWS18 Quinley Quezada BLOCKED.

Corner kick by LOYOLA Rivas, Nicole [07:10].

Foul on UC Riverside.

Shot by LOYOLA Ziff, Jourdan HIGH.

Shot by UCRWS18 Madeline Feist WIDE.

Foul on UC Riverside.
0

14:00

1

*









Shot by UCRWS18 Alexis Vera, SAVE Rahe, Sumer.








Foul on UC Riverside.


Foul on UC Riverside.

Corner kick by LOYOLA Sardella, Mia [36:02].

Foul on LOYOLA.


Foul on LOYOLA.

Foul on LOYOLA.

Shot by UCRWS18 Neyda Martinez, SAVE Rahe, Sumer.
45:00
End of PeriodLOYOLA


UC Riverside

Start of 2nd period [45:00].

For UCRWS18: #00 Laura Perjanik, #2 Allyssa Troy, #10 Madeline Feist, #12 Kyra Taylor, #13 Nerisse Bugho, #16 Giselle Preciado, #28 Christina Tucker, #18 Miah Conde, #19 Amanda Roy, #22 Quinley Quezada, #23 Darielle O'Brien.

For LOYOLA: #1 Rahe, Sumer, #2 Bayer, Sarah, #4 Beath, Claire, #5 Muzi, Morgan, #6 Wolfram, Ann-Kathrin, #8 Cabrera, Julianna, #16 Sardella, Mia, #17 Moutenot, Jen, #22 Ziff, Jourdan, #27 Gallagher, Kaleigh, #29 Tillman, Ariel.

Laura Perjanik at goalie for UC Riverside.

Rahe, Sumer at goalie for LOYOLA.

Shot by UCRWS18 Darielle O'Brien WIDE.

Foul on UC Riverside.

Foul on UC Riverside.

Shot by UCRWS18 Allyssa Troy WIDE.

Foul on LOYOLA.

Foul on LOYOLA.

Corner kick by UCRWS18 Darielle O'Brien [56:29].
0

57:08

2

*

Shot by UCRWS18 Quinley Quezada, SAVE Rahe, Sumer.

Foul on UC Riverside.






Shot by LOYOLA Bayer, Sarah, SAVE Laura Perjanik.

Foul on LOYOLA.

Shot by LOYOLA Bayer, Sarah HIGH.









Foul on UC Riverside.

Foul on UC Riverside.

Foul on UC Riverside.

Shot by LOYOLA Hoefs, Hannah HIGH.

Foul on UC Riverside.





Corner kick by LOYOLA Wolfram, Ann-Kathrin [79:21].

Shot by LOYOLA Beath, Claire BLOCKED.

Shot by LOYOLA Hoefs, Hannah, SAVE Laura Perjanik.

Shot by LOYOLA Hoefs, Hannah, SAVE Laura Perjanik.

Shot by LOYOLA Ziff, Jourdan, SAVE Laura Perjanik.

Shot by LOYOLA Hoefs, Hannah BLOCKED.

Foul on UC Riverside.

Foul on LOYOLA.






Foul on UC Riverside.
90:00
End of Period
LOYOLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rahe, Sumer | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bayer, Sarah | F | 2 | 1 | 0 | 0 | 58 |
| 3 | Rivas, Nicole | D | 0 | 0 | 0 | 0 | 52 |
| 4 | Beath, Claire | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Wolfram, Ann-kathrin | MF | 0 | 0 | 0 | 0 | 75 |
| 8 | Cabrera, Julianna | MF | 0 | 0 | 0 | 0 | 84 |
| 10 | Hoefs, Hannah | MF | 4 | 2 | 0 | 0 | 63 |
| 22 | Ziff, Jourdan | F | 2 | 1 | 0 | 0 | 64 |
| 27 | Gallagher, Kaleigh | MF | 0 | 0 | 0 | 0 | 57 |
| 29 | Tillman, Ariel | MF | 0 | 0 | 0 | 0 | 39 |
| 30 | Borton, Gillian | MF | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Muzi, Morgan | 0 | 0 | 0 | 0 | 44 | |
| 7 | Corcoran, Mary | 0 | 0 | 0 | 0 | 22 | |
| 12 | Dimarco, Taylor | 0 | 0 | 0 | 0 | 8 | |
| 16 | Sardella, Mia | 0 | 0 | 0 | 0 | 44 | |
| 17 | Moutenot, Jen | 0 | 0 | 0 | 0 | 31 | |
| 19 | Eversman, Beth | 0 | 0 | 0 | 0 | 29 | |
| 24 | Reese, Kate | 0 | 0 | 0 | 0 | 27 | |
| 25 | McKenzie, Casey | 0 | 0 | 0 | 0 | 23 | |
| 26 | Ensor, Sarah | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rahe, Sumer | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | D | 1 | 0 | 0 | 0 | 52 | |||||
| 10 | MF | 2 | 1 | 1 | 1 | 52 | |||||
| 12 | MF | 0 | 0 | 0 | 0 | 44 | |||||
| 13 | F | 0 | 0 | 0 | 0 | 49 | |||||
| 16 | D | 0 | 0 | 0 | 0 | 63 | |||||
| 17 | D | 0 | 0 | 0 | 0 | 72 | |||||
| 18 | MF | 0 | 0 | 0 | 0 | 39 | |||||
| 19 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | MF | 3 | 2 | 1 | 1 | 36 | |||||
| 23 | F | 1 | 0 | 0 | 1 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 38 | ||||||
| 6 | 0 | 0 | 0 | 0 | 22 | ||||||
| 7 | 0 | 0 | 0 | 0 | 37 | ||||||
| 9 | 1 | 1 | 0 | 0 | 46 | ||||||
| 11 | 0 | 0 | 0 | 0 | 21 | ||||||
| 21 | 0 | 0 | 0 | 0 | 13 | ||||||
| 24 | 1 | 1 | 0 | 0 | 46 | ||||||
| 25 | 0 | 0 | 0 | 0 | 51 | ||||||
| 26 | 0 | 0 | 0 | 0 | 13 | ||||||
| 28 | 0 | 0 | 0 | 0 | 54 | ||||||
Totals | Â | Â | 9 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |



