UC Riverside vs California
UC Riverside
2-5-0, 0-0-0


California
8-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CAL |
|---|---|---|---|---|---|---|
| 17:30 | ![]() | 0 (0) | Unassisted | Cross played into the six-yard box by #3, #23 clears into own net | 0 | 1 |
| 45:45 | ![]() | Emily Smith (1) | Assisted by: Luca Deza | #4 with far-post header off free kick from #10 | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 15 | 8 | 23 (10) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:10 | #20 Lily Arbabaraghi |
UC Riverside


California

Anderson, Angelina at goalie for California

Bailey, Annie at goalie for UC Riverside

Foul on Shimizu, Akari.

Foul on Metayer, Paige.

Shot by CAL Deza, Luca.

Shot by CAL Cleverley, Daisy, out left.


Corner kick [12:22].

Shot by CAL Deza, Luca, out right.

Shot by CAL Westin, Emma, out top.

Shot by CAL Metayer, Paige, bottom left, saved by Bailey, Annie.

Corner kick [16:52].

Corner kick [17:21].

Shot by CAL Deza, Luca.
0

17:30

1



Foul on Kim, Abigail.

Shot by CAL Deza, Luca, out left.

Shot by CAL Corbin, Mia.

Corner kick [22:13].

Shot by CAL Deza, Luca, top, saved by Bailey, Annie.


Foul on Saldana, Brianna.



Foul on Saldana, Brianna.

Shot by CAL Deza, Luca, top, saved by Bailey, Annie.









Shot by CAL Arbabaraghi, Lily, bottom right, saved by Bailey, Annie.

Foul on Arbabaraghi, Lily.

Shot by CAL Metayer, Paige, out left.

Corner kick [38:25].

Shot by CAL Deza, Luca.




Shot by CAL Arbabaraghi, Lily, top, saved by Bailey, Annie.

Foul on Hueston, Natalie.

Shot by CAL Arbabaraghi, Lily, out right.
45:00
End of PeriodUC Riverside


California

Start of 2nd period [45:00].

FOR UCR: , #19 Roy, Amanda, #9 Vera, Alexis, #13 Martinez, Neyda, #4 Barroso, Jennifer, #23 Marin, Natza, #6 Polson, Leigh, #10 Shimizu, Akari, #0 Bailey, Annie, #5 Carranza, Alyssa, #18 Hargrave, Alexandra, #27 Benitez, Charisma.

FOR CAL: , #22 Cleverley, Daisy, #20 Arbabaraghi, Lily, #10 Deza, Luca, #8 Westin, Emma, #9 Gifford, Kailee, #4 Smith, Emily, #27 Hueston, Natalie, #16 Collins, Sydney, #14 Aidoo, Abena, #23 Metayer, Paige, #00 Anderson, Angelina.
















Foul on Polson, Leigh.

Shot by CAL Smith, Emily.
0

45:45

2

Yellow card on CAL Arbabaraghi, Lily.

Foul on Arbabaraghi, Lily.

Shot by UCR Dhindsa, Shanya, bottom right, saved by Anderson, Angelina.

Corner kick [46:52].

Foul on Vera, Alexis.

Shot by CAL Hueston, Natalie, bottom left, saved by Bailey, Annie.

Shot by CAL Hueston, Natalie, bottom center, saved by Bailey, Annie.

Shot by UCR Vera, Alexis, out right.


Foul on Aidoo, Abena.





Foul on Saldana, Brianna.

Foul on Dhindsa, Shanya.

Shot by CAL Deza, Luca, bottom left, saved by Bailey, Annie.







Corner kick [63:30].







Corner kick [69:28].

Shot by UCR Tamayo, Jessica, top, saved by Anderson, Angelina.



Shot by CAL Davis, Whitney, out left.




Foul on Marin, Natza.

Shot by CAL Treasure, Emma, out right.



Foul on Treasure, Emma.



Offside against California.

Shot by CAL Antoine, Denae, bottom right, saved by Bailey, Annie.


Foul on Antoine, Denae.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 60 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 20 | Gallardo, Maria | 0 | 0 | 0 | 0 | 36 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 53 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Corbin, Mia | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 17 | Kim, Abigail | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 22 | Cleverley, Daisy | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 10 | Deza, Luca | MID | 8 | 3 | 0 | 1 | 57 | ||||
| 19 | Henderson, Kai | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | Smith, Emily | DEF | 2 | 1 | 1 | 0 | 62 | ||||
| 8 | Westin, Emma | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 9 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Metayer, Paige | MID | 2 | 1 | 0 | 0 | 80 | ||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bell, Maggie | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 30 | Elliott, Jordyn | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Fong, Kayla | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 2 | Antoine, Denae | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 24 | Davis, Whitney | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 21 | Rogers, Morgan | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | Aidoo, Abena | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 26 | Treasure, Emma | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 15 | Curtis, Julia | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | Brecher, Ally | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Arbabaraghi, Lily | FWD | 3 | 2 | 0 | 0 | 29 | ||||
| 27 | Hueston, Natalie | FWD | 2 | 2 | 0 | 0 | 25 | ||||
Totals | Â | Â | 23 | 10 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















