Cal St. Fullerton vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | UCR |
|---|---|---|---|---|---|---|
| 40:02 | ![]() | Kaytlin Brinkman (1) | Unassisted | Shot off a free kick | 1 | 0 |
| 48:48 | ![]() | Haley Brown (6) | Assisted by: Delaney Lindahl | GOAL by CSF Brown, Haley Assist by Lindahl, Delaney. | 2 | 0 |
| 83:48 | ![]() | Leigh Polson (2) | Unassisted | GOAL by UCR Polson, Leigh. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cal St. Fullerton


UC Riverside

Kaio, Caela at goalie for UC Riverside

Schumacher, Noa at goalie for Cal St. Fullerton

Foul on Rodriguez, Karla.

Shot by CSF Lindahl, Delaney, bottom center, saved by Kaio, Caela.


Shot by UCR Vera, Alexis, out right.

Shot by UCR Turner, Lindsey.

Foul on Wong, Katie.

Shot by UCR Hargrave, Alexandra.

Corner kick [17:37].

Shot by CSF Rodriguez, Karla.

Corner kick [21:52].

Shot by CSF Brown, Haley, bottom right, saved by Kaio, Caela.

Shot by CSF McKenna, Samantha, bottom center, saved by Kaio, Caela.









Shot by UCR Mendez, Daphane, out right.

Foul on Day, Megan.

Corner kick [34:07].

Foul on Vera, Alexis.

Foul on Conde, Miah.
1

40:02

0




Foul on Schroh, Meghan.

Corner kick [41:51].


Shot by UCR Shimizu, Akari.
45:00
End of PeriodCal St. Fullerton


UC Riverside

Start of 2nd period [45:00].

FOR CSF: , #0 Schumacher, Noa, #5 Lindahl, Delaney, #20 Brinkman, Kaytlin, #11 Brown, Haley, #9 Douglas, Sydney, #21 Amezcua, Nadia, #10 McKenna, Samantha, #14 Day, Megan, #15 Schroh, Meghan, #16 Hawkinson, Kaya, #24 Petrey-Juarez, Callie.

FOR UCR: , #1 Kaio, Caela, #2 Uribe, Giselle, #5 Carranza, Alyssa, #6 Polson, Leigh, #7 Conde, Miah, #11 Saldana, Brianna, #18 Hargrave, Alexandra, #24 Llamoca, Braelynn, #30 Feliciano, Aleeyah, #31 Turner, Lindsey, #41 Marin, Natza.











Shot by CSF Brown, Haley, out top right.

Corner kick [45:58].

Foul on Uribe, Giselle.
2

48:48

0



Foul on McKenna, Samantha.

Shot by CSF Brown, Haley.

Corner kick [54:12].

Foul on McKenna, Samantha.



Shot by UCR Carranza, Alyssa, bottom center, saved by Schumacher, Noa.

Corner kick [59:19].

Corner kick [59:37].


Corner kick [61:08].

Shot by CSF Torres, Amanda, out left.



Shot by UCR Mendez, Daphane.

Shot by UCR Tu'ua, Aaliyah, bottom center, saved by Schumacher, Noa.

Corner kick [63:36].


Foul on Vera, Alexis.

Shot by CSF Brown, Haley, bottom right, saved by Kaio, Caela.

Corner kick [67:51].


Corner kick [68:53].

Shot by UCR Wong, Katie.





Shot by UCR Araya, Amelie.

Shot by UCR Tamayo, Jessica, bottom center, saved by Schumacher, Noa.

Corner kick [76:13].



Foul on Carcamo, Nayeli.

Shot by CSF Rodriguez, Karla, bottom right, saved by Kaio, Caela.

Shot by UCR Polson, Leigh, bottom center, saved by Schumacher, Noa.

2

83:48

1

Shot by UCR Shimizu, Akari.





Foul on Torres, Amanda.

90:00
End of Period
Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schumacher, Noa | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Lindahl, Delaney | DEF | 1 | 1 | 0 | 1 | 90 |
| 6 | Rodriguez, Karla | MID | 2 | 1 | 0 | 0 | 47 |
| 7 | Kline, Madison | MID | 0 | 0 | 0 | 0 | 71 |
| 9 | Douglas, Sydney | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | McKenna, Samantha | MID | 1 | 1 | 0 | 0 | 61 |
| 11 | Brown, Haley | FWD | 5 | 3 | 1 | 0 | 86 |
| 14 | Day, Megan | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Schroh, Meghan | DEF | 0 | 0 | 0 | 0 | 52 |
| 16 | Hawkinson, Kaya | MID | 0 | 0 | 0 | 0 | 73 |
| 24 | Petrey-juarez, Callie | FWD | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Bebe, Katelin | FWD | 0 | 0 | 0 | 0 | 29 |
| 18 | Owen, Emelia | DEF | 0 | 0 | 0 | 0 | 4 |
| 20 | Brinkman, Kaytlin | FWD | 1 | 1 | 1 | 0 | 43 |
| 21 | Amezcua, Nadia | MID | 0 | 0 | 0 | 0 | 36 |
| 26 | Carcamo, Nayeli | FWD | 0 | 0 | 0 | 0 | 10 |
| 27 | Torres, Amanda | DEF | 1 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 11 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schumacher, Noa | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 6 | ![]() | FWD | 2 | 2 | 1 | 0 | 61 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 12 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 14 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |























