New Mexico vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNM | UCR |
|---|---|---|---|---|---|---|
| 18:14 | ![]() | Alexandra Hargrave (5) | Assisted by: Leyna Wood | GOAL by UCR Hargrave, Alexandra Assist by Wood, Leyna. | 0 | 1 |
| 43:49 | ![]() | Chelsee Duran (1) | Assisted by: Braelynn Llamoca | GOAL by UCR Duran, Chelsee Assist by Llamoca, Braelynn. | 0 | 2 |
| 79:18 | ![]() | Sophia Roberts (1) | Unassisted | GOAL by UNM Roberts, Sophia. | 1 | 2 |
| 85:02 | ![]() | Leilani Baker (2) | Assisted by: Karlee Maes | GOAL by UNM Baker, Leilani Assist by Maes, Karlee. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:27 | #19 Taryn Robles | |
![]() | 35:02 | #13 Chelsee Duran | |
![]() | 45:22 | #16 Myah Isais |
New Mexico


UC Riverside

Kaio, Caela at goalie for UC Riverside

Davis, Alli at goalie for New Mexico

Foul on Araya, Amelie.

Foul on Dalton, Paris.

Shot by UNM Edwards, Jadyn.

Foul on Dalton, Paris.

Shot by UNM Baker, Leilani, bottom left, saved by Kaio, Caela.

Corner kick [07:06].

Foul on Henry, Kameron.

Corner kick [10:33].

Shot by UNM Edwards, Jadyn, out left.

Foul on Dalton, Paris.

Foul on Baker, Leilani.

Shot by UCR Araya, Amelie, bottom right, saved by Davis, Alli.
0

18:14

1

Corner kick [19:35].


Foul on Musolf, Kelsey.

Shot by UCR Araya, Amelie, out top.




Foul on Musolf, Kelsey.

Foul on Edwards, Jadyn.



Corner kick [28:34].

Yellow card on UNM Robles, Taryn.

Shot by UNM Edwards, Jadyn, bottom center, saved by Kaio, Caela.




Yellow card on UCR Duran, Chelsee.

Shot by UNM Maes, Karlee, bottom right, saved by Kaio, Caela.


Foul on Morris, Mercedes.

Shot by UNM Edwards, Jadyn, bottom left, saved by Kaio, Caela.

Corner kick [35:02].

Shot by UNM Maes, Karlee, bottom right, saved by Kaio, Caela.




Corner kick [41:36].

Foul on Robles, Taryn.

Corner kick [42:38].
0

43:49

2

Foul on Ritchie, Sam.


Shot by UNM Havenor, Mackenna, bottom center, saved by Kaio, Caela.
45:00
End of PeriodNew Mexico


UC Riverside

Start of 2nd period [45:00].

FOR UNM: , #1 Davis, Alli, #25 Havenor, Mackenna, #2 Hendren, Jaelyn, #3 Baker, Leilani, #6 Dalton, Paris, #11 DeGagne, Natalie, #7 Mariner, Liza, #16 Isais, Myah, #19 Robles, Taryn, #26 Edwards, Jadyn, #28 Maes, Karlee.

FOR UCR: , #1 Kaio, Caela, #41 Marin, Natza, #5 Carranza, Alyssa, #3 Araya, Amelie, #9 Moore, Mckenzie, #12 Ritchie, Sam, #8 Wood, Leyna, #10 Hargrave, Alexandra, #29 Henry, Kameron, #30 Feliciano, Aleeyah, #46 Musolf, Kelsey.












Yellow card on UNM Isais, Myah.

Corner kick [47:15].

Shot by UCR Moore, Mckenzie.

Foul on Edwards, Jadyn.

Corner kick [52:21].

Corner kick [53:17].

Shot by UNM Dalton, Paris.

Shot by UCR Hargrave, Alexandra, bottom center, saved by Davis, Alli.

Corner kick [56:20].


Offside against UC Riverside.


Foul on Edwards, Jadyn.




Shot by UNM Havenor, Mackenna, out left.



Foul on Satterlee, Paige.


Foul on Morris, Mercedes.

Corner kick [68:30].

Shot by UNM Robinson, Ellie, out right.




Shot by UNM Maes, Karlee, top woodwork.


Shot by UCR Henry, Kameron, bottom left, saved by Davis, Alli.

Foul on Ritchie, Sam.






Foul on Ritchie, Sam.
1

79:18

2


Corner kick [80:39].

Foul on Marin, Natza.

Foul on Yoshida, Sakura.

Foul on Ritchie, Sam.






Foul on Araya, Amelie.
2

85:02

2

Shot by UCR Henry, Kameron, out right.

Corner kick [86:42].

Corner kick [87:14].

Foul on Llamoca, Braelynn.

Corner kick [88:47].

90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Davis, Alli | GK | 0 | 0 | 0 | 0 | 71 |
| 2 | Hendren, Jaelyn | DEF | 0 | 0 | 0 | 0 | 56 |
| 3 | Baker, Leilani | FWD | 2 | 2 | 1 | 0 | 63 |
| 4 | Satterlee, Paige | DEF | 0 | 0 | 0 | 0 | 75 |
| 6 | Dalton, Paris | MID | 1 | 0 | 0 | 0 | 46 |
| 11 | Degagne, Natalie | MID | 0 | 0 | 0 | 0 | 70 |
| 15 | Roberts, Sophia | FWD | 1 | 1 | 1 | 0 | 68 |
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Katesigwa, Zaria | FWD | 0 | 0 | 0 | 0 | 33 |
| 26 | Edwards, Jadyn | FWD | 4 | 2 | 0 | 0 | 70 |
| 28 | Maes, Karlee | DEF | 3 | 2 | 0 | 1 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Mariner, Liza | FWD | 0 | 0 | 0 | 0 | 27 |
| 8 | Morris, Mercedes | FWD | 0 | 0 | 0 | 0 | 37 |
| 9 | McMillon, Skye | FWD | 0 | 0 | 0 | 0 | 9 |
| 10 | Robinson, Ellie | MID | 1 | 0 | 0 | 0 | 43 |
| 12 | Yoshida, Sakura | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | Bruce, Dalis | MID | 0 | 0 | 0 | 0 | 9 |
| 14 | Hailey, Alix | MID | 0 | 0 | 0 | 0 | 1 |
| 19 | Robles, Taryn | DEF | 0 | 0 | 0 | 0 | 67 |
| 25 | Havenor, Mackenna | DEF | 2 | 1 | 0 | 0 | 40 |
Totals | Â | Â | 14 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Droitsch, Callie | 19 | 1 | 0 |
| 1 | Davis, Alli | 71 | 1 | 3 |
Totals | Â | Â | 2 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 52 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | FWD | 2 | 2 | 1 | 0 | 73 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 72 | ||||
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 46 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |



















