UC Santa Barbara vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCSB | UCR |
|---|---|---|---|---|---|---|
| 11:40 | ![]() | Manuri Alwis (1) | Assisted by: Elise Ziem | GOAL by UCSB Alwis, Manuri Assist by Ziem, Elise. | 1 | 0 |
| 53:12 | ![]() | Lauren Helwig (5) | Unassisted | GOAL by UCSB Helwig, Lauren. | 2 | 0 |
| 56:27 | ![]() | Braelynn Llamoca (0) | Unassisted | UCR Braelynn Llamoca PENALTY KICK GOAL. | 2 | 1 |
| 63:36 | ![]() | Charisma Benitez (2) | Assisted by: Braelynn Llamoca | GOAL by UCR Benitez, Charisma Assist by Llamoca, Braelynn. | 2 | 2 |
| 67:08 | ![]() | Lauren Helwig (5) | Assisted by: Krysten Vasquez | GOAL by UCSB Helwig, Lauren Assist by Vasquez, Krysten. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:28 | #31 Elise Ziem |
UC Santa Barbara


UC Riverside

Souza, Cassia at goalie for UC Riverside

Smith, Evann at goalie for UC Santa Barbara

Corner kick [00:25].

Shot by UCR Marin, Natza.

Foul on Helwig, Lauren.
1

11:40

0


Shot by UCSB Vasquez, Krysten, out left.

Foul on Killer, Katie.

Corner kick [17:59].

Foul on Gonzalez, Emma.

Offside against UC Santa Barbara.

Corner kick [21:55].





Shot by UCR Hargrave, Alexandra, out top.

Foul on Corcoran, Emma.

Foul on Ziem, Elise.

Shot by UCSB Corcoran, Emma, bottom center, saved by Kaio, Caela.



Offside against UC Santa Barbara.



Foul on Cimring, Gia
0

33:14

0

Shot by UCR Hargrave, Alexandra, bottom center, saved by Smith, Evann.

Foul on Carranza, Alyssa.






Foul on Reinhardt, Jenna.

Shot by UCR Hargrave, Alexandra, out top.

Shot by UCSB Johnson, Emily, bottom left, saved by Kaio, Caela.
45:00
End of PeriodUC Santa Barbara


UC Riverside

Start of 2nd period [45:00].

FOR UCSB: , #23 Smith, Evann, #4 Helwig, Lauren, #12 Corcoran, Emma, #18 Douglas, Shaye, #34 Mikoy, Mel, #19 Madruga, Brenna, #7 Tamayo, Jessica, #25 Liu, O'Callaghan, #31 Ziem, Elise, #32 Christie, Samantha, #33 Killer, Katie.

FOR UCR: , #1 Kaio, Caela, #12 Ritchie, Sam, #23 Tu'ua, Aaliyah, #27 Reinhardt, Jenna, #46 Musolf, Kelsey, #10 Hargrave, Alexandra, #16 Weiss, Jordan, #41 Marin, Natza, #8 Wood, Leyna, #9 Moore, Mckenzie, #6 Gonzales, Spenser.









Offside against UC Santa Barbara.

Corner kick [47:10].

Shot by UCR Wood, Leyna, bottom center, saved by Smith, Evann.

Shot by UCSB Helwig, Lauren, top left, saved by Kaio, Caela.

Corner kick [51:51].

Shot by UCSB Helwig, Lauren, bottom center, saved by Kaio, Caela.
2

53:12

0

Shot by UCSB Christie, Samantha, out top left.

Corner kick [53:57].

Shot by UCSB Ziem, Elise, out top.




Foul on Smith, Evann
2

56:27

1

Foul on Ziem, Elise.



Offside against UC Riverside.


Shot by UCR Henry, Kameron.
2

63:36

2


Corner kick [65:38].

Yellow card on UCSB Ziem, Elise.
3

67:08

2







Foul on Ritchie, Sam.

Shot by UCR Hargrave, Alexandra.

Shot by UCR Gonzales, Spenser.





Offside against UC Santa Barbara.

Foul on Hargrave, Alexandra.

Offside against UC Santa Barbara.

Foul on Reinhardt, Jenna.

Foul on Alwis, Manuri.

Foul on Moore, Mckenzie.

Shot by UCR Llamoca, Braelynn, out top left.



90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | Smith, Evann | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Helwig, Lauren | MID | 4 | 4 | 2 | 0 | 72 |
| 12 | Corcoran, Emma | MID | 1 | 1 | 0 | 0 | 90 |
| 13 | Alwis, Manuri | FWD | 1 | 1 | 1 | 0 | 35 |
| 18 | Douglas, Shaye | DEF | 0 | 0 | 0 | 0 | 62 |
| 19 | Madruga, Brenna | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Cimring, Gia | DEF | 0 | 0 | 0 | 0 | 39 |
| 24 | Vasquez, Krysten | MID | 1 | 0 | 0 | 1 | 34 |
| 25 | Liu, O'callaghan | DEF | 0 | 0 | 0 | 0 | 62 |
| 31 | Ziem, Elise | FWD | 1 | 0 | 0 | 1 | 58 |
| 33 | Killer, Katie | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lewis, Dylan | MID | 0 | 0 | 0 | 0 | 36 |
| 7 | Tamayo, Jessica | MID | 0 | 0 | 0 | 0 | 36 |
| 9 | Johnson, Emily | DEF | 1 | 1 | 0 | 0 | 28 |
| 10 | Emmerson, Leila | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | Grouwinkel, Claire | FWD | 0 | 0 | 0 | 0 | 12 |
| 17 | Shaffer, Skye | MID | 0 | 0 | 0 | 0 | 19 |
| 20 | O'brien, Alyssa | DEF | 0 | 0 | 0 | 0 | 7 |
| 27 | Phillips, Haley | FWD | 0 | 0 | 0 | 0 | 24 |
| 32 | Christie, Samantha | MID | 1 | 0 | 0 | 0 | 33 |
| 34 | Mikoy, Mel | DEF | 0 | 0 | 0 | 0 | 51 |
Totals | Â | Â | 10 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Smith, Evann | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 23 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | FWD | 5 | 1 | 0 | 0 | 83 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | MID | 2 | 1 | 1 | 1 | 80 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 41 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 28 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 46 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 12 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 23 | 1 | 0 |
| 1 | ![]() | 67 | 2 | 4 |
Totals | Â | Â | 3 | 4 |




















