Utah St. vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 3 | 5 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:32 | #41 Natza Marin |
Utah St.


UC Riverside

Souza, Cassia at goalie for UC Riverside

Walton, Diera at goalie for Utah St.

Offside against Utah St..

Shot by USU Kaufusi, Kelsey, out top.

Shot by USU Kaufusi, Kelsey, bottom center, saved by Souza, Cassia.

Shot by USU Werts, Tess, bottom center, saved by Souza, Cassia.

Foul on Gonzalez, Emma.

Shot by UCR Wood, Leyna.

Shot by USU Werts, Tess, bottom center, saved by Souza, Cassia.

Corner kick [20:48].




Foul on Wood, Leyna.



Foul on Marin, Natza.

Yellow card on UCR Marin, Natza.

Shot by USU Richins, Kaitlyn.

Shot by USU Chambers, Kaylie, top, saved by Souza, Cassia.

Corner kick [30:51].

Shot by USU Kaufusi, Kelsey, out left.

Shot by UCR Henry, Kameron.




Foul on Araya, Amelie.

Shot by UCR Mendez, Daphane, out right.

Corner kick [36:40].

Corner kick [38:00].



45:00
End of PeriodUtah St.


UC Riverside

Start of 2nd period [45:00].

FOR USU: , #0 Walton, Diera, #2 Arevalo, Bizzy, #14 Foraker, Jordan, #7 Chambers, Kaylie, #13 Olsen, Kylie, #15 Winder, Talia, #16 Symonds, Addy, #23 Kaufusi, Kelsey, #26 Day, Alex, #33 Richins, Kaitlyn, #10 Lopez, Whitney.

FOR UCR: , #0 Souza, Cassia, #13 Duran, Chelsee, #5 Carranza, Alyssa, #9 Moore, Mckenzie, #10 Hargrave, Alexandra, #16 Weiss, Jordan, #22 Mendez, Daphane, #24 Llamoca, Braelynn, #29 Henry, Kameron, #3 Araya, Amelie, #46 Musolf, Kelsey.




Corner kick [47:22].


Corner kick [49:43].

Shot by USU Kaufusi, Kelsey, out top left.

Corner kick [52:53].

Foul on Lopez, Whitney.

Shot by UCR Henry, Kameron, out top.



Corner kick [57:04].

Foul on Moore, Mckenzie.


Foul on Taylor, Sara.

Shot by UCR Henry, Kameron.

Shot by UCR Carranza, Alyssa, bottom center, saved by Walton, Diera.

Foul on Taylor, Sara.

Corner kick [64:24].

Offside against Utah St..

Offside against UC Riverside.


Corner kick [67:24].



Shot by UCR Hargrave, Alexandra, out right.


Corner kick [73:18].

Foul on Moore, Mckenzie.



Shot by UCR Wood, Leyna.

Corner kick [79:32].

Shot by USU Taylor, Sara, right woodwork.


Foul on Duran, Chelsee.

Shot by USU Kaufusi, Kelsey, top, saved by Souza, Cassia.





Foul on Henry, Kameron.


Shot by USU Chambers, Kaylie, top woodwork.

Foul on Henry, Kameron.

Offside against Utah St..
90:00
End of Period
Utah St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Walton, Diera | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Murdock, Sammie | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | Miller, London | FWD | 0 | 0 | 0 | 0 | 34 |
| 12 | Werts, Tess | FWD | 2 | 2 | 0 | 0 | 38 |
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Winder, Talia | DEF | 0 | 0 | 0 | 0 | 81 |
| 16 | Symonds, Addy | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Kaufusi, Kelsey | DEF | 5 | 2 | 0 | 0 | 90 |
| 26 | Day, Alex | MID | 0 | 0 | 0 | 0 | 80 |
| 33 | Richins, Kaitlyn | MID | 1 | 0 | 0 | 0 | 80 |
| 37 | Taylor, Sara | FWD | 1 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Arevalo, Bizzy | MID | 0 | 0 | 0 | 0 | 35 |
| 4 | Knowles, Tenzi | MID | 0 | 0 | 0 | 0 | 17 |
| 5 | Smith, Heidi | FWD | 0 | 0 | 0 | 0 | 15 |
| 7 | Chambers, Kaylie | MID | 2 | 1 | 0 | 0 | 46 |
| 10 | Lopez, Whitney | MID | 0 | 0 | 0 | 0 | 56 |
| 11 | Barlow, Sid | MID | 0 | 0 | 0 | 0 | 4 |
| 14 | Foraker, Jordan | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | Salvesen-harmer, Kelsey | DEF | 0 | 0 | 0 | 0 | 9 |
| 21 | Becerra, Emma | DEF | 0 | 0 | 0 | 0 | 10 |
| 24 | Hadlock, Nicole | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walton, Diera | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 3 | 0 | 0 | 0 | 81 | ||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 46 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

















