2023 Women's Soccer Cumulative Statistics

Team (2-10-7, 2-5-3)

Overall Team Statistics
Statistic UC Riverside Opponents
Shots
Goals 16 33
Goals Per Game 0.84 1.74
Shots 134 251
Shots Per Game 7.1 13.2
Shots Percentage 0.119 0.131
Shots On Goal 58-134 130-251
Shots On Goal Percentage 0.433 0.518
Penalties
Yellow Cards 17 16
Red Cards 0 0
Miscellaneous
Assists 16 27
Saves 97 42
Fouls 164 193
Corner Kicks 47 76
Penalty Kicks: Goals-Attempts 3-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Mendez, Daphane 22Mendez, Daphane 18 17 1332 2 6 10 23 0.087 6 0.261 1-0 1 0-0
9 Gonzales, Spenser 9Gonzales, Spenser 17 17 1264 3 3 9 18 0.167 8 0.444 2-0 0 0-0
24 Llamoca, Braelynn 24Llamoca, Braelynn 18 15 1314 3 3 9 12 0.250 8 0.667 1-0 0 3-4
23 Tu'ua, Aaliyah 23Tu'ua, Aaliyah 12 8 725 2 1 5 5 0.400 3 0.600 1-0 0 0-0
28 Benitez, Charisma 28Benitez, Charisma 18 16 870 2 0 4 12 0.167 6 0.500 0-0 0 0-0
8 Mahfoud, Sarah 8Mahfoud, Sarah 16 5 357 1 1 3 4 0.250 3 0.750 1-0 0 0-0
3 Araya, Amelie 3Araya, Amelie 16 4 512 1 0 2 3 0.333 2 0.667 0-0 1 0-0
21 Assumma, Sarah 21Assumma, Sarah 6 2 266 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Dominguez, Arianna 5Dominguez, Arianna 18 15 1219 0 2 2 4 0.000 2 0.500 2-0 0 0-0
80 Savage, Juliet 80Savage, Juliet 16 0 477 1 0 2 3 0.333 1 0.333 0-0 0 0-0
81 Carvallo, Athena 81Carvallo, Athena 4 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gonzalez, Emma 4Gonzalez, Emma 19 17 1547 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Guyness, Sanaa 25Guyness, Sanaa 13 6 760 0 0 0 4 0.000 3 0.750 1-0 0 0-0
19 Hernandez, Julianna "Nia" 19Hernandez, Julianna "Nia" 18 3 588 0 0 0 4 0.000 3 0.750 2-0 0 0-0
6 Kanaly, Kayla 6Kanaly, Kayla 13 6 522 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Mendez, Jazmine 15Mendez, Jazmine 14 7 615 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Reinhardt, Jenna 13Reinhardt, Jenna 4 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ritchie, Sam 12Ritchie, Sam 13 4 311 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
26 Sessoms, Miette 26Sessoms, Miette 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Souza, Cassia 0Souza, Cassia 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 ten Brink, Marieke 11ten Brink, Marieke 16 15 1353 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Uribe, Giselle 2Uribe, Giselle 13 12 803 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Vaipulu, Lavinia 14Vaipulu, Lavinia 17 16 1374 0 0 0 17 0.000 5 0.294 0-0 0 0-0
16 Weiss, Jordan 16Weiss, Jordan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Yela, Lexie 10Yela, Lexie 15 3 605 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 19 - 18773 16 16 48 134 0.119 58 0.433 17-0 2 3-4
Opponent 19 - 18797 33 27 93 251 0.131 130 0.518 16-0 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Souza, Cassia 0Souza, Cassia 19 19 1710:00 33 1.74 95 0.742 2 10 7 5 251
Total 19 - 1710:00 33 1.74 95 0.742 2 10 7 5 251
Opponents 19 - 1710:00 16 0.84 41 0.719 7 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gonzales, Spenser 9Gonzales, Spenser 8 8 651 2 3 7 11 0.182 6 0.545 1-0 0 0-0
24 Llamoca, Braelynn 24Llamoca, Braelynn 9 8 678 2 2 6 5 0.400 3 0.600 0-0 0 2-2
22 Mendez, Daphane 22Mendez, Daphane 10 9 739 1 3 5 12 0.083 3 0.250 1-0 1 0-0
23 Tu'ua, Aaliyah 23Tu'ua, Aaliyah 10 8 686 2 1 5 5 0.400 3 0.600 1-0 0 0-0
3 Araya, Amelie 3Araya, Amelie 7 2 186 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Assumma, Sarah 21Assumma, Sarah 6 2 266 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Benitez, Charisma 28Benitez, Charisma 9 9 449 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Dominguez, Arianna 5Dominguez, Arianna 10 10 788 0 2 2 2 0.000 1 0.500 2-0 0 0-0
81 Carvallo, Athena 81Carvallo, Athena 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gonzalez, Emma 4Gonzalez, Emma 10 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Guyness, Sanaa 25Guyness, Sanaa 6 1 285 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Hernandez, Julianna "Nia" 19Hernandez, Julianna "Nia" 9 1 284 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Kanaly, Kayla 6Kanaly, Kayla 6 1 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Mahfoud, Sarah 8Mahfoud, Sarah 9 2 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mendez, Jazmine 15Mendez, Jazmine 9 5 386 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Reinhardt, Jenna 13Reinhardt, Jenna 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ritchie, Sam 12Ritchie, Sam 7 2 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
80 Savage, Juliet 80Savage, Juliet 8 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Souza, Cassia 0Souza, Cassia 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 ten Brink, Marieke 11ten Brink, Marieke 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Uribe, Giselle 2Uribe, Giselle 6 5 343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Vaipulu, Lavinia 14Vaipulu, Lavinia 8 8 668 0 0 0 7 0.000 1 0.143 0-0 0 0-0
10 Yela, Lexie 10Yela, Lexie 7 3 358 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 10 - 9896 10 11 31 66 0.152 25 0.379 17-0 2 2-2
Opponent 10 - 9894 15 12 42 113 0.133 55 0.487 16-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Souza, Cassia 0Souza, Cassia 10 10 900:00 15 1.50 38 0.717 2 5 3 3 113
Total 10 - 900:00 15 1.50 38 0.717 2 5 3 3 113
Opponents 10 - 900:00 10 1.00 15 0.600 3 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs California Baptist L 1-4 (0-1-0, 0-0-0) 0-0-0 461 Sarah Mahfoud (1) (Daphane Mendez)
08/19/2023 at San Diego T 0-0 (0-1-1, 0-0-0) 0-0-0 127
08/24/2023 at UNLV L 0-3 (0-2-1, 0-0-0) 0-0-0 245
08/27/2023 vs NJIT T 0-0 (0-2-2, 0-0-0) 0-0-0 126
08/31/2023 at Sacramento St. L 0-1 (0-3-2, 0-0-0) 0-0-0 97
09/03/2023 at Nevada T 1-1 (0-3-3, 0-0-0) 0-0-0 482 Juliet Savage (1) (Daphane Mendez)
09/07/2023 vs Fresno St. T 1-1 (0-3-4, 0-0-0) 0-0-0 176 Spenser Gonzales (1) (Braelynn Llamoca)
09/10/2023 vs San Francisco L 2-5 (0-4-4, 0-0-0) 0-0-0 281 Braelynn Llamoca (0)
Daphane Mendez (1) (Sarah Mahfoud)
09/15/2023 vs Portland St. L 1-3 (0-5-4, 0-0-0) 0-0-0 166 Charisma Benitez (1) (Daphane Mendez)
09/17/2023 vs Cal St. Fullerton W 3-1 (1-5-4, 1-0-0) 1-0-0 257 Spenser Gonzales (2) (Daphane Mendez , Aaliyah Tu'ua)
Daphane Mendez (2) (Braelynn Llamoca , Spenser Gonzales)
Charisma Benitez (2) (Daphane Mendez)
09/24/2023 vs Hawaii W 1-0 (2-5-4, 2-0-0) 2-0-0 705 Amelie Araya (1) (Spenser Gonzales)
09/28/2023 at UC Santa Barbara L 1-2 (2-6-4, 2-1-0) 2-1-0 378 Spenser Gonzales (3) (Daphane Mendez)
10/01/2023 at Cal Poly L 1-3 (2-7-4, 2-2-0) 2-2-0 1182 Braelynn Llamoca (1)
10/08/2023 vs CSU Bakersfield T 2-2 (2-7-5, 2-2-1) 2-2-1 189 Aaliyah Tu'ua (1)
Sarah Assumma (1) (Spenser Gonzales , Arianna Dominguez)
10/12/2023 vs UC Davis L 1-2 (2-8-5, 2-3-1) 2-3-1 457 Aaliyah Tu'ua (2) (Braelynn Llamoca , Arianna Dominguez)
10/15/2023 at UC Irvine L 0-2 (2-9-5, 2-4-1) 2-4-1 740
10/19/2023 vs Long Beach St. L 1-3 (2-10-5, 2-5-1) 2-5-1 391 Braelynn Llamoca (2)
10/22/2023 at UC San Diego T 0-0 (2-10-6, 2-5-2) 2-5-2 476
10/26/2023 at CSUN T 0-0 (2-10-7, 2-5-3) 2-5-3 214

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs California Baptist 1-4 1 1 3 3 0.333 2 0.667 3-0 0 0-0 990
08/19/2023 at San Diego 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/24/2023 at UNLV 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 988
08/27/2023 vs NJIT 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
08/31/2023 at Sacramento St. 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/03/2023 at Nevada 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/07/2023 vs Fresno St. 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/10/2023 vs San Francisco 2-5 2 1 5 14 0.143 8 0.571 0-0 0 1-2 1004
09/15/2023 vs Portland St. 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/17/2023 vs Cal St. Fullerton 3-1 3 5 11 8 0.375 4 0.500 1-0 1 0-0 990
09/24/2023 vs Hawaii 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/28/2023 at UC Santa Barbara 1-2 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/01/2023 at Cal Poly 1-3 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
10/08/2023 vs CSU Bakersfield 2-2 2 2 6 7 0.286 4 0.571 1-0 0 0-0 986
10/12/2023 vs UC Davis 1-2 1 2 4 3 0.333 2 0.667 1-0 0 0-0 990
10/15/2023 at UC Irvine 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/19/2023 vs Long Beach St. 1-3 1 0 2 10 0.100 2 0.200 1-0 0 1-1 990
10/22/2023 at UC San Diego 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/26/2023 at CSUN 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 16-33 16 16 48 134 0.119 58 0.433 17-0 2 3-4 18818
Opponent - 33 27 93 251 0.131 130 0.518 16-0 10 - 18797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 California Baptist 1-4 90:00 4 4.00 4 0.500 0 1 0 0 18
08/19/2023 San Diego 0-0 90:00 0 2.00 10 1.000 0 0 1 1 18
08/24/2023 UNLV 0-3 90:00 3 2.33 5 0.625 0 1 0 0 15
08/27/2023 NJIT 0-0 90:00 0 1.75 4 1.000 0 0 1 1 11
08/31/2023 Sacramento St. 0-1 90:00 1 1.60 5 0.833 0 1 0 0 11
09/03/2023 Nevada 1-1 90:00 1 1.50 5 0.833 0 0 1 0 15
09/07/2023 Fresno St. 1-1 90:00 1 1.43 4 0.800 0 0 1 0 7
09/10/2023 San Francisco 2-5 90:00 5 1.88 12 0.706 0 1 0 0 24
09/15/2023 Portland St. 1-3 90:00 3 2.00 8 0.727 0 1 0 0 19
09/17/2023 Cal St. Fullerton 3-1 90:00 1 1.90 3 0.750 1 0 0 0 12
09/24/2023 Hawaii 1-0 90:00 0 1.73 3 1.000 1 0 0 1 8
09/28/2023 UC Santa Barbara 1-2 90:00 2 1.75 5 0.714 0 1 0 0 13
10/01/2023 Cal Poly 1-3 90:00 3 1.85 5 0.625 0 1 0 0 18
10/08/2023 CSU Bakersfield 2-2 90:00 2 1.86 3 0.600 0 0 1 0 7
10/12/2023 UC Davis 1-2 90:00 2 1.87 6 0.750 0 1 0 0 13
10/15/2023 UC Irvine 0-2 90:00 2 1.88 1 0.333 0 1 0 0 16
10/19/2023 Long Beach St. 1-3 90:00 3 1.94 6 0.667 0 1 0 0 11
10/22/2023 UC San Diego 0-0 90:00 0 1.83 6 1.000 0 0 1 1 11
10/26/2023 CSUN 0-0 90:00 0 1.74 0 0.00 0 0 1 1 4
Totals - 1710 33 1.74 95 0.742 2 10 7 5 251
Opponent - 1710:00 16 0.84 41 0.719 10 2 7 7 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 California Baptist 4-1 4 2 10 18 0.222 8 0.444 3-0 1 0-0 990
08/19/2023 San Diego 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
08/24/2023 UNLV 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 982
08/27/2023 NJIT 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/31/2023 Sacramento St. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
09/03/2023 Nevada 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-1 990
09/07/2023 Fresno St. 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
09/10/2023 San Francisco 5-2 5 6 16 24 0.208 17 0.708 1-0 1 0-1 990
09/15/2023 Portland St. 3-1 3 2 8 19 0.158 11 0.579 2-0 1 0-0 990
09/17/2023 Cal St. Fullerton 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/24/2023 Hawaii 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/28/2023 UC Santa Barbara 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/01/2023 Cal Poly 3-1 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/08/2023 CSU Bakersfield 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0 984
10/12/2023 UC Davis 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
10/15/2023 UC Irvine 2-0 2 1 5 16 0.125 3 0.188 0-0 1 1-1 990
10/19/2023 Long Beach St. 3-1 3 2 8 11 0.273 9 0.818 1-0 1 1-1 990
10/22/2023 UC San Diego 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/26/2023 CSUN 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
Total 33-16 33 27 93 251 0.131 130 0.518 16-0 10 2-4 18797
UC Riverside - 16 16 48 134 0.119 58 0.433 17-0 2 - 18818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 California Baptist 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/19/2023 San Diego 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
08/24/2023 UNLV 3-0 90:00 0 0.33 3 1.000 1 0 0 1 6
08/27/2023 NJIT 0-0 90:00 0 0.25 3 1.000 0 0 1 1 12
08/31/2023 Sacramento St. 1-0 90:00 0 0.20 6 1.000 1 0 0 1 13
09/03/2023 Nevada 1-1 90:00 1 0.33 1 0.500 0 0 1 0 5
09/07/2023 Fresno St. 1-1 90:00 1 0.43 1 0.500 0 0 1 0 5
09/10/2023 San Francisco 5-2 90:00 2 0.63 6 0.750 1 0 0 0 14
09/15/2023 Portland St. 3-1 90:00 1 0.67 3 0.750 1 0 0 0 6
09/17/2023 Cal St. Fullerton 1-3 90:00 3 0.90 1 0.250 0 1 0 0 8
09/24/2023 Hawaii 0-1 90:00 1 0.91 3 0.750 0 1 0 0 8
09/28/2023 UC Santa Barbara 2-1 90:00 1 0.92 0 0.000 1 0 0 0 6
10/01/2023 Cal Poly 3-1 90:00 1 0.92 2 0.667 1 0 0 0 6
10/08/2023 CSU Bakersfield 2-2 90:00 2 1.00 2 0.500 0 0 1 0 7
10/12/2023 UC Davis 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
10/15/2023 UC Irvine 2-0 90:00 0 0.94 1 1.000 1 0 0 1 2
10/19/2023 Long Beach St. 3-1 90:00 1 0.94 1 0.500 1 0 0 0 10
10/22/2023 UC San Diego 0-0 90:00 0 0.89 1 1.000 0 0 1 1 5
10/26/2023 CSUN 0-0 90:00 0 0.84 3 1.000 0 0 1 1 11
Totals - 1710 16 0.84 41 0.719 10 2 7 7 134
UC Riverside - 1710:00 33 1.74 95 0.742 2 10 7 5 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs California Baptist 1-4 1/4 1/2 3/18 2/8 2/6 3/3 0/0
08/19/2023 at San Diego 0-0 0/0 0/0 4/18 2/10 1/5 1/0 0/0
08/24/2023 at UNLV 0-3 0/3 0/3 6/15 3/8 1/5 2/0 0/0
08/27/2023 vs NJIT 0-0 0/0 0/0 12/11 4/4 11/2 0/0 0/0
08/31/2023 at Sacramento St. 0-1 0/1 0/1 13/11 6/6 4/4 0/0 0/0
09/03/2023 at Nevada 1-1 1/1 1/0 5/15 2/6 0/5 2/1 0/0
09/07/2023 vs Fresno St. 1-1 1/1 1/1 5/7 2/5 2/5 1/1 0/0
09/10/2023 vs San Francisco 2-5 2/5 1/6 14/24 8/17 4/8 0/1 0/0
09/15/2023 vs Portland St. 1-3 1/3 1/2 6/19 4/11 2/3 0/2 0/0
09/17/2023 vs Cal St. Fullerton 3-1 3/1 5/1 8/12 4/6 2/9 1/1 0/0
09/24/2023 vs Hawaii 1-0 1/0 1/0 8/8 4/3 2/3 0/3 0/0
09/28/2023 at UC Santa Barbara 1-2 1/2 1/1 6/13 1/7 1/2 2/0 0/0
10/01/2023 at Cal Poly 1-3 1/3 0/4 6/18 3/8 1/4 0/0 0/0
10/08/2023 vs CSU Bakersfield 2-2 2/2 2/1 7/7 4/5 1/3 1/1 0/0
10/12/2023 vs UC Davis 1-2 1/2 2/2 3/13 2/8 1/0 1/0 0/0
10/15/2023 at UC Irvine 0-2 0/2 0/1 2/16 1/3 1/5 1/0 0/0
10/19/2023 vs Long Beach St. 1-3 1/3 0/2 10/11 2/9 2/2 1/1 0/0
10/22/2023 at UC San Diego 0-0 0/0 0/0 5/11 1/6 2/2 1/2 0/0
10/26/2023 at CSUN 0-0 0/0 0/0 11/4 3/0 7/3 0/0 0/0
Totals 16/33 16/27 134/251 58/130 47/76 17/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Cal St. Fullerton (09/17/2023)
GOALS 3 Cal St. Fullerton (09/17/2023)
ASSISTS 5 Cal St. Fullerton (09/17/2023)
SHOTS 14 San Francisco (09/10/2023)
SHOTS ON GOAL 8 San Francisco (09/10/2023)
SAVES 12 San Francisco (09/10/2023)
FOULS 17 UC Irvine (10/15/2023)
CORNER KICKS 11 NJIT (08/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 San Francisco (09/10/2023)
GOALS 5 San Francisco (09/10/2023)
ASSISTS 6 San Francisco (09/10/2023)
SHOTS 24 San Francisco (09/10/2023)
SHOTS ON GOAL 17 San Francisco (09/10/2023)
SAVES 6 Sacramento St. (08/31/2023)
San Francisco (09/10/2023)
FOULS 15 Sacramento St. (08/31/2023)
Hawaii (09/24/2023)
CORNER KICKS 9 Cal St. Fullerton (09/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly (10/01/2023)
Long Beach St. (10/19/2023)
GOALS 1 California Baptist (08/17/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
Portland St. (09/15/2023)
Hawaii (09/24/2023)
UC Santa Barbara (09/28/2023)
Cal Poly (10/01/2023)
UC Davis (10/12/2023)
Long Beach St. (10/19/2023)
ASSISTS 1 California Baptist (08/17/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
San Francisco (09/10/2023)
Portland St. (09/15/2023)
Hawaii (09/24/2023)
UC Santa Barbara (09/28/2023)
SHOTS 2 California Baptist (08/17/2023)
UC Davis (10/12/2023)
UC Irvine (10/15/2023)
SHOTS ON GOAL 1 California Baptist (08/17/2023)
San Diego (08/19/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
UC Santa Barbara (09/28/2023)
UC Davis (10/12/2023)
UC Irvine (10/15/2023)
Long Beach St. (10/19/2023)
UC San Diego (10/22/2023)
SAVES 1 UC Irvine (10/15/2023)
FOULS 3 UNLV (08/24/2023)
NJIT (08/27/2023)
Sacramento St. (08/31/2023)
Nevada (09/03/2023)
CORNER KICKS 1 San Diego (08/19/2023)
UNLV (08/24/2023)
UC Santa Barbara (09/28/2023)
Cal Poly (10/01/2023)
CSU Bakersfield (10/08/2023)
UC Davis (10/12/2023)
UC Irvine (10/15/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nevada (09/03/2023)
GOALS 1 Sacramento St. (08/31/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
Cal St. Fullerton (09/17/2023)
ASSISTS 1 Sacramento St. (08/31/2023)
Fresno St. (09/07/2023)
Cal St. Fullerton (09/17/2023)
UC Santa Barbara (09/28/2023)
CSU Bakersfield (10/08/2023)
UC Irvine (10/15/2023)
SHOTS 4 Fresno St. (09/07/2023)
CSU Bakersfield (10/08/2023)
CSUN (10/26/2023)
SHOTS ON GOAL 3 Hawaii (09/24/2023)
UC Irvine (10/15/2023)
SAVES 1 California Baptist (08/17/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
Cal St. Fullerton (09/17/2023)
UC Davis (10/12/2023)
UC Irvine (10/15/2023)
Long Beach St. (10/19/2023)
UC San Diego (10/22/2023)
FOULS 5 San Diego (08/19/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
CORNER KICKS 2 NJIT (08/27/2023)
UC Santa Barbara (09/28/2023)
Long Beach St. (10/19/2023)
UC San Diego (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. Fullerton (09/17/2023)
GOALS 1 California Baptist (08/17/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
San Francisco (09/10/2023)
Portland St. (09/15/2023)
Cal St. Fullerton (09/17/2023)
Hawaii (09/24/2023)
UC Santa Barbara (09/28/2023)
Cal Poly (10/01/2023)
CSU Bakersfield (10/08/2023)
UC Davis (10/12/2023)
Long Beach St. (10/19/2023)
ASSISTS 2 Cal St. Fullerton (09/17/2023)
SHOTS 4 San Francisco (09/10/2023)
SHOTS ON GOAL 3 San Francisco (09/10/2023)
SAVES 12 San Francisco (09/10/2023)
FOULS 4 UC San Diego (10/22/2023)
CSUN (10/26/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Cal St. Fullerton (09/17/2023)
GOALS 3 Cal St. Fullerton (09/17/2023)
ASSISTS 5 Cal St. Fullerton (09/17/2023)
SHOTS 14 San Francisco (09/10/2023)
SHOTS ON GOAL 8 San Francisco (09/10/2023)
SAVES 12 San Francisco (09/10/2023)
FOULS 17 UC Irvine (10/15/2023)
CORNER KICKS 11 NJIT (08/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mendez, Daphane
Cal St. Fullerton (09/17/2023)
GOALS 1 Mahfoud, Sarah
Savage, Juliet
Gonzales, Spenser
Mendez, Daphane
Benitez, Charisma
Gonzales, Spenser
Araya, Amelie
Gonzales, Spenser
Llamoca, Braelynn
Tu'ua, Aaliyah
Tu'ua, Aaliyah
Llamoca, Braelynn
California Baptist (08/17/2023)
Nevada (09/03/2023)
Fresno St. (09/07/2023)
San Francisco (09/10/2023)
Portland St. (09/15/2023)
Cal St. Fullerton (09/17/2023)
Hawaii (09/24/2023)
UC Santa Barbara (09/28/2023)
Cal Poly (10/01/2023)
CSU Bakersfield (10/08/2023)
UC Davis (10/12/2023)
Long Beach St. (10/19/2023)
ASSISTS 2 Mendez, Daphane
Cal St. Fullerton (09/17/2023)
SHOTS 4 Mendez, Daphane
San Francisco (09/10/2023)
SHOTS ON GOAL 3 Llamoca, Braelynn
San Francisco (09/10/2023)
SAVES 12 Souza, Cassia
San Francisco (09/10/2023)
FOULS 4 Llamoca, Braelynn
Llamoca, Braelynn
UC San Diego (10/22/2023)
CSUN (10/26/2023)

Leaders

Team Leaders: Points
Player High
Points
Mendez, Daphane 10
Gonzales, Spenser 9
Llamoca, Braelynn 9
Tu'ua, Aaliyah 5
Benitez, Charisma 4
Team Leaders: Goals
Player High
Goals
Gonzales, Spenser 3
Llamoca, Braelynn 3
Mendez, Daphane 2
Tu'ua, Aaliyah 2
Benitez, Charisma 2
Team Leaders: Assists
Player High
Assists
Mendez, Daphane 6
Gonzales, Spenser 3
Llamoca, Braelynn 3
Dominguez, Arianna 2
Tu'ua, Aaliyah 1
Team Leaders: Shots
Player High
Shots
Mendez, Daphane 23
Gonzales, Spenser 18
Vaipulu, Lavinia 17
Llamoca, Braelynn 12
Benitez, Charisma 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzales, Spenser 8
Llamoca, Braelynn 8
Mendez, Daphane 6
Benitez, Charisma 6
Vaipulu, Lavinia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mendez, Daphane 1
Araya, Amelie 1