UC Riverside vs Hawaii
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCR | Hawaii |
|---|---|---|---|---|---|---|
| 31:57 | ![]() | Julianna Hernandez (1) | Assisted by: Audrey Stewart , Sarah Mahfoud | GOAL by UCR Hernandez, Julianna Assist by Stewart, Audrey and Mahfoud, Sarah. | 1 | 0 |
| 60:21 | ![]() | Cate Sheahan (3) | Assisted by: Brynn Mitchell | GOAL by Hawaii Sheahan, Cate Assist by Mitchell, Brynn. | 1 | 1 |
| 85:25 | ![]() | Nalani Damacion (6) | Assisted by: Mia Foster | GOAL by Hawaii Damacion, Nalani Assist by Foster, Mia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (5) |
![]() | 7 | 13 | 20 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:44 | #4 Emma Gonzalez | |
![]() | 68:37 | #4 Emma Gonzalez | |
![]() | 71:36 | #21 Jacey Jicha |
UC Riverside


Hawaii

Justin, Kennedy at goalie for Hawaii

Grashoff, Allee at goalie for UC Riverside

Shot by Hawaii Mitchell, Brynn, out left.

Shot by Hawaii Foster, Mia, out top.

Corner kick [07:00].

Shot by Hawaii Damacion, Nalani, bottom left, saved by Grashoff, Allee.

Corner kick [07:49].

Foul on Mitchell, Brynn.

Shot by UCR Gonzalez, Emma.

Shot by UCR Dominguez, Arianna, out top left.

Shot by Hawaii Gilbert, Amber, out left.

Shot by Hawaii Sheahan, Cate, out top.

Corner kick [19:56].

Foul on Guyness, Sanaa.


Shot by UCR Dominguez, Mimi, bottom left, saved by Justin, Kennedy.

Foul on Dominguez, Mimi.




Shot by Hawaii Ayala, Izzy, out top.






Foul on Gilbert, Amber.



1

31:57

0

Foul on Dominguez, Arianna.

Shot by UCR Ten Brink, Marieke, top, saved by Justin, Kennedy.

Corner kick [34:50].

Foul on Porter, Tatum.

Shot by UCR Mahfoud, Sarah, bottom center, saved by Justin, Kennedy.


Shot by Hawaii Gartner, Rori, out right.

Corner kick [41:20].

Foul on Gartner, Paige.
45:00
End of PeriodUC Riverside


Hawaii

Start of 2nd period [45:00].

FOR UCR: , #1 Grashoff, Allee, #2 Hernandez, Selena, #4 Gonzalez, Emma, #5 Dominguez, Mimi, #9 Gonzales, Spenser, #11 Ten Brink, Marieke, #16 Baird, Macie, #23 Dominguez, Arianna, #24 Llamoca, Braelynn, #25 Guyness, Sanaa, #3 Justice, Jayla.

FOR Hawaii: , #1 Justin, Kennedy, #3 Mitchell, Brynn, #6 Foster, Mia, #7 Bleam, Eve, #10 Gilbert, Amber, #14 Ayala, Izzy, #15 Park, Zoe, #21 Jicha, Jacey, #25 Davidson, Alice, #26 Sheahan, Cate, #34 Damacion, Nalani.












Shot by Hawaii Gilbert, Amber.

Shot by Hawaii Foster, Mia, out left.

Offside against Hawaii.

Foul on Guyness, Sanaa.

Shot by Hawaii Sheahan, Cate.

Foul on Sheahan, Cate.

Shot by UCR Gonzales, Spenser, out top.


Shot by Hawaii Mitchell, Brynn, top, saved by Grashoff, Allee.

Corner kick [57:00].

Shot by Hawaii Ah Mook Sang, Laule‘a, out top left.

Corner kick [58:24].
1

60:21

1


Corner kick [60:40].



Foul on Bleam, Eve.


Shot by Hawaii Davidson, Alice, bottom left, saved by Grashoff, Allee.

Foul on Gonzalez, Emma.




Yellow card on UCR Gonzalez, Emma.

Shot by Hawaii Gilbert, Amber, top, saved by Grashoff, Allee.

Red card on UCR Gonzalez, Emma.

Shot by Hawaii Park, Zoe, bottom center, saved by Grashoff, Allee.


Foul on Dominguez, Arianna.

Yellow card on Hawaii Jicha, Jacey.

Foul on Bleam, Eve.

Shot by UCR Ten Brink, Marieke, bottom left, saved by Justin, Kennedy.



Corner kick [75:50].

Shot by Hawaii Damacion, Nalani, out left.

Shot by UCR Dominguez, Mimi.

Shot by Hawaii Sheahan, Cate, out left.

Corner kick [84:16].
1

85:25

2


Shot by Hawaii Gilbert, Amber, out top right.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 11 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 15 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 1 | 42 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 30 |
Totals | 9 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Hawaii

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Justin, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mitchell, Brynn | MID | 2 | 1 | 0 | 1 | 70 | ||||
| 6 | Foster, Mia | MID | 2 | 0 | 0 | 1 | 70 | ||||
| 7 | Bleam, Eve | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Gilbert, Amber | FWD | 4 | 1 | 0 | 0 | 79 | ||||
| 14 | Ayala, Izzy | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Park, Zoe | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Jicha, Jacey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Davidson, Alice | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 26 | Sheahan, Cate | FWD | 4 | 1 | 1 | 0 | 70 | ||||
| 34 | Damacion, Nalani | MID | 3 | 2 | 1 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ando, Nicole | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | Porter, Tatum | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 5 | Simpson, Riley | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | Kogure, Wakaba | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Zamora, Fabiola | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 24 | Ah Mook Sang, Laule‘a | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 29 | Gartner, Rori | MID | 1 | 0 | 0 | 0 | 14 | ||||
Totals | 20 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Justin, Kennedy | 90 | 1 | 4 |
Totals | 1 | 4 |






















