UC Riverside vs Long Beach St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCR | LBSU |
|---|---|---|---|---|---|---|
| 29:35 | ![]() | Kassandra Ceja (1) | Assisted by: Liz Worden | 4 heads in 12 pass | 0 | 1 |
| 32:21 | ![]() | Kassandra Ceja (1) | Unassisted | LBSU Kassandra Ceja PENALTY KICK GOAL. | 0 | 2 |
| 66:26 | ![]() | Liz Worden (2) | Assisted by: Alanah Ramirez | 20 pass to 12, takes on defenders, scores from just outside the 18. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (8) |
![]() | 9 | 7 | 16 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:24 | #21 Julianna Hernandez | |
![]() | 57:19 | #24 Braelynn Llamoca | |
![]() | 64:49 | #3 Jayla Justice | |
![]() | 79:43 | #13 Makayla Demelo | |
![]() | 80:56 | #5 Mimi Dominguez |
UC Riverside


Long Beach St.

Schuck, Aurora at goalie for Long Beach St.

Sidoti, Christina at goalie for UC Riverside

Shot by UCR Mendez, Daphane, bottom center, saved by Schuck, Aurora.

Shot by LBSU Ceja, Kassandra.

Corner kick [05:56].

Foul on Mendez, Daphane.

Shot by LBSU Worden, Liz, bottom center, saved by Sidoti, Christina.

Foul on Perez, Kylie.

Foul on Sekulich, Kyleigh.

Foul on Laskey, Summer.

Foul on Laskey, Summer.

Foul on Gonzales, Spenser.


Shot by LBSU Perez, Kylie, out right.


Shot by LBSU Uchida, Kana, bottom center, saved by Sidoti, Christina.

Shot by UCR Hernandez, Julianna, out right.


Shot by UCR Dominguez, Mimi, out right.

Foul on Ceja, Kassandra.
0

29:35

1

Shot by LBSU Worden, Liz, bottom center, saved by Sidoti, Christina.

Foul on Justice, Jayla
0

32:21

2



Shot by UCR Hernandez, Julianna, bottom center, saved by Schuck, Aurora.

Foul on Worden, Liz.

Shot by UCR Dominguez, Arianna, bottom center, saved by Schuck, Aurora.

Offside against UC Riverside.



Shot by LBSU Luhr, Charlotte, bottom left, saved by Sidoti, Christina.

Foul on Johnson, Malea.

Foul on Dominguez, Arianna.

Shot by LBSU Candelaria, Jordan, out top.



Shot by UCR Dominguez, Mimi, out top.

Foul on Luhr, Charlotte.

Shot by UCR Mendez, Daphane, bottom center, saved by Schuck, Aurora.

Foul on Llamoca, Braelynn.
45:00
End of PeriodUC Riverside


Long Beach St.

Start of 2nd period [45:00].

FOR UCR: , #0 Sidoti, Christina, #3 Justice, Jayla, #25 Guyness, Sanaa, #9 Gonzales, Spenser, #11 Ten Brink, Marieke, #5 Dominguez, Mimi, #21 Hernandez, Julianna, #22 Mendez, Daphane, #23 Dominguez, Arianna, #24 Llamoca, Braelynn, #27 Velasco, Nikki.

FOR LBSU: , #1 Schuck, Aurora, #2 Uchida, Kana, #4 Ceja, Kassandra, #6 Moore, Julia, #12 Worden, Liz, #7 Laskey, Summer, #20 Ramirez, Alanah, #13 Demelo, Makayla, #14 Garcia, Marissa, #16 Perez, Kylie, #27 Willis, Zoe.







Foul on Mendez, Daphane.

Shot by LBSU Uchida, Kana, out right.

Corner kick [48:32].

Shot by UCR Dominguez, Mimi, bottom center, saved by Schuck, Aurora.

Yellow card on UCR Hernandez, Julianna.

Shot by LBSU Worden, Liz, bottom center, saved by Sidoti, Christina.

Foul on Ceja, Kassandra.

Foul on Laskey, Summer.

Foul on Mendez, Daphane.

Offside against Long Beach St..

Shot by LBSU Laskey, Summer, out left.

Yellow card on UCR Llamoca, Braelynn.

Shot by LBSU Garcia, Marissa, out left.


Foul on Ceja, Kassandra.

Shot by UCR Mendez, Daphane, bottom center, saved by Schuck, Aurora.

Foul on Garcia, Marissa.


Foul on Gartner, Paige.

Yellow card on UCR Justice, Jayla.


Foul on Mahfoud, Sarah.
0

66:26

3

Shot by UCR Dominguez, Mimi.

Foul on Ramirez, Alanah.





Foul on Dominguez, Mimi.

Shot by LBSU Worden, Liz, bottom right, saved by Sidoti, Christina.





Corner kick [73:03].

Shot by UCR Mahfoud, Sarah, out top.

Foul on Sekulich, Kyleigh.

Corner kick [75:19].

Corner kick [76:01].


Foul on Luhr, Charlotte.

Foul on Dominguez, Mimi.

Foul on Supa, Kailey.

Yellow card on LBSU Demelo, Makayla.


Yellow card on UCR Dominguez, Mimi.

Shot by LBSU Candelaria, Jordan, out top.




Corner kick [82:30].

Corner kick [82:43].

Shot by UCR Hernandez, Julianna, bottom center, saved by Schuck, Aurora.

Corner kick [84:35].

Foul on Hernandez, Julianna.

Foul on Mahfoud, Sarah.

Foul on Mahfoud, Sarah.

Foul on Mahfoud, Sarah.

Foul on Navarra, Siena.

Shot by UCR Dominguez, Mimi, bottom center, saved by Schuck, Aurora.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 73 |
| 22 | ![]() | FWD | 3 | 3 | 0 | 0 | 62 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 5 | 2 | 0 | 0 | 72 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 13 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schuck, Aurora | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Uchida, Kana | DEF | 2 | 1 | 0 | 0 | 70 | ||||
| 4 | Ceja, Kassandra | FWD | 3 | 2 | 2 | 0 | 65 | ||||
| 6 | Moore, Julia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Laskey, Summer | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 10 | Candelaria, Jordan | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 12 | Worden, Liz | FWD | 5 | 5 | 1 | 1 | 65 | ||||
| 13 | Demelo, Makayla | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | Garcia, Marissa | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Perez, Kylie | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 27 | Willis, Zoe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Penny | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Luhr, Charlotte | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 11 | Johnson, Malea | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Arnold, Natalie | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 19 | Supa, Kailey | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | Ramirez, Alanah | FWD | 0 | 0 | 0 | 1 | 28 | ||||
| 21 | Navarra, Siena | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 16 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schuck, Aurora | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |




















