UC Riverside vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCR | ORU |
|---|---|---|---|---|---|---|
| 58:15 | ![]() | Brianna Castleberry (3) | Unassisted | GOAL by ORU Castleberry, Brianna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 9 | 6 | 15 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:02 | #10 Amaris Hamilton-Grein | |
![]() | 39:52 | #25 Sanaa Guyness | |
![]() | 75:35 | #22 Luci Rodriguez | |
![]() | 76:46 | #0 0 | |
![]() | 77:59 | #0 0 |
UC Riverside


Oral Roberts

Sebban, Alyson at goalie for Oral Roberts

Elliott, KaMia at goalie for UC Riverside


Foul on DiLeo, Mia.

Foul on Stewart, Audrey.

Foul on McCabe, Zoe.

Corner kick [06:09].

Shot by ORU Edosa, Precious, out top.

Shot by ORU Castleberry, Brianna.

Shot by ORU Castleberry, Brianna, out top.

Foul on McCabe, Zoe.

Shot by ORU Castleberry, Brianna, out right.


Foul on Nguyen, Lauren.

Foul on Justice, Jayla.

Shot by ORU Voskuhl, Hannah, top, saved by Elliott, KaMia.




Foul on Johnson, Addy.

Corner kick [17:06].


Shot by UCR Aghassi, Finley, out top left.

Offside against Oral Roberts.

Foul on Darling, Natalie.

Foul on Hipps, Harlem.

Yellow card on ORU Hamilton-Grein, Amaris.



Offside against Oral Roberts.

Foul on Gartner, Paige.

Shot by ORU Voskuhl, Hannah, bottom left, saved by Elliott, KaMia.

Corner kick [27:36].

Foul on Faye, Albertine.

Foul on Humphrey, Morgan.

Shot by ORU Voskuhl, Hannah, out top.






Corner kick [33:23].

Corner kick [33:25].

Foul on Darling, Natalie.

Foul on Hamilton-Grein, Amaris.

Foul on Castleberry, Brianna.

Yellow card on UCR Guyness, Sanaa.

Shot by ORU Edosa, Precious, out top.

Corner kick [39:52].

Corner kick [40:40].

Shot by ORU Voskuhl, Hannah.

Corner kick [42:41].
45:00
End of PeriodUC Riverside


Oral Roberts

Start of 2nd period [45:00].

FOR UCR: , #00 Elliott, KaMia, #6 Hipps, Harlem, #30 Yoshimura, Ally, #27 Faye, Albertine, #24 Gartner, Paige, #13 Darling, Natalie, #3 Justice, Jayla, #19 Vahdat, Tahirih, #21 Humphrey, Morgan, #25 Guyness, Sanaa, #11 Aghassi, Finley.

FOR ORU: , #1 Sebban, Alyson, #10 Hamilton-Grein, Amaris, #5 Spielman, Savannah, #95 Molini, Layney, #8 McCabe, Zoe, #12 Fort, Marlee, #23 Silva, Cameron, #15 Chaple, Alani, #27 Edosa, Precious, #29 Castleberry, Brianna, #2 Torgesen, Carys.








Shot by ORU Torgesen, Carys, out left.

Shot by ORU Hamilton-Grein, Amaris, out top.

Foul on Faye, Albertine.

Foul on Guyness, Sanaa.

Foul on Castleberry, Brianna.

Foul on Hipps, Harlem.


Foul on Castleberry, Brianna.

Foul on Fort, Marlee.

Foul on Fort, Marlee.

Shot by UCR Aghassi, Finley, top, saved by Sebban, Alyson.
0

58:15

1


Foul on Torgesen, Carys.

Offside against UC Riverside.

Offside against Oral Roberts.





Foul on DiLeo, Mia.

Foul on Faye, Albertine.

Shot by ORU Helsley, Genesis.

Corner kick [68:03].





Offside against Oral Roberts.

Foul on Humphrey, Morgan.

Offside against Oral Roberts.

Shot by ORU Vigil, Ava, out top.



Yellow card on ORU Rodriguez, Luci.

Foul on Voskuhl, Hannah.

Foul on Justice, Jayla.

Yellow card on UCR TEAM.









Shot by ORU Fort, Marlee, out top.

Foul on Spielman, Savannah.

Red card on UCR TEAM.


Offside against Oral Roberts.

Corner kick [82:35].

Shot by UCR Guyness, Sanaa, out top.

Offside against UC Riverside.




Shot by UCR DiLeo, Mia, top woodwork.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sebban, Alyson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Torgesen, Carys | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | Spielman, Savannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Trevino, Alaina | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | McCabe, Zoe | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 12 | Fort, Marlee | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 23 | Silva, Cameron | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 24 | Johnson, Addy | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 27 | Edosa, Precious | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | Castleberry, Brianna | FWD | 4 | 1 | 1 | 0 | 77 | ||||
| 36 | Voskuhl, Hannah | DEF | 4 | 2 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Helsley, Genesis | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 9 | Vigil, Ava | MID | 1 | 0 | 0 | 0 | 8 | ||||
| 10 | Hamilton-grein, Amaris | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 13 | Floyd, Keira | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Rodriguez, Luci | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Wilson, Kynlie | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 95 | Molini, Layney | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 15 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sebban, Alyson | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















