Ball State University vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Livia Lukacs  / Emma Peeler | 1 |
| Elpusan, Tia  / Khattab, Sara | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amy Kaplan  / Emily Desai | 6 |
| Silpachai, Mahli  / Pham, Hanh | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jessica Braun  / Rebecca Harrington | 6 |
| Gelinas, Lindsey  / Wolfe, Lauren | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Peeler | 3 | 4 |
| Silpachai, Mahli | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Braun | 3 | 3 |
| Elpusan, Tia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amy Kaplan | 6 | 7 |
| Shamma, Natalie | 3 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rebecca Harrington | 6 | 5 | 6 |
| Gelinas, Lindsey | 4 | 7 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Livia Lukacs | 4 | 5 |
| Pham, Hanh | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Desai | 6 | 6 |
| Khattab, Sara | 1 | 0 |
Order Of Finish: 3, 2, 4, 6, 5, 1



