2025-26 Women's Tennis Cumulative Statistics
| Condevillamar, Sam | 2-13 | 2-13 | 0-0 | 0-7 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 | 0-8 | L 3 | 2-7 | 0-0 | 0-0 |
| Curcic, Katarina | 2-7 | 2-7 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-4 | L 2 | 2-7 | 0-0 | 0-0 |
| Galindo, Julianna | 0-5 | 0-5 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | L 5 | 0-5 | 0-0 | 0-0 |
| Kato, Kei | 9-6 | 9-6 | 0-0 | 4-4 | 0-0 | 8-6 | 1-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-3 | 0-0 | 0-0 |
| Kim, Crystal | 2-16 | 2-16 | 0-0 | 0-8 | 0-0 | 0-0 | 0-3 | 1-9 | 1-4 | 0-0 | L 9 | 1-9 | 0-0 | 0-0 |
| Li, Camile | 6-12 | 6-12 | 0-0 | 2-5 | 0-0 | 0-0 | 2-4 | 2-5 | 2-3 | 0-0 | L 3 | 2-6 | 0-0 | 0-0 |
| Paulo, Kaia | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | L 1 | 1-2 | 0-0 | 0-0 |
| Su, Susannah | 4-14 | 4-14 | 0-0 | 1-7 | 0-0 | 1-2 | 2-8 | 1-3 | 0-1 | 0-0 | L 2 | 2-6 | 0-0 | 0-0 |
| Vu, Chloe | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Yu, Ramey | 9-9 | 9-9 | 0-0 | 1-7 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-6 | 0-0 | 0-0 |
| Total | 35-85 | 35-85 | 0-0 | 8-43 | 9-9 | 9-8 | 5-15 | 4-17 | 5-17 | 3-19 | - | - | 0-0 | 0-0 |
| Percentage | .292 | .292 | .000 | .157 | .500 | .529 | .250 | .190 | .227 | .136 | - | - | .000 | .000 |
