UC Riverside vs UC Irvine
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pham, Hanh  / Silpachai, Mahil | 1 |
| Fossorier,Alyssia  / Tsukiji,Jessica | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shahbazi, Niki  / Tran, Sydney | 3 |
| GonzalezRico,Ysabel  / Schlatter,Jenna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lazzaroni, Sofia  / Saltzen, Serina | 4 |
| Carter,Dasee  / Fowler,Emily | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silpachai, Mahil | 0 | 5 |
| GonzalezRico,Ysabel | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pham, Hanh | 2 | 1 |
| Tsukiji,Jessica | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lazzaroni, Sofia | 5 | 6 | 111 |
| Fossorier,Alyssia | 7 | 0 | 09 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Saltzen, Serina | 4 | 0 |
| Fowler,Emily | 6 | WR |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Shahbazi, Niki | 1 | 6 | WR |
| Carter,Dasee | 6 | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tran, Sydney | 6 | 6 |
| Pavani,Shreya | 2 | 4 |
Order Of Finish: 4, 2, 1, 3, 5



