UC Riverside vs Ottawa University AZ
Doubles
#2 doubles | |
|---|---|
| Final | 1 |
| Kim, Crystal  / Shahbazi, Niki | 6 |
| Samantha Quezada  / Antonia Kostoff | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Condevillamar, Sam  / Vu, Chloe | 6 |
| Michelle Pugh  / Nikola Rusinova | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yu, Ramey | 6 | 6 |
| Katherine Busani | 0 | 0 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Shahbazi, Niki | 1 | 6 | 0 | 0 |
| Martina Antich | 6 | 0 | 1 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kim, Crystal | 3 | 3 | 0 |
| Michelle Pugh | 6 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kato, Kei | 6 | 6 |
| Samantha Quezada | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vu, Chloe | 64 | 1 |
| Antonia Kostoff | 77 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Condevillamar, Sam | 6 | 6 |
| Cassidy Clark | 1 | 2 |



