2016 Women's Volleyball Cumulative Statistics

Team (8-20, 3-13)

Overall Team Statistics
Statistic UC RIVERSIDE Opponents
Attack
Kills 1202 1339
Errors 660 510
Attempts 3799 3719
Percent .143 .223
Kills Per Set 11.8 13.1
Set
Assists 1122 1267
Assists Per Set 11.0 12.4
Ball Handling Errors 16 21
Serve
Aces 114 145
Errors 130 199
Aces Per Set 1.1 1.4
Receptions
Errors 146 114
Errors Per Set 1.4 1.1
Defense
Digs 1653 1648
Digs Per Set 16.2 16.2
Blocking
Solo 46 45
Assists 281 401
Errors 44 49
Blocks 186.5 245.5
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
1 Hubbell, Maddie 102 28 0 20.0 0.20 1 0.01 3 10 -.200 75 0.74 19 0.19 27
3 Callahan, Brooke 96 28 11 204.5 2.13 179 1.86 108 461 .154 3 0.03 0 0.00 1
4 Rojes, Natalie 21 13 0 19.5 0.93 18 0.86 17 76 .013 0 0.00 0 0.00 0
5 Ushakova, Yuliya 28 9 9 59.5 2.13 40 1.43 28 110 .109 1 0.04 5 0.18 3
6 Gonzalez, Angela 28 15 1 8.0 0.29 4 0.14 0 5 .800 37 1.32 4 0.14 7
7 Alejo, Kristie 77 27 7 6.0 0.08 1 0.01 3 6 -.333 12 0.16 5 0.06 18
8 Sherman, Mickayla 102 28 22 342.0 3.35 312 3.06 203 1082 .101 10 0.10 10 0.10 5
9 Doyle, Chelsea 100 28 27 138.5 1.39 82 0.82 33 277 .177 895 8.95 32 0.32 17
10 Maietta, Cristina 89 25 23 239.5 2.69 205 2.30 109 754 .127 23 0.26 17 0.19 8
11 Rodriguez, Nicole 24 9 4 1.0 0.04 0 0.00 0 1 .000 5 0.21 1 0.04 1
12 Marcus, Mallory 34 18 0 1.0 0.03 0 0.00 0 1 .000 4 0.12 1 0.03 5
14 Boutwell, Peyten 36 16 5 35.5 0.99 21 0.58 16 70 .071 2 0.06 3 0.08 9
16 Camandang, Frances 100 28 14 12.0 0.12 0 0.00 0 13 .000 34 0.34 12 0.12 13
17 Griggs, Jordyn 54 18 14 72.0 1.33 51 0.94 31 167 .120 2 0.04 2 0.04 10
19 Graham, Meg 102 28 28 255.5 2.50 206 2.02 70 526 .259 6 0.06 0 0.00 2
21 Rosas, Fabiana 10 3 3 58.5 5.85 57 5.70 18 141 .277 2 0.20 1 0.10 2
24 Newell, Leanne 20 14 0 24.0 1.20 22 1.10 20 93 .022 0 0.00 0 0.00 0
29 Kline, Morgan 4 4 0 2.5 0.63 1 0.25 0 2 .500 8 2.00 1 0.25 2
Total 102 28 1,500.5 14.71 1200 11.76 659 3795 .143 1119 10.97 114 1.12 130
Opponents 102 28 1,729.5 16.96 1339 13.13 510 3719 .223 1267 12.42 145 1.42 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Hubbell, Maddie 102 432 4.24 15 0 .000 0.15 0 0 0 0.00 0 1
3 Callahan, Brooke 96 51 0.53 2 0 .000 0.02 3 45 48.0 0.50 4 2
4 Rojes, Natalie 21 5 0.24 1 0 .000 0.05 0 3 3.0 0.14 1 0
5 Ushakova, Yuliya 28 12 0.43 1 0 .000 0.04 3 23 26.0 0.93 2 0
6 Gonzalez, Angela 28 35 1.25 1 0 .000 0.04 0 0 0 0.00 0 0
7 Alejo, Kristie 77 76 0.99 14 0 .000 0.18 0 0 0 0.00 0 0
8 Sherman, Mickayla 102 141 1.38 26 0 .000 0.25 7 26 33.0 0.32 6 1
9 Doyle, Chelsea 100 249 2.49 1 0 .000 0.01 6 37 43.0 0.43 12 8
10 Maietta, Cristina 89 266 2.99 38 0 .000 0.43 4 27 31.0 0.35 0 0
11 Rodriguez, Nicole 24 34 1.42 2 0 .000 0.08 0 0 0 0.00 0 0
12 Marcus, Mallory 34 30 0.88 7 0 .000 0.21 0 0 0 0.00 0 1
14 Boutwell, Peyten 36 3 0.08 0 0 .000 0.00 2 19 21.0 0.58 5 1
16 Camandang, Frances 100 238 2.38 24 0 .000 0.24 0 0 0 0.00 0 2
17 Griggs, Jordyn 54 14 0.26 1 0 .000 0.02 5 28 33.0 0.61 4 0
19 Graham, Meg 102 28 0.27 0 0 .000 0.00 16 67 83.0 0.81 8 0
21 Rosas, Fabiana 10 35 3.50 0 0 .000 0.00 0 1 1.0 0.10 1 0
24 Newell, Leanne 20 2 0.10 1 0 .000 0.05 0 4 4.0 0.20 1 0
29 Kline, Morgan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 102 1652 16.20 146 0 .000 1.43 46 281 186.5 1.83 44 16
Opponents 102 1648 16.16 114 0 .000 1.12 45 401 245.5 2.41 49 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hubbell, Maddie 57 16 0 8.0 0.14 1 0.02 2 4 -.250 40 0.70 7 0.12 13
3 Callahan, Brooke 56 16 9 134.0 2.39 122 2.18 64 278 .209 1 0.02 0 0.00 0
4 Rojes, Natalie 10 7 0 8.0 0.80 7 0.70 5 23 .087 0 0.00 0 0.00 0
6 Gonzalez, Angela 16 12 1 6.0 0.38 4 0.25 0 5 .800 35 2.19 2 0.13 4
7 Alejo, Kristie 45 15 3 4.0 0.09 0 0.00 2 3 -.667 5 0.11 4 0.09 12
8 Sherman, Mickayla 57 16 15 204.5 3.59 184 3.23 124 614 .098 6 0.11 9 0.16 4
9 Doyle, Chelsea 55 16 15 67.5 1.23 36 0.65 22 148 .095 508 9.24 16 0.29 9
10 Maietta, Cristina 57 16 16 170.5 2.99 149 2.61 79 531 .132 13 0.23 9 0.16 7
12 Marcus, Mallory 28 13 0 1.0 0.04 0 0.00 0 1 .000 4 0.14 1 0.04 4
14 Boutwell, Peyten 17 9 2 15.0 0.88 11 0.65 4 31 .226 0 0.00 0 0.00 4
16 Camandang, Frances 56 16 5 4.0 0.07 0 0.00 0 1 .000 22 0.39 4 0.07 7
17 Griggs, Jordyn 51 16 14 70.0 1.37 50 0.98 28 160 .138 2 0.04 2 0.04 8
19 Graham, Meg 57 16 16 141.5 2.48 112 1.96 44 305 .223 3 0.05 0 0.00 1
24 Newell, Leanne 10 9 0 7.5 0.75 7 0.70 7 41 .000 0 0.00 0 0.00 0
Total 57 16 841.5 14.76 683 11.98 381 2145 .141 639 11.21 54 0.95 73
Opponents 57 16 1,025.5 17.99 798 14.00 275 2111 .248 755 13.25 71 1.25 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hubbell, Maddie 57 241 4.23 10 0 .000 0.18 0 0 0 0.00 0 1
3 Callahan, Brooke 56 30 0.54 0 0 .000 0.00 1 22 23.0 0.41 1 1
4 Rojes, Natalie 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 1 0
6 Gonzalez, Angela 16 11 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alejo, Kristie 45 36 0.80 6 0 .000 0.13 0 0 0 0.00 0 0
8 Sherman, Mickayla 57 98 1.72 18 0 .000 0.32 5 13 18.0 0.32 5 0
9 Doyle, Chelsea 55 142 2.58 0 0 .000 0.00 5 21 26.0 0.47 5 6
10 Maietta, Cristina 57 165 2.89 21 0 .000 0.37 4 17 21.0 0.37 0 0
12 Marcus, Mallory 28 27 0.96 5 0 .000 0.18 0 0 0 0.00 0 0
14 Boutwell, Peyten 17 1 0.06 0 0 .000 0.00 0 8 8.0 0.47 3 1
16 Camandang, Frances 56 134 2.39 8 0 .000 0.14 0 0 0 0.00 0 1
17 Griggs, Jordyn 51 13 0.25 1 0 .000 0.02 5 26 31.0 0.61 4 0
19 Graham, Meg 57 21 0.37 0 0 .000 0.00 10 39 49.0 0.86 5 0
24 Newell, Leanne 10 0 0.00 0 0 .000 0.00 0 1 1.0 0.10 1 0
Total 57 920 16.14 72 0 .000 1.26 30 149 104.5 1.83 25 10
Opponents 57 916 16.07 54 0 .000 0.95 26 261 156.5 2.75 25 10

Match-By-Match

UC RIVERSIDE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Southern Utah W 3 47 14 107 .308 45 6 6 1 47 1 10 0 6.0 1 59.0
8/27/2016 vs Southern Utah W 4 62 36 193 .135 58 4 2 1 105 0 22 3 11.0 0 77.0
8/27/2016 at California L 5 67 26 173 .237 65 2 8 3 68 4 6 2 7.0 1 76.0
9/02/2016 at Saint Mary's (CA) L 4 41 21 127 .157 38 5 4 10 46 1 10 3 6.0 0 52.0
9/03/2016 vs Nevada L 3 37 15 106 .208 32 2 5 4 32 1 8 2 5.0 0 44.0
9/03/2016 vs Middle Tennessee W 4 37 23 140 .100 34 10 5 8 62 3 14 1 10.0 0 57.0
9/08/2016 at Utah State L 3 21 26 100 -.050 21 0 1 11 50 1 6 0 4.0 1 25.0
9/08/2016 vs SE Louisiana W 3 32 16 103 .155 31 6 2 4 46 0 15 1 7.5 1 45.5
9/09/2016 vs Portland State L 3 28 23 116 .043 25 4 1 7 57 0 8 1 4.0 1 36.0
9/16/2016 vs Northern Arizona L 5 57 34 195 .118 52 7 9 11 90 0 8 4 4.0 0 68.0
9/16/2016 at CSU Bakersfield L 3 28 22 130 .046 25 5 4 4 59 1 6 1 4.0 0 37.0
9/17/2016 vs San Francisco W 5 62 23 164 .238 57 9 10 10 71 4 19 1 13.5 1 84.5
9/24/2016 at Cal State Fullerton L 4 52 26 157 .166 50 7 10 6 70 1 12 4 7.0 0 66.0
10/02/2016 at Hawaii L 3 18 27 108 -.083 16 1 2 3 44 1 6 2 4.0 2 23.0
10/05/2016 Long Beach State L 4 49 24 168 .149 47 2 6 4 73 4 6 1 7.0 1 58.0
10/08/2016 UC Irvine L 4 50 25 156 .160 47 2 3 6 45 5 14 1 12.0 0 64.0
10/14/2016 UC Santa Barbara W 4 60 20 149 .268 56 1 4 7 76 4 14 1 11.0 1 72.0
10/15/2016 Cal Poly L 3 35 24 98 .112 33 7 3 7 41 1 8 2 5.0 1 47.0
10/20/2016 at UC Davis L 4 50 29 160 .131 45 1 6 2 70 2 6 1 5.0 0 56.0
10/22/2016 at UC Irvine L 3 32 17 117 .128 30 5 1 7 58 0 6 4 3.0 0 40.0
10/28/2016 Hawaii L 3 31 22 107 .084 31 2 1 7 40 0 6 1 3.0 0 36.0
11/01/2016 at CSUN L 3 41 16 119 .210 37 4 5 6 46 1 4 2 3.0 0 48.0
11/04/2016 Cal State Fullerton W 3 45 17 114 .246 41 7 6 3 58 0 21 0 10.5 1 62.5
11/08/2016 UC Davis L 4 42 35 154 .045 40 1 5 2 63 4 12 0 10.0 1 53.0
11/11/2016 at Cal Poly L 3 40 17 114 .202 39 2 8 4 51 1 8 1 5.0 3 47.0
11/12/2016 at UC Santa Barbara W 5 55 35 165 .121 50 6 6 4 72 2 10 2 7.0 0 68.0
11/18/2016 CSUN L 4 58 27 147 .211 54 5 3 4 66 2 4 1 4.0 0 67.0
11/19/2016 at Long Beach State L 3 25 20 112 .045 23 1 4 0 47 2 12 2 8.0 0 34.0
UC RIVERSIDE 102 1202 660 3799 .143 1122 114 130 146 1653 46 281 44 186.5 16 1,502.5
Opponents 102 1339 510 3719 .223 1267 145 199 114 1648 45 401 49 245.5 21 1,729.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.78
Assists Per Set 11.00
Service Aces Per Set 1.12
Reception Errors Per Set 1.43
Digs Per Set 16.21
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.16
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Southern Utah L 3 23 13 93 .108 22 1 5 6 38 0 4 0 2.0 2 26.0
8/27/2016 vs Southern Utah L 4 35 29 177 .034 33 1 4 4 80 3 14 2 10.0 0 46.0
8/27/2016 California W 5 65 26 173 .225 61 3 5 2 72 2 10 0 7.0 0 75.0
9/02/2016 Saint Mary's (CA) W 4 59 20 135 .289 55 10 12 5 55 1 12 3 7.0 0 76.0
9/03/2016 vs Nevada W 3 47 13 102 .333 42 4 6 2 48 2 6 2 5.0 0 56.0
9/03/2016 vs Middle Tennessee L 4 44 28 141 .113 40 8 12 10 63 2 12 3 8.0 0 60.0
9/08/2016 Utah State W 3 35 8 98 .276 35 11 2 0 49 1 18 1 10.0 1 56.0
9/08/2016 vs SE Louisiana L 3 37 22 113 .133 37 4 11 6 49 2 2 0 3.0 3 44.0
9/09/2016 vs Portland State W 3 43 12 120 .258 42 7 4 4 58 1 6 1 4.0 3 54.0
9/16/2016 vs Northern Arizona W 5 54 22 173 .185 52 11 13 7 83 4 20 3 14.0 0 79.0
9/16/2016 CSU Bakersfield W 3 44 16 121 .231 41 4 11 5 69 0 16 1 8.0 0 56.0
9/17/2016 vs San Francisco L 5 55 26 162 .179 52 10 8 9 68 1 20 8 11.0 2 76.0
9/24/2016 Cal State Fullerton W 4 58 18 158 .253 56 6 11 7 71 2 10 3 7.0 0 71.0
10/02/2016 Hawaii W 3 41 11 106 .283 38 3 7 1 50 1 26 1 14.0 1 58.0
10/05/2016 at Long Beach State W 4 58 18 160 .250 56 4 2 2 80 1 14 1 8.0 0 70.0
10/08/2016 at UC Irvine W 4 66 26 145 .276 61 6 7 2 65 2 18 2 11.0 0 83.0
10/14/2016 at UC Santa Barbara L 4 52 29 167 .138 49 7 9 1 60 2 12 3 8.0 0 67.0
10/15/2016 at Cal Poly W 3 41 12 97 .299 39 7 6 7 37 3 26 1 16.0 0 64.0
10/20/2016 UC Davis W 4 56 21 159 .220 54 2 8 1 67 2 16 0 10.0 2 68.0
10/22/2016 UC Irvine W 3 51 10 122 .336 49 7 7 5 60 1 12 0 7.0 0 65.0
10/28/2016 at Hawaii W 3 45 11 100 .340 43 7 4 2 41 3 16 4 11.0 1 63.0
11/01/2016 CSUN W 3 48 12 108 .333 44 6 4 4 46 1 10 5 6.0 1 60.0
11/04/2016 at Cal State Fullerton L 3 21 19 100 .020 20 3 3 7 44 0 10 1 5.0 0 29.0
11/08/2016 at UC Davis W 4 52 25 151 .179 50 2 11 1 65 0 32 1 16.0 3 70.0
11/11/2016 Cal Poly W 3 43 10 112 .295 39 3 6 2 50 2 6 2 5.0 1 51.0
11/12/2016 UC Santa Barbara L 5 54 25 160 .181 51 4 8 6 63 5 24 0 17.0 0 75.0
11/18/2016 at CSUN W 4 63 11 146 .356 62 4 5 5 58 0 14 1 7.0 1 74.0
11/19/2016 Long Beach State W 3 49 17 120 .267 44 0 8 1 59 1 15 0 8.5 0 57.5
Opponents 102 1339 510 3719 .223 1267 145 199 114 1648 45 401 49 245.5 21 1,729.5
UC RIVERSIDE 102 1202 660 3799 .143 1122 114 130 146 1653 46 281 44 186.5 16 1,502.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.13
Assists Per Set 12.42
Service Aces Per Set 1.42
Reception Errors Per Set 1.12
Digs Per Set 16.16
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.21
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Sherman, Mickayla 312
Graham, Meg 206
Maietta, Cristina 205
Callahan, Brooke 179
Doyle, Chelsea 82
Team Leaders: Assists
Player High
Assists
Doyle, Chelsea 895
Hubbell, Maddie 75
Gonzalez, Angela 37
Camandang, Frances 34
Maietta, Cristina 23
Team Leaders: Service Aces
Player High
Service Aces
Doyle, Chelsea 32
Hubbell, Maddie 19
Maietta, Cristina 17
Camandang, Frances 12
Sherman, Mickayla 10
Team Leaders: Digs
Player High
Digs
Hubbell, Maddie 432
Maietta, Cristina 266
Doyle, Chelsea 249
Camandang, Frances 238
Sherman, Mickayla 141
Team Leaders: Blocks
Player High
Blocks
Graham, Meg 83.0
Callahan, Brooke 48.0
Doyle, Chelsea 43.0
Griggs, Jordyn 33.0
Sherman, Mickayla 33.0