Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2004 - 2006 | 2 | 2-0 | 100% | 5-2 | 3-1 | 2-0 | W2 | 2-0 |
| Akron | 2016 - 2016 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Boise State | 2009 - 2024 | 3 | 0-2-1 | 17% | 1-8 | 0-3 | L2 | 0-2-1 | |
| Bowling Green | 2009 - 2009 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Cal Poly | 2001 - 2025 | 24 | 5-14-5 | 31% | 18-37 | 1-2 | 2-0 | L6 | 3-6-1 |
| Cal State Bakersfield | 2008 - 2025 | 15 | 7-5-3 | 57% | 28-18 | 2-1 | 4-0 | L1 | 3-4-3 |
| Cal State Fullerton | 2001 - 2025 | 26 | 8-16-2 | 35% | 22-42 | 1-2 | 3-1 | L2 | 3-7 |
| California Baptist University | 2018 - 2025 | 7 | 1-4-1 | 21% | 7-13 | 1-2 | 2-0 | L3 | 1-4-1 |
| Central Michigan | 2003 - 2003 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Colgate | 2005 - 2005 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
| Colorado College | 2001 - 2001 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Creighton | 2006 - 2008 | 2 | 0-2 | 0% | 2-4 | 1-2 | L2 | 0-2 | |
| CSUN | 2001 - 2025 | 25 | 7-16-2 | 32% | 21-35 | 1-1 | 3-1 | L1 | 0-8-2 |
| Denver | 2017 - 2019 | 3 | 1-0-2 | 67% | 4-3 | 1-1 | 1-0 | T1 | 1-0-2 |
| Eastern Michigan | 2007 - 2007 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
