UC RIVERSIDE vs Utah State
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 7 | 13 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 5 | 12 | 25 | -.280 |
| 3 | 9 | 5 | 38 | .105 |
| Totals | 21 | 26 | 100 | -.050 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 14 | 3 | 37 | .297 |
| Totals | 35 | 8 | 98 | .276 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UC RIVERSIDE | 25.0 | 21 | 0 | 4.0 | 21 | 50 |
Utah State | 56.0 | 35 | 11 | 10.0 | 35 | 49 |
Game Leaders

UC RIVERSIDE


Utah State


UC RIVERSIDE

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Sherman, Mickayla | 3 | 4 | 10 | 35 | -.171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| 9 | ![]() Doyle, Chelsea | 3 | 2 | 0 | 7 | .286 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
| 10 | ![]() Maietta, Cristina | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 5.5 |
| 19 | ![]() Graham, Meg | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 1 | ![]() Hubbell, Maddie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 5 | ![]() Ushakova, Yuliya | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 16 | ![]() Camandang, Frances | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 3 | ![]() Callahan, Brooke | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | ![]() Rojes, Natalie | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Alejo, Kristie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 11 | ![]() Rodriguez, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | ![]() Marcus, Mallory | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | ![]() Boutwell, Peyten | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 24 | ![]() Newell, Leanne | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 21 | 26 | 100 | -.050 | 21 | 1 | 0 | 1 | 1 | 6 | 0 | 50 | 1 | 11 | 25.0 |

Utah State

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Anderson, Lauren | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 10 | O'brien, Lauren | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Decoursey, Kayla | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.5 |
| 13 | Lenzen, Carly | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 8 |
| 15 | Kamalu-smith, Kaylie | 3 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 17 | Moscoso, Erica | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 2.5 |
| 2 | Taylor, Tasia | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 7 | Gleason, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 7 |
| 23 | Day-larsen, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 14 | Wesenberg, Ashley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Johnson, Kassidy | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Gibeau, Simone | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 26 | Gale, Rachel | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | Â | Â | 35 | 8 | 98 | .276 | 35 | 0 | 11 | 2 | 1 | 18 | 1 | 49 | 1 | 0 | 56.0 |
UC RIVERSIDE


Utah State
USU
0

0
USU
1

1
USU
0

0
USU
2

2
USU
0

0
USU
3

3
USU
0

0
USU
4

4
USU
1

1
USU
4

4
UCR
1

1
UCR
5

5
USU
1

1
USU
6

6

Timeout UC RIVERSIDE.
USU
1

1
USU
7

7
USU
2

2
USU
7

7
UCR
2

2
UCR
8

8

USU
3

3
USU
8

8

UCR
3

3
UCR
9

9

USU
4

4
USU
9

9
UCR
5

5
UCR
9

9
UCR
6

6
UCR
9

9
UCR
6

6
UCR
10

10
USU
6

6
USU
11

11
USU
6

6
USU
12

12
USU
7

7
USU
12

12
UCR
8

8
UCR
12

12
UCR
8

8
UCR
13

13

USU
9

9
USU
13

13

UCR
10

10
UCR
13

13
UCR
10

10
UCR
14

14

USU
10

10
USU
15

15

Timeout UC RIVERSIDE.
USU
10

10
USU
16

16
USU
11

11
USU
16

16
UCR
11

11
UCR
17

17
USU
12

12
USU
17

17
UCR
12

12
UCR
18

18

USU
12

12
USU
19

19
USU
12

12
USU
20

20
USU
12

12
USU
21

21
USU
12

12
USU
22

22
USU
12

12
USU
23

23
USU
12

12
USU
24

24
USU
12

12
USU
25

25
UC RIVERSIDE


Utah State
UCR
0

0
UCR
1

1
USU
0

0
USU
2

2
USU
0

0
USU
3

3
USU
0

0
USU
4

4
USU
0

0
USU
5

5
USU
0

0
USU
6

6
USU
0

0
USU
7

7

Timeout UC RIVERSIDE.
USU
1

1
USU
7

7
UCR
1

1
UCR
8

8

USU
1

1
USU
9

9
USU
1

1
USU
10

10
USU
2

2
USU
10

10

UCR
2

2
UCR
11

11


USU
3

3
USU
11

11
UCR
4

4
UCR
11

11
UCR
4

4
UCR
12

12
USU
5

5
USU
12

12
UCR
5

5
UCR
13

13

USU
5

5
USU
14

14
USU
5

5
USU
15

15
USU
5

5
USU
16

16

USU
6

6
USU
16

16

UCR
6

6
UCR
17

17

USU
7

7
USU
17

17
UCR
7

7
UCR
18

18
USU
7

7
USU
19

19

USU
7

7
USU
20

20

Timeout UC RIVERSIDE.
USU
7

7
USU
21

21
USU
7

7
USU
22

22

USU
7

7
USU
23

23
USU
7

7
USU
24

24

USU
7

7
USU
25

25
UC RIVERSIDE


Utah State
USU
1

1
USU
0

0
UCR
1

1
UCR
1

1
USU
1

1
USU
2

2
USU
1

1
USU
3

3

USU
1

1
USU
4

4
USU
2

2
USU
4

4

UCR
2

2
UCR
5

5

USU
3

3
USU
5

5

UCR
3

3
UCR
6

6

USU
3

3
USU
7

7
USU
3

3
USU
8

8
USU
3

3
USU
9

9

Timeout UC RIVERSIDE.
USU
4

4
USU
9

9
UCR
5

5
UCR
9

9
UCR
5

5
UCR
10

10
USU
5

5
USU
11

11
USU
5

5
USU
12

12
USU
6

6
USU
12

12

UCR
6

6
UCR
13

13

USU
6

6
USU
14

14
USU
6

6
USU
15

15

Timeout UC RIVERSIDE.
USU
7

7
USU
15

15

UCR
7

7
UCR
16

16

USU
8

8
USU
16

16
UCR
8

8
UCR
17

17
USU
8

8
USU
18

18
USU
9

9
USU
18

18

UCR
9

9
UCR
19

19

USU
10

10
USU
19

19


UCR
10

10
UCR
20

20

USU
10

10
USU
21

21

USU
11

11
USU
21

21

UCR
11

11
UCR
22

22

USU
11

11
USU
23

23
USU
12

12
USU
23

23

UCR
12

12
UCR
24

24
USU
13

13
USU
24

24

UCR
13

13
UCR
25

25

















