UC RIVERSIDE vs Hawaii
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 6 | 17 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 33 | .000 |
| 2 | 2 | 11 | 32 | -.281 |
| 3 | 11 | 11 | 43 | .000 |
| Totals | 18 | 27 | 108 | -.083 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 12 | 4 | 43 | .186 |
| Totals | 41 | 11 | 106 | .283 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UC RIVERSIDE | 23.0 | 18 | 1 | 4.0 | 16 | 44 |
Hawaii | 58.0 | 41 | 3 | 14.0 | 38 | 50 |
Game Leaders

UC RIVERSIDE


Hawaii


UC RIVERSIDE

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Alejo, Kristie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 9 | ![]() Doyle, Chelsea | 3 | 0 | 4 | 12 | -.333 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1.5 |
| 10 | ![]() Maietta, Cristina | 3 | 0 | 4 | 18 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 2 |
| 16 | ![]() Camandang, Frances | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 19 | ![]() Graham, Meg | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1 | ![]() Hubbell, Maddie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 3 | ![]() Callahan, Brooke | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 8 | ![]() Sherman, Mickayla | 3 | 5 | 11 | 33 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 17 | ![]() Griggs, Jordyn | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | ![]() Newell, Leanne | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | ![]() Boutwell, Peyten | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
| 4 | ![]() Rojes, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | ![]() Gonzalez, Angela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Marcus, Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 18 | 27 | 108 | -.083 | 16 | 0 | 1 | 2 | 1 | 6 | 2 | 44 | 2 | 3 | 23.0 |

Hawaii

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Granato, McKenna | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 9 |
| 8 | Mitchem, Annie | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
| 11 | Greeley, Kalei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | Taylor, Nikki | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 12 |
| 19 | Maglio, Emily | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Kahakai, Savanah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 10 | Iosia, Norene | 2 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Anderson, Clare-marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Smith, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Burns, Natasha | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 7 | Higgins, Tayler | 2 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Sibley, Kirsten | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 1 | Ponce, Katiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Koelsch, Kendra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Guinasso, Gianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Castillo, Casey | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| 20 | Ross, McKenna | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 |
Totals | Â | Â | 41 | 11 | 106 | .283 | 38 | 0 | 3 | 7 | 1 | 26 | 1 | 50 | 1 | 1 | 58.0 |
UC RIVERSIDE


Hawaii
UCR
1

1
UCR
0

0
UCR
1

1
UCR
1

1
UH
2

2
UH
1

1

UCR
2

2
UCR
2

2

UH
2

2
UH
3

3
UH
2

2
UH
4

4
UH
3

3
UH
4

4
UCR
3

3
UCR
5

5
UH
3

3
UH
6

6
UH
3

3
UH
7

7
UH
4

4
UH
7

7

UCR
5

5
UCR
7

7
UCR
6

6
UCR
7

7
UCR
6

6
UCR
8

8
UH
6

6
UH
9

9
UH
7

7
UH
9

9

UCR
8

8
UCR
9

9
UCR
9

9
UCR
9

9
UCR
9

9
UCR
10

10

UH
9

9
UH
11

11
UH
10

10
UH
11

11
UCR
11

11
UCR
11

11
UCR
11

11
UCR
12

12

UH
11

11
UH
13

13
UH
12

12
UH
13

13


UCR
12

12
UCR
14

14
UH
12

12
UH
15

15

Timeout (Media).
UH
12

12
UH
16

16
UH
12

12
UH
17

17

Timeout UC RIVERSIDE.
UH
13

13
UH
17

17

UCR
13

13
UCR
18

18

UH
13

13
UH
19

19
UH
13

13
UH
20

20

Timeout UC RIVERSIDE.
UH
13

13
UH
21

21
UH
13

13
UH
22

22
UH
13

13
UH
23

23
UH
14

14
UH
23

23


UCR
14

14
UCR
24

24
UH
15

15
UH
24

24

UCR
15

15
UCR
25

25
UC RIVERSIDE


Hawaii
UH
0

0
UH
1

1
UH
1

1
UH
1

1

UCR
1

1
UCR
2

2

UH
2

2
UH
2

2

UCR Challenges touch on the block. Touch called, point UCR.

UCR
2

2
UCR
3

3
UH
2

2
UH
4

4
UH
2

2
UH
5

5
UH
3

3
UH
5

5
UCR
4

4
UCR
5

5
UCR
4

4
UCR
6

6
UH
4

4
UH
7

7
UH
4

4
UH
8

8
UH
4

4
UH
9

9

Timeout UC RIVERSIDE.
UH
4

4
UH
10

10
UH
5

5
UH
10

10

UCR
5

5
UCR
11

11

UH
5

5
UH
12

12
UH
5

5
UH
13

13
UH
5

5
UH
14

14
UH
5

5
UH
15

15
UH
5

5
UH
16

16

UH
5

5
UH
17

17
UH
6

6
UH
17

17

UCR
6

6
UCR
18

18

UH
6

6
UH
19

19

UH
6

6
UH
20

20

UH
6

6
UH
21

21

UH
6

6
UH
22

22
UH
6

6
UH
23

23
UH
6

6
UH
24

24
UH
6

6
UH
25

25
UC RIVERSIDE


Hawaii
UCR
0

0
UCR
1

1
UH
1

1
UH
1

1

UCR
1

1
UCR
2

2

UH
2

2
UH
2

2
UCR
2

2
UCR
3

3
UH
3

3
UH
3

3

UCR
3

3
UCR
4

4
UH
3

3
UH
5

5
UH
4

4
UH
5

5

UCR
4

4
UCR
6

6
UH
5

5
UH
6

6

UCR
5

5
UCR
7

7

UH
5

5
UH
8

8
UH
5

5
UH
9

9
UH
6

6
UH
9

9


UCR
6

6
UCR
10

10
UH
6

6
UH
11

11
UH
6

6
UH
12

12

Timeout UC RIVERSIDE.
UH
7

7
UH
12

12

UCR
7

7
UCR
13

13

UH
8

8
UH
13

13
UCR
9

9
UCR
13

13
UCR
9

9
UCR
14

14
UH
9

9
UH
15

15
UH
10

10
UH
15

15

UCR
10

10
UCR
16

16
UH
11

11
UH
16

16

UCR
11

11
UCR
17

17

UH
12

12
UH
17

17
UCR
12

12
UCR
18

18

UH
12

12
UH
19

19

Timeout UC RIVERSIDE.
UH
13

13
UH
19

19

UCR
13

13
UCR
20

20

UH
13

13
UH
21

21
UH
13

13
UH
22

22
UH
13

13
UH
23

23
UH
14

14
UH
23

23

UCR
15

15
UCR
23

23

UH challenges touch on the block. No-touch called.
UCR
16

16
UCR
23

23
UCR
16

16
UCR
24

24

UH
17

17
UH
24

24

UCR
17

17
UCR
25

25

















