UC Riverside vs Fresno State
2/25/2017
Pete Beiden F at BBS
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Quijada, Hazahel (1-0)Loss: Ramirez, Rickey (1-1)Save: Lillie, Ryan (3)
Scoring Summary
Team | UCR | FS |
|---|---|---|
4th Cannon, C. singled up the middle, RBI (1-1 BS); Contreras, M advanced to second; Schultz, C. scored. | 1 | 0 |
4th Cisneros, A. singled to right center, RBI (0-1 S); Peters, C. advanced to second; Contreras, M scored. | 2 | 0 |
4th Taylor, Y. singled down the rf line, RBI (0-0); Cisneros, A. advanced to third; Peters, C. scored. | 3 | 0 |
4th Worden, C singled through the left side, 2 RBI (1-1 BS); Taylor, Y. scored; Cisneros, A. scored. | 5 | 0 |
6th GUIBOR, A. tripled to center field, RBI (0-0); SILVA, S. scored. | 5 | 1 |
6th ARRUDA, A. homered to left center, 2 RBI (3-1 BBBS); GUIBOR, A. scored. | 5 | 3 |
6th MEDRANO, J. grounded out to 2b, RBI (0-1 S); STONE, J. scored, unearned. | 5 | 4 |
9th Contreras, M walked, RBI (3-2 BSBBSB); Schultz, C. advanced to second; Farris, M. advanced to third; Worden, C scored. | 6 | 4 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Contreras, Mark | CF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Cannon, Connor | DH | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Peters, Cade | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Matt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cisneros, Aaron | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor, Yeager | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| De Los Reyes, Skyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sporrer, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Worden, Casey | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Farris, Michael | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 6 | 0 | 12 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silva, Scott | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guibor, Austin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Arruda, Aaron | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stone, Jake | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Akins, Jared | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Medrano, Jesse | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bins, Carter | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Ashford, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, Jeremiah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Batesole, Korby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Goldstein, Torin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Rickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varnell, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Silva, Scott (1); Stone, Jake (1)
3B: Guibor, Austin (1); Batesole, Korby (1)
HR: Arruda, Aaron (1)
SH: Medrano, Jesse (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quijada, Hazahel | 5.2 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 90 |
| Sawyer, Aj | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Breidenthal, Johnny | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Lillie, Ryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
| Totals | 8 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 9 | 141 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Rickey | 8.0 | 7 | 5 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 30 | 33 | 3 | 9 | 118 |
Jensen, Ryan | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Varnell, Kenny | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Moore, Davis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 7 | 6 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 33 | 40 | 3 | 11 | 146 |


















