Holy Cross vs UC Riverside
3/4/2017
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 12 | 3 | |
| 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | X | 9 | 12 | 5 |
Win: Landazuri, Angel (1-1)Loss: Reese,phil (0-2)Save: Lillie, Ryan (4)
Scoring Summary
Team | HC | UCR |
|---|---|---|
1st Cisneros, A. doubled to center field, RBI (3-2 BBBKS); Peters, C. scored, unearned. | 0 | 1 |
2nd Russo singled to center field, RBI (3-1 KBBB); Schlich scored. | 1 | 1 |
2nd Hardy, M. homered to left field, 2 RBI (0-0); Worden, C scored. | 1 | 3 |
2nd Farris, M. singled to center field, RBI (3-2 BSFFFBBFF); Schultz, C. advanced to third; Sawyer, A. scored. | 1 | 4 |
2nd Peters, C. flied out to cf, SAC, RBI (1-1 BS); Farris, M. advanced to third; Schultz, C. scored. | 1 | 5 |
3rd O'Neill singled to left center, RBI; Hassell scored. | 2 | 5 |
3rd Volpi flied out to cf, SF, RBI (1-0 B); O'Neill scored, unearned. | 3 | 5 |
4th Peters, C. singled up the middle, RBI (0-0); Farris, M. advanced to third; Schultz, C. scored. | 3 | 6 |
4th Cannon, C. singled through the left side, RBI (2-2 FBFB); Peters, C. advanced to second; Farris, M. scored. | 3 | 7 |
5th Farris, M. reached on an error by p, assist by 1b (2-2 KSBB); Hardy, M. scored, unearned. | 3 | 8 |
6th Hassell singled down the lf line, RBI (1-0 B); Rinaldi advanced to second; Russo scored. | 4 | 8 |
6th Masel singled to left field, RBI (1-1 KB); Hassell advanced to second; Rinaldi scored. | 5 | 8 |
6th Cannon, C. singled to left center, RBI (2-0 BB); Cisneros, A. scored. | 5 | 9 |
8th Masel singled to right center, RBI (3-2 BFBBF); Hassell advanced to third; Gionis scored. | 6 | 9 |
8th O'Neill singled, advanced to second on a throwing error by ss, RBI; Masel scored, unearned; Hassell scored. | 8 | 9 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hassell, Josh | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Masel, Austin | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
O'neill, Cam | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Schlich, Bill | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Voitik, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpi, Alex | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Critelli, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learned, Seth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Thomas | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Rinaldi, Chris | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gionis, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Reese, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cravero, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Schlich, Bill (1); Gionis, Alex (1)
SF: Volpi, Alex (1)
Fielding
E: Russo, Thomas (2); Cronin, Declan (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farris, Michael | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peters, Cade | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cisneros, Aaron | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cannon, Connor | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sporrer, Cody | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Worden, Casey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hardy, Matt | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sawyer, Aj | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 0 | 0 | 6 | 9 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese, Phil | 3.0 | 8 | 7 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 16 | 20 | 3 | 4 | 70 |
Cravero, Joe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Cronin, Declan | 4.0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 17 | 5 | 5 | 45 |
| Totals | 12 | 9 | 7 | 0 | 6 | 2 | 1 | 2 | 0 | 38 | 42 | 9 | 10 | 129 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 6.0 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 90 |
| McKesson, Devin | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
| Morton, Jared | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Lillie, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 40 | 44 | 9 | 11 | 142 |
















