CSU Bakersfield vs UC Riverside
3/19/2017
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 13 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 14 | 0 |
Win: Meza, Isaac (1-0)Loss: Martinez, Daniel (1-1)Save: Dewsnap, Naithen (4)
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
1st Grotjohn doubled down the rf line, 2 RBI (0-1 K); Mahlik Jones advanced to third; Carter, M. scored; Metzgar scored. | 2 | 0 |
2nd Felix doubled to left field, RBI (3-2 BKFFBB); Tengan scored. | 3 | 0 |
2nd Penner singled up the middle, RBI (3-1 BKBB); Felix scored. | 4 | 0 |
2nd Cisneros, A. homered to left center, RBI (1-0 B). | 4 | 1 |
2nd Hardy, M. homered to left center, 2 RBI (2-0 BB); Farris, M. scored. | 4 | 3 |
3rd Tengan doubled down the rf line, RBI (2-2 BKSB); Grotjohn scored. | 5 | 3 |
6th Cannon, C. homered to center field, RBI (0-0). | 5 | 4 |
7th Grotjohn doubled to center field, RBI (0-1 K); Carter, M. advanced to third; Metzgar scored. | 6 | 4 |
7th Sawyer, A. flied out to rf to right center, SF, RBI (1-0 B); Cisneros, A. scored. | 6 | 5 |
8th Penner singled up the middle, RBI (2-1 FBB); Tengan scored. | 7 | 5 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Mark | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penner, Andrew | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Metzgar, David | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Carter, Max | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jones, Mahlik | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grotjohn, Ryan | SS | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Robles, Sergio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Ortega, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valletta, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tengan, Austyn | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Felix, Junior | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Moten, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewsnap, Naithen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 4 | 0 | 4 | 9 |
Batting
2B: Grotjohn, Ryan (3); Tengan, Austyn (1); Felix, Junior (1)
SH: Felix, Junior (1)
Baserunning
SB: Metzgar, David (2); Carter, Max (1)
CS: Grotjohn, Ryan (1)
Fielding
DP: Carter, Max (1); Grotjohn, Ryan (1); Tengan, Austyn (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sporrer, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Connor | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Peters, Cade | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cisneros, Aaron | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sawyer, Aj | LF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Worden, Casey | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Farris, Michael | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hardy, Matt | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Taylor, Yeager | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 2 | 0 | 4 | 11 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moten, Isaiah | 3.2 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 4 | 57 |
Meza, Isaac | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 39 |
Johnson, Kenny | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Dewsnap, Naithen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| Totals | 14 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 39 | 43 | 12 | 10 | 146 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Daniel | 1.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 41 |
| Delgado, Richard | 5.1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 9 | 80 |
| Morton, Jared | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 |
| Lillie, Ryan | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 13 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 38 | 43 | 8 | 14 | 159 |
Win: Meza, Isaac (1-0)
Loss: Martinez, Daniel (1-1)
HBP: Moten, Isaiah (1)
;
Save: Dewsnap, Naithen (4)
;
















