Hawai'i vs UC Riverside
4/14/2017
The Plex
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | X | 9 | 11 | 2 |
Win: Lillie, Ryan (1-4)Loss: Demiero, Dominic (4-3)
Scoring Summary
Team | UH | UCR |
|---|---|---|
3rd Sporrer, C. reached on an error by ss, RBI (1-2 FSB); Schultz, C. advanced to third; Contreras, M scored. | 0 | 1 |
3rd Worden, C flied out to cf, SF, RBI (0-2 KSF); Schultz, C. scored, unearned. | 0 | 2 |
5th Fitchett, A. homered to left field, RBI (0-0). | 1 | 2 |
5th Worden, C singled to center field, RBI (0-2 SK); Schultz, C. scored. | 1 | 3 |
6th Farris, M. homered to left field, 3 RBI (1-1 BS); Gudino, T. scored; Cannon, C. scored, unearned. | 1 | 6 |
7th Weeks, J. reached on an error by 3b, advanced to second (1-1 KB); Pouelsen, L. scored, unearned. | 2 | 6 |
8th Mercado, S. reached on an error by ss (1-0 B); Schultz, C. advanced to second; Farris, M. scored, unearned. | 2 | 7 |
8th Worden, C singled through the right side, RBI (0-1 F); Mercado, S. advanced to second; Schultz, C. scored, unearned. | 2 | 8 |
8th Peters, C. singled to center field, RBI (2-2 FBKB); Worden, C advanced to second; Mercado, S. scored, unearned. | 2 | 9 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vchulek, Dylan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Demeter, Dustin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rios, Kekai | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rojas, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fogel, Adam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ramirez, Eric | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fitchett, Alex | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Pouelsen, Logan | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Weeks, Johnny | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Demiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rees, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashworth, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 1 | 2 | 0 | 10 | 9 |
Batting
2B: Rojas, Josh (1)
HR: Fitchett, Alex (1)
Baserunning
SB: Vchulek, Dylan (1)
Fielding
E: Demeter, Dustin (2); Rojas, Josh (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Schultz, Colby | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sporrer, Cody | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mercado II, Steven | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worden, Casey | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Peters, Cade | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Taylor, Yeager | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sawyer, Aj | LF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Connor | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hardy, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gudino, Tony | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Farris, Michael | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demiero, Dominic | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 54 |
Rees, Jackson | 3.2 | 4 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 61 |
Ryan, Casey | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Estes, Matt | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ashworth, Colin | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
| Totals | 11 | 9 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 36 | 42 | 9 | 6 | 139 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillie, Ryan | 7.0 | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 4 | 105 |
| Quijada, Hazahel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Sawyer, Aj | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
| Totals | 7 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 7 | 144 |
















