LMU vs UC Riverside
Scoring Summary
Team | LMU | UCR |
|---|---|---|
2nd WILSON, Bi. tripled to right field, RBI (2-2 KSBFB); HILL, J. scored. | 1 | 0 |
2nd DECOLATI, N. singled to center field, RBI (3-2 FBBKBF); WILSON, Bi. scored. | 2 | 0 |
4th Contreras, M singled through the right side, RBI (1-0 B); Sawyer, A. scored. | 2 | 1 |
7th CAULFIELD, P singled up the middle, RBI (0-0); WILSON, Bi. scored. | 3 | 1 |
7th DECOLATI, N. doubled to right center, RBI (0-0); CAULFIELD, P scored. | 4 | 1 |
8th Contreras, M homered to center field, 2 RBI (3-1 BBKB); de Los Reyes scored. | 4 | 3 |
9th SMART, J. singled to center field, RBI (0-0); CAULFIELD, P scored. | 5 | 3 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, P | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Decolati, N. | RF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Erdman, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smart, J. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chavez, S. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hirsch, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquerra, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shearer, B. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Hill, J. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilson, Bi. | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Uhl, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abbott, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dozier, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salzman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 5 | 8 |
Batting
2B: Caulfield, P (1); Decolati, N. (1); Wilson, Bi. (1)
3B: Wilson, Bi. (1)
SH: Uhl, C. (1)
Baserunning
SB: Caulfield, P (1); Erdman, S. (1); Hill, J. (1)
HBP: Erdman, S. (1); Chavez, S. (1); Wilson, Bi. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sawyer, Aj | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Contreras, Mark | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Farris, Michael | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Ian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peters, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mercado II, Steven | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sporrer, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gudino, Tony | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| De Los Reyes, Skyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Branden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toplikar, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 14 | 5 |
Batting
Baserunning
Fielding
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, C. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Redman, B. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 27 |
Dozier, K. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Salzman, B. | 3.0 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 51 |
Paiva, C. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 8 | 3 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 6 | 131 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toplikar, Trenton | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 35 |
| Landazuri, Angel | 5.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 66 |
| Shur, Nick | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 17 |
| Quijada, Hazahel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Morton, Jared | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 10 | 5 | 5 | 3 | 5 | 1 | 0 | 3 | 0 | 34 | 41 | 11 | 9 | 143 |




















