UC Irvine vs UC Riverside
5/20/2017
The Plex
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | X | 9 | 11 | 1 |
Win: Landazuri, Angel (4-4)Loss: Pallante, Andre (6-4)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Taylor, Y. singled to right field, RBI (1-0 B); Sawyer, A. advanced to second; Schultz, C. scored, unearned. | 0 | 1 |
3rd Fitzpatrick homered to left field, 2 RBI (0-0); Hiura scored. | 2 | 1 |
3rd Guenette singled to right field, RBI (1-2 KFFB); Damla advanced to third; Coss scored. | 3 | 1 |
4th Gudino, T. flied out to cf to right center, SF, RBI (0-2 FK); Farris, M. advanced to third; Taylor, Y. scored. | 3 | 2 |
5th Taylor, Y. doubled down the lf line, 2 RBI (3-1 BBBK); Sawyer, A. scored; Contreras, M scored. | 3 | 4 |
5th Farris, M. singled up the middle, RBI (1-1 KB); Taylor, Y. scored. | 3 | 5 |
8th Peters, C. singled to right field, RBI (1-1 BK); Gudino, T. advanced to third; Sporrer, C. scored. | 3 | 6 |
8th Schultz, C. singled through the right side, RBI (0-0); Peters, C. advanced to third; Gudino, T. scored, unearned. | 3 | 7 |
8th Contreras, M flied out to cf, SF, RBI (1-1 BF); Peters, C. scored, unearned. | 3 | 8 |
8th Sawyer, A. doubled to left center, RBI (0-0); Schultz, C. scored, unearned. | 3 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassolato, Evan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Duarte, Mikey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hiura, Keston | DH | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Fitzpatrick, Ryan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Alcantara, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Coss, Parker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Damla, Adrian | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Guenette, Alex | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Koss, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pettengill, Devin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glazier, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 5 | 0 | 9 | 10 |
Batting
2B: Hiura, Keston (1)
HR: Fitzpatrick, Ryan (1)
Baserunning
SB: Hiura, Keston (1)
Fielding
E: Fitzpatrick, Ryan (1); Coss, Parker (1); Koss, Christian (1)
DP: Fitzpatrick, Ryan (2); Coss, Parker (2); Koss, Christian (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Contreras, Mark | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Taylor, Yeager | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Farris, Michael | 1B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sporrer, Cody | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gudino, Tony | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hardy, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| De Los Reyes, Skyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Cade | PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nowak, Ian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 5 | 7 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bocko, Jordan | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 64 |
Pallante, Andre | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 44 |
Martin, Michael | 2.1 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
Glazier, Miles | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 11 | 9 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 33 | 40 | 8 | 9 | 162 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 4.0 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 7 | 88 |
| Landazuri, Angel | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 2 | 73 |
| Totals | 7 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 9 | 161 |
















