UC Riverside vs Nebraska
2/16/2018
Tempe Diablo Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 3 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | X | 8 | 9 | 1 |
Win: Waldron, Matt (1-0)Loss: Quijada, Hazahel (0-1)Save: Palkert, Robbie (1)
Scoring Summary
Team | UCR | NEB |
|---|---|---|
4th Wilkening, J singled up the middle, RBI (0-2); Roskam, L. advanced to second; Schreiber, S scored. | 0 | 1 |
5th Sporrer, C singled to left field, RBI (0-1); Gudino, T advanced to second; Peters, C scored. | 1 | 1 |
5th Altavilla, A singled through the left side, RBI (1-2); Henwood, A. scored. | 1 | 2 |
5th Schreiber, S flied out to rf, SF, RBI (1-2); Altavilla, A scored. | 1 | 3 |
5th Roskam, L. singled up the middle, RBI (1-1); Hagge, M. scored, unearned. | 1 | 4 |
6th Webb, N doubled through the left side, advanced to third on an error by cf, RBI (2-2); Taylor, Y scored. | 2 | 4 |
6th Peters, C singled up the middle, RBI (2-0); Webb, N scored, unearned. | 3 | 4 |
7th Roskam, L. tripled to right center, 2 RBI (2-0); Schreiber, S scored; Hagge, M. scored. | 3 | 6 |
7th Wilkening, J singled to right center, RBI (0-1); Roskam, L. scored. | 3 | 7 |
7th Cronenbold,B flied out to rf, SF, RBI (3-2); Henwood, A. out at second rf to c to ss; Wilkening, J scored. | 3 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mannens, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cruz, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sporrer, Cody | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schultz, Colby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miller, Dean | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Cannon, Connor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor, Yeager | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Webb, Nathan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Peters, Cade | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lepre, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gudino, Tony | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Williams, Branden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orick, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 12 | 7 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altavilla, Angelo | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Hagge, Mojo | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Scott | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Roskam, Luke | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Wilkening, Jesse | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Repinski, Zac | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Klenke, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henwood, Alex | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cronenbold, Brison | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Alvarado, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 6 | 0 | 4 | 6 |
Batting
2B: Schreiber, Scott (1)
3B: Roskam, Luke (1)
SH: Cronenbold, Brison (1)
SF: Schreiber, Scott (1); Cronenbold, Brison (1)
Baserunning SB: Altavilla, Angelo (1); Hagge, Mojo (1); Schreiber, Scott (1); Roskam, Luke (1); Henwood, Alex (2)
CS: Wilkening, Jesse (1)
HBP: Henwood, Alex (1)
Fielding
E: Klenke, Ben (1)
DP: Roskam, Luke (1); Henwood, Alex (1); Cronenbold, Brison (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quijada, Hazahel | 4.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 6 | 74 |
| West, Kevin | 1.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 52 |
| Hardy, Matt | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
| Breidenthal, Johnny | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 10 |
| Totals | 9 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 29 | 39 | 10 | 7 | 154 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado, Luis | 4.2 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 1 | 69 |
Waldron, Matt | 1.1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Palkert, Robbie | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 5 | 28 |
| Totals | 9 | 3 | 2 | 1 | 12 | 1 | 0 | 2 | 0 | 34 | 37 | 7 | 6 | 119 |
Win: Waldron, Matt (1-0)
Loss: Quijada, Hazahel (0-1)
HBP: Quijada, Hazahel (1)
;
Alvarado, Luis (1); Palkert, Robbie (1)
Save:
Palkert, Robbie (1)




















