UC Riverside vs Bakersfield
3/1/2014
Hardt Field
1:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 0 |
Win: Smigelski, Jacob (2-1)Loss: Aikenhead (1-2)
Scoring Summary
Team | UCR | CSUB |
|---|---|---|
3rd Bolasky flied out to lf, SAC, RBI (0-0); Tellez advanced to second; Chavez scored. | 1 | 0 |
3rd Vilter homered to left field, 3 RBI (0-1 K); Hough scored; Tellez scored. | 4 | 0 |
5th Vilter homered to left field, RBI (2-1 BKB). | 5 | 0 |
5th Tellez walked, RBI (3-1 BBBKB); Chavez advanced to second; Ellis advanced to third; Walker scored. | 6 | 0 |
7th Chavez flied into double play rf to 3b, SAC, RBI (3-2 BKBKB); Ellis out on the play; Walker scored. | 7 | 0 |
8th Vilter singled to left field, 2 RBI (1-1 KB); Bolasky scored; Tellez scored. | 9 | 0 |
9th Grotjohn walked, RBI (3-1 BBKBB); Mahlik Jones advanced to second; Hein advanced to third; Gwynn scored. | 9 | 1 |
9th Mylz Jones doubled down the lf line, 2 RBI (0-1 F); Grotjohn advanced to third; Mahlik Jones scored; Hein scored. | 9 | 3 |
9th Carter, M. homered to left field, 3 RBI (1-2 FBF); Mylz Jones scored; Grotjohn scored. | 9 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Contreras, Mark | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rubanowitz, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bolasky, Devyn | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Andriese, David | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hough, Cody | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Vilter, Nick | 2B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Walker, Thomas | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fernandez, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellis, Matthew | C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Zarate, Drake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Austin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smigelski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingos, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentner, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 15 | 9 | 6 | 0 | 3 | 11 |
Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanay | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sanchez, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mahlik Jones | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Metzgar | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lojewski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grotjohn | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mylz Jones | 3B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Vehlewald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogowski | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermenjian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, M. | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Pierce | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trowbridge | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Gusbeth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gwynn | DH/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hein | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aikenhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 2 | 0 | 9 | 9 |
Batting
2B: Mylz Jones (1)
HR: Carter, M. (1)
Baserunning
HBP: Sanay (1)
Fielding
DP: Sanay (1); Metzgar (1); Grotjohn (1); Mylz Jones (2); Williams (1); Gusbeth (1); Gwynn (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smigelski, Jacob | 7.2 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 31 | 32 | 11 | 4 | 111 |
| Lingos, Angelo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Gonzales, Donovan | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
| Gentner, Gabe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 11 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 39 | 42 | 14 | 4 | 148 |
Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikenhead | 4.2 | 10 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 22 | 29 | 7 | 6 | 99 |
Daily | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 3 | 26 |
Rogowski | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Dermenjian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 18 |
| Totals | 15 | 9 | 9 | 6 | 3 | 1 | 0 | 3 | 0 | 34 | 47 | 10 | 10 | 163 |



















