UC Davis vs UC Riverside
4/17/2014
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 9 | 18 | 0 | |
| 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | X | 12 | 14 | 2 |
Win: Smigelski, Jacob (5-4)Loss: Stanwyck, Harry (2-5)Save: Stuart, Dylan (2)
Scoring Summary
Team | UCD | UCR |
|---|---|---|
1st Tellez flied out to cf, SF, RBI (2-2 BBKF); Chavez scored. | 0 | 1 |
1st Vilter advanced to second; Bolasky scored on a balk. | 0 | 2 |
1st Andriese singled to center field, RBI (1-1 BF); Vilter scored. | 0 | 3 |
2nd Brann doubled to center field, RBI (0-0); Lipson scored. | 1 | 3 |
2nd Andriese walked, RBI (3-1 BSBBB); Vilter advanced to second; Chavez advanced to third; Hough scored. | 1 | 4 |
2nd Walker homered to left field, 4 RBI (1-0 B); Andriese scored; Vilter scored; Chavez scored. | 1 | 8 |
3rd Tellez singled to right field, 2 RBI (2-2 SKBB); Chavez scored; Hough scored. | 1 | 10 |
6th Brann doubled to right field, ground-rule, RBI (1-2 BSF); Lipson advanced to third; Lynch scored. | 2 | 10 |
6th Bily singled to left field, RBI (2-0 BB); Brann advanced to third; Lipson scored. | 3 | 10 |
6th Ruhm singled to right field, RBI (0-1 F); Bily advanced to second; Brann scored. | 4 | 10 |
6th Batty walked, RBI (3-1 BKBBB); Heptig advanced to second; Ruhm advanced to third; Bily scored, unearned. | 5 | 10 |
6th Barker singled up the middle, 2 RBI, advanced to second on the throw (0-0); Batty advanced to third; Heptig scored, unearned; Ruhm scored. | 7 | 10 |
6th Lynch grounded out to ss up the middle, RBI (1-2 FBS); Barker advanced to third; Batty scored, unearned. | 8 | 10 |
7th Zarate singled to center field, RBI (1-1 KB); Andriese scored. | 8 | 11 |
8th Lynch flied out to rf, SF, RBI (0-0); Barker scored, unearned. | 9 | 11 |
8th Andriese singled to center field, RBI (0-0); Tellez advanced to second; Bolasky scored. | 9 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Batty, Seth | LF/1B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Barker, Kevin | CF | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
Young, Adam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lynch, Nick | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lipson, Tino | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Brann, Spencer | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Bily, Tanner | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Henderson, Spencer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ruhm, Brian | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Novak, Mason | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heptig, Evan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stanwyck, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobson, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Razo, Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 18 | 9 | 2 | 0 | 7 | 11 |
Batting
2B: Brann, Spencer (2)
3B: Barker, Kevin (1)
SH: Heptig, Evan (1)
SF: Lynch, Nick (1)
Baserunning CS: Barker, Kevin (1); Heptig, Evan (1)
HBP: Lipson, Tino (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bolasky, Devyn | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vilter, Nick | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Andriese, David | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Walker, Thomas | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Ellis, Matthew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarate, Drake | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hough, Cody | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Smigelski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingos, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 11 | 5 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanwyck, Harry | 1.2 | 5 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 3 | 2 | 55 |
Jacobson, Raul | 5.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 78 |
Razo, Orlando | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 14 | 12 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 35 | 42 | 12 | 10 | 143 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smigelski, Jacob | 5.0 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 100 |
| Lingos, Angelo | 0.0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
| Dunyon, Joie | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| Stuart, Dylan | 4.0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 66 |
| Totals | 18 | 9 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 42 | 47 | 10 | 7 | 187 |
















