UNLV vs UC Riverside
4/29/2014
The Plex
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | |
| 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Win: Landazuri, Angel (3-2)Loss: Oakley, Kenny (3-4)
Scoring Summary
Team | LV | UCR |
|---|---|---|
2nd Ellis singled, advanced to second on an error by 3b, RBI (0-2); Zarate advanced to third; Walker scored. | 0 | 1 |
2nd Hough singled to right field, 2 RBI (1-2); Ellis scored; Zarate scored. | 0 | 3 |
2nd Vilter walked, RBI (3-1); Tellez advanced to second; Bolasky advanced to third; Hough scored. | 0 | 4 |
2nd Andriese reached on an error by 3b (0-1); Vilter advanced to second; Tellez scored, unearned; Bolasky scored, unearned. | 0 | 6 |
5th Zarate singled to left center, RBI (1-1); Walker advanced to third; Andriese scored. | 0 | 7 |
5th Ellis singled, advanced to second on the throw, RBI (2-1); Zarate advanced to second, out at third lf to 3b; Walker scored. | 0 | 8 |
8th VANMEETREN doubled down the lf line, RBI (1-1); WHITE, T.J. scored. | 1 | 8 |
8th STOTTS, M. doubled down the lf line, RBI (0-1); VANMEETREN scored. | 2 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armstrong, Joey | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jones, Justin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White, T.J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Armstrong, Patrick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vanmeetren, Erik | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Stotts, Morgan | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Montes, Edgar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Johnathan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ellis, Dylan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McCallister, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Oakley, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 1 | 0 | 7 | 9 |
Batting
2B: White, T.J. (1); Vanmeetren, Erik (1); Stotts, Morgan (2); Montes, Edgar (1)
Fielding
E: White, T.J. (2)
DP: Stotts, Morgan (1); McCallister, Matt (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bolasky, Devyn | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tellez, Francisco | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Vilter, Nick | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Andriese, David | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walker, Thomas | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zarate, Drake | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ellis, Matthew | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hough, Cody | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogina, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 6 | 0 | 1 | 8 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakley, Kenny | 4.0 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 2 | 83 |
Thomas, Matt | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Roper, Cody | 3.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 5 | 46 |
| Totals | 11 | 8 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 33 | 40 | 13 | 7 | 141 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 3.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 53 |
| Rogina, Cody | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 45 |
| Kron, Jordan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Dunyon, Joie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 38 | 6 | 13 | 126 |
















