Cal Poly vs UC Riverside
5/3/2014
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 7 | 10 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 |
Win: Chris, Taylor (4-0)Loss: Varela, Zach (5-3)Save: Reilly, Reed (8)
Scoring Summary
Team | CP | UCR |
|---|---|---|
1st Tellez stole second; Chavez stole home. | 0 | 1 |
1st Andriese singled to shortstop, RBI (3-2); Tellez scored. | 0 | 2 |
4th Chavez flied out to cf, SF, RBI (2-0); Zarate scored. | 0 | 3 |
5th Drobny flied out to lf, SF, RBI (2-2); Mundell scored. | 1 | 3 |
6th HooC reached on a fielder's choice, SAC, bunt (0-0); Ellis scored on an error by c, unearned. | 2 | 3 |
7th Mathias singled up the middle, 2 RBI (0-0); Van Gansen scored; Mundell scored. | 4 | 3 |
8th Allen singled to second base, RBI (0-0); Zehner advanced to third; HooC scored. | 5 | 3 |
8th Mundell singled to center field, RBI (1-2); Allen advanced to second; Zehner scored. | 6 | 3 |
8th Mathias singled to shortstop, RBI (1-0); Van Gansen advanced to second; Allen scored. | 7 | 3 |
8th Tellez singled to right center, 2 RBI (0-1); Bolasky advanced to third; Chavez scored; Ellis scored. | 7 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathias, Mark | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Ellis, Jordan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Torres, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hoo, Chris | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zehner, Zack | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Allen, Jimmy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Mundell, Brian | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Van Gansen, Peter | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Drobny, Ryan | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Barbier, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluschkell, Tommy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calomeni, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 3 | 0 | 3 | 8 |
Batting
2B: Ellis, Jordan (1); Zehner, Zack (1)
3B: Mundell, Brian (1)
SH: Ellis, Jordan (1); Hoo, Chris (1); Drobny, Ryan (1)
SF: Drobny, Ryan (1)
Baserunning HBP: Hoo, Chris (1)
Fielding
DP: Mathias, Mark (1); Van Gansen, Peter (1); Drobny, Ryan (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bolasky, Devyn | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Vilter, Nick | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Andriese, David | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Walker, Thomas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zarate, Drake | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hough, Cody | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Varela, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 9 | 0 | 4 | 9 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calomeni, Justin | 3.1 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 4 | 3 | 68 |
Chris, Taylor | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 3 | 60 |
Reilly, Reed | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 5 | 43 |
| Totals | 9 | 5 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 31 | 43 | 10 | 11 | 171 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varela, Zach | 6.0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 11 | 86 |
| Kron, Jordan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 10 |
| Sprague, Kevin | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
| Dunyon, Joie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 10 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 34 | 42 | 5 | 18 | 124 |















