UC Riverside vs Cal State Fullerton
5/11/2014
Goodwin Field
1:04 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 16 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 12 | 2 |
Win: Dunyon, Joie (1-1)Loss: Davis, J. (2-4)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
1st Andriese singled up the middle, RBI (2-1); Walker advanced to second; Bolasky scored. | 1 | 0 |
1st Zarate homered to right field, 4 RBI, unearned (0-0); Vilter scored, unearned; Andriese scored, unearned; Walker scored, unearned. | 5 | 0 |
1st Chapman, M. doubled to left field, 2 RBI (1-0); Dale, K. scored, unearned; Diemer, A. scored. | 5 | 2 |
6th Jefferies, J singled through the left side, 2 RBI (1-0); Chapman, M. scored; Davis, J. scored. | 5 | 4 |
7th Walker singled through the right side, RBI (1-2); Chavez scored. | 6 | 4 |
8th Diemer, A. singled to right center, RBI (0-0); Stieb, T. scored. | 6 | 5 |
9th Tellez singled to left field, RBI (0-1); Walker scored. | 7 | 5 |
9th Velazquez, G doubled down the lf line, RBI (1-2); Chapman, M. scored. | 7 | 6 |
9th Williamson, out at first p to 2b, SAC, bunt, RBI (0-0); Velazquez, G scored. | 7 | 7 |
11th Zarate singled to left field, RBI (2-2); Tellez advanced to second; Andriese scored. | 8 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bolasky, Devyn | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Walker, Thomas | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Andriese, David | RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vilter, Nick | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tellez, Francisco | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Zarate, Drake | DH | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 1 |
| Ellis, Matthew | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hough, Cody | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Doucette, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 16 | 8 | 3 | 0 | 9 | 10 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diemer, A. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Dale, K. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, J. | RF/P | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
Chapman, M. | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Velazquez, G | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jefferies, J | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
   Vidales, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmedo-barre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kennedy, A. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Stieb, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkston, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, T. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wiest, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bickford, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peitzmeier, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhl, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauna, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 9 | 1 | 4 | 13 |
Batting
2B: Davis, J. (1); Chapman, M. (1); Velazquez, G (1)
SH: Dale, K. (1); Velazquez, G (1); Jefferies, J (1); Williamson, (1)
Baserunning
CS: Bryant, T. (1)
HBP: Diemer, A. (1); Chapman, M. (1)
Fielding
E: Dale, K. (1); Velazquez, G (1)
DP: Chapman, M. (1); Velazquez, G (1); Bryant, T. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doucette, Ben | 5.0 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 6 | 4 | 98 |
| Stuart, Dylan | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 30 |
| Sprague, Kevin | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 1 | 7 | 52 |
| Dunyon, Joie | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 14 |
| Totals | 12 | 7 | 6 | 9 | 4 | 0 | 0 | 2 | 1 | 38 | 53 | 11 | 15 | 194 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiest, G. | 6.0 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 93 |
Bickford, P. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
Peitzmeier, | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Kuhl, W. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Gauna, K. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
Davis, J. | 2.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 34 |
| Totals | 16 | 8 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 47 | 53 | 10 | 13 | 189 |
Win: Dunyon, Joie (1-1)
Loss: Davis, J. (2-4)
HBP: Stuart, Dylan (1); Dunyon, Joie (1)
;
Gauna, K. (1)
PB: Ellis, Matthew (2)
;
















