Loyola Marymount vs UC Riverside
5/13/2014
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 2 | |
| 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | X | 9 | 12 | 2 |
Win: Rogina, Cody (1-0)Loss: Arriaga, Brenton (4-4)
Scoring Summary
Team | LMU | UCR |
|---|---|---|
TREZEK, C. reached on a fielding error by 2b (1-1); FLETCHER, D. advanced to third; MILLER, A. scored, unearned. | 1 | 0 |
JACK, J. flied out to cf, SF, RBI (1-1); TREZEK, C. out at second cf to 2b; FLETCHER, D. scored, unearned. | 2 | 0 |
Andriese flied out to cf to left center, SF, RBI (2-2); Chavez scored. | 2 | 1 |
CHEEK, T. grounded out to ss, RBI (1-1); EDWARDS, D. scored, unearned. | 3 | 1 |
Tellez singled up the middle, RBI (0-1); Walker scored. | 3 | 2 |
Bolasky singled through the right side, 2 RBI (0-1); Chavez advanced to second; Hough scored; Ellis scored. | 3 | 4 |
Walker doubled to left field, 2 RBI (0-2); Bolasky scored; Chavez scored. | 3 | 6 |
Tellez doubled to right center, 2 RBI (0-1); Andriese scored; Walker scored. | 3 | 8 |
BOEKE, T. singled down the lf line, RBI (2-0); CHEEK, T. advanced to second; EDWARDS, D. scored. | 4 | 8 |
Vilter doubled to left field, RBI, advanced to third on a fielding error by c (2-0); Andriese scored. | 4 | 9 |
TREZEK, C. singled up the middle, 2 RBI (0-0); DONNELS, T. scored; FLETCHER, D. scored. | 6 | 9 |
Loyola Marymount
Miller, Austin | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, David | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Donnels, Tanner | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Trezek, Cole | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jack, Jimmy | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Barnett, Chris | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Edwards, David | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Savage, Brice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheek, Tommy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brown, Cassidy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boeke, Ted | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Fuentes, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arriaga, Brenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peabody, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlson, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 5 | 0 | 8 | 10 |
Batting
2B: Donnels, Tanner (1)
SF: Jack, Jimmy (1)
Baserunning HBP: Donnels, Tanner (1)
PO: Boeke, Ted (1)
Fielding
E: Brown, Cassidy (1); Arriaga, Brenton (1)
DP: Fletcher, David (2); Donnels, Tanner (1); Edwards, David (2); Cheek, Tommy (3)
UC Riverside
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 12 | 9 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Loyola Marymount
Fuentes, Carlos | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 54 |
Arriaga, Brenton | 2.0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 2 | 28 |
Peabody, Tim | 1.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Horth, Brandon | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 19 |
Cohen, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Dahlson, Bret | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 12 | 9 | 9 | 4 | 3 | 2 | 0 | 4 | 0 | 31 | 40 | 9 | 8 | 157 |
UC Riverside
| 2.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 42 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 63 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 30 | |
| 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 | |
| Totals | 11 | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 36 | 43 | 12 | 5 | 179 |
Win: Rogina, Cody (1-0)
Loss: Arriaga, Brenton (4-4)
HBP: Fuentes, Carlos (2); Arriaga, Brenton (2)
;
Rogina, Cody (1)


















