Long Beach State vs UC Riverside
5/18/2014
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 18 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 |
Win: Sabo, Nick (4-5)Loss: Doucette, Ben (3-5)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
Hill, M. flied out to cf to left center, SF, RBI (1-2); Brenner scored. | 1 | 0 |
Hampson singled to shortstop, RBI, advanced to second on the throw (3-2); Vaughn advanced to third, scored on an error by ss; Jackson scored. | 3 | 0 |
Patron singled to right field, RBI (1-0); Hampson scored. | 4 | 0 |
Tellez scored on a wild pitch. | 4 | 1 |
Prigatano singled through the left side, RBI (1-1); Patron advanced to second; Hampson scored, unearned. | 5 | 1 |
Bekakis doubled down the lf line, 2 RBI (1-2); Prigatano scored, unearned; Patron scored, unearned. | 7 | 1 |
Jackson doubled down the lf line, RBI (2-2); Bekakis scored. | 8 | 1 |
Hutting doubled to left center, RBI (2-1); Jackson scored. | 9 | 1 |
Vaughn singled through the left side, RBI, advanced to second on the throw (2-2); Hutting scored. | 10 | 1 |
Hill, M. singled to center field, RBI (3-2); Prigatano advanced to second; Patron scored. | 11 | 1 |
Jackson reached on a fielding error by ss up the middle (0-0); Bekakis advanced to second; Prigatano scored, unearned. | 12 | 1 |
Fernandez homered down the rf line, RBI (2-2). | 12 | 2 |
Long Beach State
Brenner, Colby | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hampson, Garrett | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Patron, Ino | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Prigatano, Richard | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Hill, Michael | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Bekakis, Johnny | LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Frye, Josh | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Daniel | PH/DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hutting, Eric | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Vaughn, Colton | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Sabo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Provencher, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 10 | 5 | 0 | 8 | 12 |
Batting
2B: Bekakis, Johnny (1); Jackson, Daniel (1); Hutting, Eric (1)
SH: Brenner, Colby (1); Patron, Ino (1); Hutting, Eric (1)
SF: Hill, Michael (1)
Baserunning CS: Hill, Michael (1)
HBP: Hampson, Garrett (1)
UC Riverside
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 1 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Long Beach State
Sabo, Nick | 8.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 11 | 8 | 114 |
Provencher, Ty | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 30 | 33 | 12 | 9 | 137 |
UC Riverside
| 1.2 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 2 | 2 | 49 | |
| 2.0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 41 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 33 | |
| 0.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 38 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 7 | |
| Totals | 18 | 12 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 41 | 51 | 7 | 10 | 188 |























