Northern Arizona vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NAU | UCR |
|---|---|---|---|---|---|---|
| 4:25 | ![]() | Wingender, Haley (1) | Assisted by: Tarver, Sarah | Cross cage 14 yards out off through pass | 1 | 0 |
| 22:13 | ![]() | Cunningham, Tyler (0) | Assisted by: Velasquez, Kelly | Tapped in shot off rebound save of her f | 1 | 1 |
| 25:40 | ![]() | Bustamante, Alexa (0) | Assisted by: Cunningham, Tyler | Tapped in rebound off saved shot | 1 | 2 |
| 49:22 | ![]() | Apelian, Amanda (0) | Assisted by: Barrio, Blanca | Shot from 15 yards out cross cage | 1 | 3 |
| 59:40 | ![]() | Wingender, Haley (0) | Assisted by: Gamble, Cierra | Pass to top of box, shot from 12 yards o | 2 | 3 |
| 81:44 | ![]() | Arellano, Sammy (0) | Assisted by: Barrio, Blanca | Long shot 15 yards out off short corner | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 14 | 7 | 21 (13) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Arizona


UC Riverside

Dickmann, Meghan at goalie for Northern Arizona.

Silas, Elizabeth at goalie for UC Riverside.

Offside against UC Riverside.
0

04:25

0

*Cross cage 14 yards out off through pass

Shot by UCR Maxwell, Hailey HIGH.

Shot by UCR Arellano, Sammy HIGH.

Foul on Northern Arizona.

Shot by UCR Cunningham, Tyler HIGH.

Shot by UCR Valencia, Celina, SAVE Dickmann, Meghan.

Shot by UCR Cunningham, Tyler WIDE LEFT.


Shot by NAU Doyle, Lindsay, SAVE Silas, Elizabeth.

Corner kick by NAU Gamble, Cierra [16:48].

Header Shot by NAU Buzzard, Diane, SAVE Silas, Elizabeth.

Foul on UC Riverside.

Header Shot by NAU Tarver, Sarah WIDE.

Shot by UCR Cunningham, Tyler, SAVE Dickmann, Meghan.
1

22:13

1

*Tapped in shot off rebound save of her first shot


Shot by UCR Valencia, Celina, SAVE Dickmann, Meghan.

Shot by UCR Barrio, Blanca, SAVE Dickmann, Meghan.

Shot by UCR Cunningham, Tyler HIT POST.


Shot by UCR Cunningham, Tyler, SAVE Dickmann, Meghan.
1

25:40

2

*Tapped in rebound off saved shot




Shot by UCR Cheatham, Alina HIGH.

Foul on UC Riverside.


Corner kick by UCR Lockett, Tatum [31:05].

Shot by UCR Rojas, Mariah, SAVE Dickmann, Meghan.


Offside against UC Riverside.



Foul on UC Riverside.


Foul on Northern Arizona.
45:00
End of PeriodNorthern Arizona


UC Riverside

Start of 2nd period [45:00].

For NAU: #0 Dickmann, Meghan, #15 Tarver, Sarah, #5 Sjothun, Maddie, #14 Buzzard, Diane, #4 Muniz, Danny, #18 Wadell, Emily, #23 Gonzalez, Alexia, #36 Doyle, Lindsay, #25 Schmieder, Demi, #9 Wingender, Haley, #11 Nixt, Adrian.

For UCR: #66 Silas, Elizabeth, #31 Marani, Amber, #11 Cheatham, Alina, #27 Thomasson, Briana, #7 Duran, Alex, #5 Maxwell, Hailey, #17 Lockett, Tatum, #19 Bustamante, Alexa, #3 Barrio, Blanca, #24 Dragoo, Tayler, #8 Apelian, Amanda.

Foul on Northern Arizona.
1

49:22

3

*Shot from 15 yards out cross cage

Corner kick by UCR [53:17].

Shot by UCR Barrio, Blanca, SAVE Dickmann, Meghan.

Foul on UC Riverside.



Foul on UC Riverside.
2

59:40

3

*Pass to top of box, shot from 12 yards out





Shot by NAU Gamble, Cierra, SAVE Silas, Elizabeth.


Foul on Northern Arizona.



Shot by UCR Bustamante, Alexa WIDE.

Foul on Northern Arizona.

Shot by NAU Gamble, Cierra WIDE.

Corner kick by NAU Wingender, Haley [71:49].


Shot by UCR Valencia, Celina, SAVE Dickmann, Meghan.







Corner kick by UCR Arellano, Sammy [81:35].
2

81:44

4

*Long shot 15 yards out off short corner





Shot by UCR Barrio, Blanca WIDE.



Foul on UC Riverside.

Foul on UC Riverside.


Shot by UCR Apelian, Amanda, SAVE Dickmann, Meghan.
90:00
End of Period
Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Dickmann, Meghan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Sjothun, Maddie | D | 0 | 0 | 0 | 0 | 79 |
| 7 | Gamble, Cierra | MF | 2 | 1 | 0 | 1 | 79 |
| 9 | Wingender, Haley | F | 2 | 2 | 2 | 0 | 77 |
| 12 | Torey, Braly | F | 0 | 0 | 0 | 0 | 59 |
| 14 | Buzzard, Diane | D | 1 | 1 | 0 | 0 | 88 |
| 15 | Tarver, Sarah | D | 1 | 0 | 0 | 1 | 90 |
| 18 | Wadell, Emily | D | 0 | 0 | 0 | 0 | 77 |
| 24 | Doud, Lauren | MF | 0 | 0 | 0 | 0 | 45 |
| 25 | Schmieder, Demi | F | 0 | 0 | 0 | 0 | 76 |
| 36 | Doyle, Lindsay | F | 1 | 1 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Muniz, Danny | 0 | 0 | 0 | 0 | 31 | |
| 8 | Evans, Brooke | 0 | 0 | 0 | 0 | 9 | |
| 11 | Nixt, Adrian | 0 | 0 | 0 | 0 | 40 | |
| 19 | Tano, Malia | 0 | 0 | 0 | 0 | 47 | |
| 23 | Gonzalez, Alexia | 0 | 0 | 0 | 0 | 43 | |
| 35 | Lechelt, Shanna | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dickmann, Meghan | 90 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 6 | 3 | 1 | 1 | 57 | ||||
| 3 | ![]() | F | 3 | 2 | 0 | 2 | 47 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 73 | ||||
| 5 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | MF | 2 | 1 | 1 | 0 | 70 | ||||
| 23 | ![]() | F | 3 | 3 | 0 | 0 | 74 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 38 | ||||
| 31 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 2 | 1 | 0 | 34 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | ![]() | 2 | 1 | 1 | 0 | 45 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 21 | 13 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





















