UC Riverside vs UC Irvine
UC Riverside - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bland, Jaylen | * | 34 | 5 - 13 | 2 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 2 | 12 |
| 5 | Johns, Taylor | * | 33 | 5 - 12 | 0 - 1 | 2 - 4 | 0 - 5 | 5 | 2 | 2 | 6 | 0 | 2 | 12 |
| 13 | Thornton, Steven | * | 27 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
| 21 | Larsson, Alex | * | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| 14 | Jones, Steven | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 20 | Thiero, Cheick | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 1 | 6 | |
| 35 | Quick, Austin | 21 | 2 - 6 | 0 - 2 | 2 - 5 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 2 | 6 | |
| 12 | Boezeman, Robert | 3 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Gruninger, Nick | 22 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 31 | Tang, Chris | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Wright, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Gruber, Colin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 6-18 | 7-13 | 7-22 | 29 | 17 | 12 | 14 | 2 | 10 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 1-29 | 2-2 |
| 24.1% | 3.4% | 100.0% | |
| 2nd Half | 14-24 | 5-24 | 5-11 |
| 58.3% | 20.8% | 45.5% | |
| Total | 21-53 | 6-53 | 7-13 |
| 39.6% | 11.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 25
UC Irvine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Onogomuho, Methlyn | * | 30 | 6 - 10 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 1 | 16 |
| 1 | Glassow, Brittany | * | 31 | 6 - 8 | 1 - 2 | 1 - 2 | 0 - 6 | 6 | 0 | 5 | 2 | 1 | 3 | 14 |
| 2 | Souza, Travis | * | 23 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 25 | Ryan, John | * | 20 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 2 | 0 | 6 |
| 3 | Davis II, Will | * | 26 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 2 | 2 | 3 | 2 | 0 | 5 |
| 34 | Ndiaye, Mamadou | 15 | 4 - 8 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 10 | |
| 24 | Buckley, Camille | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 33 | Best, Mike | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Kellum, Chloe | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Fajemisin, Mokun | 17 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 12 | Cheung-sutton, Raelyn | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | White, Jazmyne | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meggs, Kelly | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 7-10 | 6-12 | 5-27 | 32 | 15 | 14 | 14 | 7 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-26 | 0-3 |
| 50.0% | 11.5% | 0.0% | |
| 2nd Half | 15-25 | 4-25 | 6-9 |
| 60.0% | 16.0% | 66.7% | |
| Total | 28-51 | 7-51 | 6-12 |
| 54.9% | 13.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 20














